Results
Race: Running GP Goodwood 10k - 8th Dec 2019
Venue: Goodwood Motor Circuit
Date: Dec 8, 2019
Condition Adjustment: 4.29%
Total Finishers: 468
Male Finishers: 103
Female Finishers: 80
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Renae Hudson | 00:43:26 | 00:45:17 | 00:43:26 | 00:43:26 | V35 | 1 | senior women | 4 |
|
|||
| 2 | Hannah Jordan | 00:45:22 | 00:47:18 | 0.00% | 00:42:38 | 00:45:22 | V35 | 2 | senior women | 3 |
|
Devizes Running Club | |
| 3 | Elly Mcmeehan | 00:45:37 | 00:47:34 | 0.00% | 00:45:37 | 00:45:37 | V35 | 3 | senior women | 4 |
|
||
| 4 | Becky Fleming | 00:47:42 | 00:49:44 | 0.00% | 00:43:59 | 00:47:42 | V35 | 4 | senior women | 5 | Hurley Harriers | ||
| 5 | Kirsty Robins | 00:48:42 | 00:50:47 | 00:48:42 | 00:48:42 | V35 | 5 | senior women | 5 |
|
|||
| 6 | Lucy Searle | 00:49:36 | 00:51:43 | 00:49:36 | 00:49:36 | V35 | 6 | senior women | 8 |
|
|||
| 7 | Graeme Drewery | 00:50:20 | 00:52:29 | 00:50:20 | 00:50:20 | V35 | 7 | senior men | 24 |
|
|||
| 8 | Sarah Brockwell | 00:50:47 | 00:52:57 | 0.00% | 00:48:19 | 00:50:47 | V35 | 8 | senior women | 7 | |||
| 9 | Bradley Lewis | 00:53:06 | 00:55:22 | 0.00% | 00:40:19 | 00:53:06 | V35 | 9 | senior men | 38 | |||
| 10 | Andrea Bukta | 00:53:22 | 00:55:39 | 00:53:22 | 00:53:22 | V35 | 10 | senior women | 19 |
|
|||
| 11 | Tom Mercer | 00:54:25 | 00:56:45 | 00:54:25 | 00:54:25 | V35 | 12 | senior men | 38 |
|
|||
| 12 | Camilla Missions | 00:54:23 | 00:56:42 | 00:54:23 | 00:54:23 | V35 | 11 | senior women | 21 |
|
|||
| 13 | Teresa Milroy | 00:54:38 | 00:56:58 | 00:54:38 | 00:54:38 | V35 | 13 | senior women | 22 |
|
|||
| 14 | Melanie Keylock | 00:55:44 | 00:58:07 | 00:55:44 | 00:55:44 | V35 | 14 | senior women | 25 |
|
|||
| 15 | Sharon Carman | 00:56:38 | 00:59:03 | 00:56:38 | 00:56:38 | V35 | 15 | senior women | 30 |
|
|||
| 16 | Joanne Janiec | 00:56:43 | 00:59:08 | 00:56:43 | 00:56:43 | V35 | 16 | senior women | 31 |
|
|||
| 17 | James Blake-lobb | 00:57:10 | 00:59:37 | 00:57:10 | 00:57:10 | V35 | 20 | senior men | 59 |
|
|||
| 18 | Claire Bond | 00:56:47 | 00:59:13 | 00:56:47 | 00:56:47 | V35 | 17 | senior women | 19 |
|
|||
| 19 | Gemma Boys | 00:57:08 | 00:59:35 | 00:54:13 | 00:55:12 | V35 | 19 | senior women | 21 | ||||
| 20 | Claire Nelman | 00:56:56 | 00:59:22 | 00:56:56 | 00:56:56 | V35 | 18 | senior women | 20 |
|
|||
| 21 | Lucy Holly | 00:58:10 | 01:06:58 | 00:58:10 | 00:58:10 | V35 | 21 | senior women | 37 |
|
|||
| 22 | Rhian Woods | 00:58:19 | 01:00:49 | 00:58:19 | 00:58:19 | V35 | 22 | senior women | 38 |
|
|||
| 23 | Ian Addison | 00:59:05 | 01:01:37 | 00:59:05 | 00:59:05 | V35 | 24 | senior men | 66 |
|
|||
| 24 | Joanne Aitken | 00:58:58 | 01:01:29 | 00:58:58 | 00:58:58 | V35 | 23 | senior women | 45 |
|
|||
| 25 | Christine King | 01:00:40 | 01:03:16 | 01:00:40 | 01:00:40 | V35 | 25 | senior women | 58 |
|
|||
| 26 | Rob Lewis | 01:01:29 | 01:04:07 | 01:01:29 | 01:01:29 | V35 | 26 | senior men | 83 |
|
|||
| 27 | Matthew Abbott | 01:01:40 | 01:04:18 | 0.00% | 00:41:20 | 01:01:40 | V35 | 27 | senior men | 78 | |||
| 28 | Douglas Milroy | 01:02:07 | 01:04:46 | 01:02:07 | 01:02:07 | V35 | 28 | senior men | 88 |
|
|||
| 29 | Anthony Norris | 01:02:20 | 01:05:00 | 01:02:20 | 01:02:20 | V35 | 29 | senior men | 90 |
|
|||
| 30 | Emma Marsh | 01:02:47 | 01:05:28 | 01:02:47 | 01:02:47 | V35 | 30 | senior women | 73 | ||||
| 31 | Kate Evans | 01:03:16 | 01:05:58 | 01:03:16 | 01:03:16 | V35 | 31 | senior women | 36 |
|
|||
| 32 | Nayeli Fierro Pichardo | 01:04:11 | 01:06:56 | 01:04:11 | 01:04:11 | V35 | 32 | senior women | 81 |
|
|||
| 33 | Becki Ives | 01:04:12 | 01:06:57 | 01:04:12 | 01:04:12 | V35 | 33 | senior women | 82 |
|
|||
| 34 | Simon Hawkins | 01:04:56 | 01:07:43 | 00:56:55 | 01:04:56 | V35 | 35 | senior men | 107 | ||||
| 35 | Toby Mitchenall | 01:04:58 | 01:07:45 | 01:04:58 | 01:04:58 | V35 | 36 | senior men | 109 |
|
|||
| 36 | Michelle Doherty | 01:04:29 | 01:07:14 | 01:04:29 | 01:04:29 | V35 | 34 | senior women | 85 |
|
|||
| 37 | Natasha Worsfold | 01:05:43 | 01:08:32 | 01:05:43 | 01:05:43 | V35 | 37 | senior women | 92 |
|
|||
| 38 | Laura Pearson | 01:05:57 | 01:08:46 | 0.00% | 01:03:11 | 01:05:57 | V35 | 38 | senior women | 45 | |||
| 39 | Claire Grant | 01:06:45 | 01:09:36 | 0.00% | 00:55:02 | 01:06:45 | V35 | 39 | senior women | 46 | |||
| 40 | Hannah Mitchenall | 01:06:49 | 01:09:40 | 01:06:49 | 01:06:49 | V35 | 40 | senior women | 102 |
|
|||
| 41 | Hayley Parker | 01:06:57 | 01:09:49 | 01:06:57 | 01:06:57 | V35 | 41 | senior women | 47 | ||||
| 42 | Alice Blears | 01:07:12 | 01:10:04 | 01:07:12 | 01:07:12 | V35 | 42 | senior women | 103 |
|
|||
| 43 | Jane Snow | 01:08:07 | 01:11:02 | 01:08:07 | 01:08:07 | V35 | 43 | senior women | 104 |
|
|||
| 44 | Lisa Bridges | 01:08:19 | 01:11:14 | 01:08:19 | 01:08:19 | V35 | 44 | senior men | 114 |
|
Wootton Bridge Runners | ||
| 45 | Jo Stockton | 01:08:48 | 01:11:45 | 01:08:48 | 01:08:48 | V35 | 45 | senior women | 108 |
|
|||
| 46 | Kelly Green | 01:10:07 | 01:13:07 | 01:10:07 | 01:10:07 | V35 | 46 | senior women | 115 |
|
|||
| 47 | Amy Westwood | 01:11:03 | 01:14:05 | 01:07:14 | 01:11:03 | V35 | 48 | senior women | 56 | ||||
| 48 | Kim Achurch | 01:10:35 | 01:13:36 | 01:10:35 | 01:10:35 | V35 | 47 | senior women | 119 |
|
|||
| 49 | Victoria Jackson | 01:12:09 | 01:15:14 | 01:12:09 | 01:12:09 | V35 | 49 | senior women | 58 |
|
|||
| 50 | Mara Curtis | 01:12:23 | 01:15:29 | 01:12:23 | 01:12:23 | V35 | 50 | senior women | 130 |
|



