Results
Race: Running GP Oulton Park 10k - 1st Dec 2019
Venue: Oulton Park Circuit
Date: Dec 1, 2019
Condition Adjustment: 11.75%
Total Finishers: 415
Male Finishers: 176
Female Finishers: 88
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Smart | 00:41:33 | 00:46:25 | 00:41:33 | 00:41:33 | V50 | 1 | senior men | 14 |
|
Tim Smart | ||
| 2 | Sarah Smallwood | 00:45:35 | 00:50:56 | 00:45:35 | 00:45:35 | V50 | 2 | senior women | 2 |
|
Lions Running Community | ||
| 3 | John Lee | 00:46:43 | 00:52:12 | 0.00% | 00:45:20 | 00:45:20 | V50 | 3 | senior men | 37 |
|
Kirkby Milers Ac | |
| 4 | Gareth Ellis | 00:47:50 | 00:53:27 | 0.00% | 00:46:27 | 00:46:52 | V50 | 4 | senior men | 49 | None | ||
| 5 | Ian Holliday | 00:50:20 | 00:56:14 | 00:50:20 | 00:50:20 | V50 | 5 | senior men | 25 |
|
|||
| 6 | Steve Reynolds | 00:50:59 | 00:56:58 | 0.00% | 00:46:55 | 00:50:59 | V50 | 6 | senior men | 69 | |||
| 7 | Stewart Bradley | 00:51:28 | 00:57:30 | 00:50:52 | 00:51:28 | V50 | 7 | senior men | 73 | None | |||
| 8 | Paul Devenport | 00:52:37 | 00:58:47 | 00:52:37 | 00:52:37 | V50 | 8 | senior men | 33 |
|
Sandbach Striders | ||
| 9 | Jeremy Davies | 00:53:24 | 00:59:40 | 00:43:41 | 00:53:24 | V50 | 10 | senior men | 87 | Wrexham Aac | |||
| 10 | Paul Breivogel | 00:53:13 | 00:59:28 | 0.00% | 00:47:51 | 00:47:51 | V50 | 9 | senior men | 86 | |||
| 11 | Kevin Fitzpatrick | 00:55:00 | 01:01:27 | 0.00% | 00:53:49 | 00:53:49 | V50 | 13 | senior men | 97 | North Bolyon Runners | ||
| 12 | David Clayton | 00:54:54 | 01:01:21 | 00:51:06 | 00:54:54 | V50 | 12 | senior men | 42 | ||||
| 13 | Jane Whatmough | 00:55:00 | 01:01:27 | 0.00% | 00:53:40 | 00:55:00 | V50 | 14 | senior women | 15 | |||
| 14 | Paul Moss | 00:55:13 | 01:01:42 | 00:46:06 | 00:46:06 | V50 | 15 | senior men | 100 | ||||
| 15 | Paul Rennie | 00:54:49 | 01:01:15 | 00:54:49 | 00:54:49 | V50 | 11 | senior men | 41 |
|
|||
| 16 | Mark Williams | 00:56:13 | 01:02:49 | 0.00% | 00:38:54 | 00:51:08 | V50 | 18 | senior men | 107 | |||
| 17 | Paul Johnson | 00:55:32 | 01:02:03 | 0.00% | 00:45:46 | 00:47:56 | V50 | 17 | senior men | 102 | Hive 22 | ||
| 18 | Jackie Holland | 00:55:24 | 01:01:54 | 0.00% | 00:55:24 | 00:55:24 | V50 | 16 | senior women | 16 | |||
| 19 | Cheryl Shuttlewood | 00:56:46 | 01:03:26 | 00:56:20 | 00:56:46 | V50 | 19 | senior women | 21 | ||||
| 20 | Phil Latham | 00:57:43 | 01:04:29 | 00:57:43 | 00:57:43 | V50 | 21 | senior men | 49 |
|
Chester Road Runners | ||
| 21 | Sharon Willis | 00:57:48 | 01:04:35 | 0.00% | 00:57:17 | 00:57:48 | V50 | 22 | senior women | 28 | |||
| 22 | Andrew Evans | 00:57:38 | 01:04:24 | 0.00% | 00:50:15 | 00:50:15 | V50 | 20 | senior men | 115 | |||
| 23 | Liz Tetley | 00:58:12 | 01:05:02 | 0.00% | 00:46:35 | 00:58:12 | V50 | 23 | senior women | 30 | Lymm Runners | ||
| 24 | Pete Johnson | 00:58:46 | 01:05:40 | 00:58:46 | 00:58:46 | V50 | 24 | senior men | 52 |
|
|||
| 25 | Alan Appleton | 01:00:11 | 01:07:15 | 0.00% | 00:49:05 | 00:55:04 | V50 | 26 | senior men | 134 | |||
| 26 | Adrian Woolard | 01:00:08 | 01:07:11 | 00:57:32 | 00:57:32 | V50 | 25 | senior men | 132 | ||||
| 27 | Hilary Beech | 01:01:06 | 01:08:16 | 0.00% | 00:57:52 | 00:58:26 | V50 | 28 | senior women | 39 | |||
| 28 | Kim Anten | 01:01:48 | 01:09:03 | 01:01:22 | 01:01:48 | V50 | 30 | senior women | 43 | Lonely Goat | |||
| 29 | Gill Williams | 01:01:12 | 01:08:23 | 0.00% | 01:01:08 | 01:01:08 | V50 | 29 | senior women | 40 | |||
| 30 | Ian Worth | 01:01:02 | 01:08:12 | 0.00% | 01:01:02 | 01:01:02 | V50 | 27 | senior men | 140 |
|
||
| 31 | Ian Spencer | 01:01:53 | 01:09:09 | 01:01:53 | 01:01:53 | V50 | 31 | senior men | 144 | St Helens Striders | |||
| 32 | Colette Evans | 01:02:04 | 01:09:21 | 01:00:44 | 01:00:44 | V50 | 32 | senior women | 45 | ||||
| 33 | Kim Maher | 01:03:17 | 01:10:43 | 0.00% | 00:58:25 | 01:03:17 | V50 | 33 | senior women | 50 | |||
| 34 | Karen Wellington | 01:03:46 | 01:11:15 | 01:03:46 | 01:03:46 | V50 | 34 | senior women | 53 |
|
|||
| 35 | Gill Duddy | 01:04:24 | 01:11:58 | 01:04:24 | 01:04:24 | V50 | 35 | senior women | 54 |
|
|||
| 36 | Debra Johnson | 01:04:47 | 01:12:23 | 01:04:47 | 01:04:47 | V50 | 36 | senior women | 43 |
|
|||
| 37 | Alison Johnson | 01:05:21 | 01:13:01 | 01:05:21 | 01:05:21 | V50 | 37 | senior women | 45 |
|
Hive 22 | ||
| 38 | Steven Wall | 01:05:23 | 01:13:03 | 0.00% | 01:00:21 | 01:02:39 | V50 | 38 | senior men | 156 | |||
| 39 | Louise Melbourne | 01:05:47 | 01:13:30 | 01:05:35 | 01:05:47 | V50 | 39 | senior women | 63 | ||||
| 40 | Andy Lane | 01:06:00 | 01:13:45 | 01:06:00 | 01:06:00 | V50 | 40 | senior men | 67 |
|
|||
| 41 | Pauline Caddick | 01:07:10 | 01:15:03 | 01:07:10 | 01:07:10 | V50 | 41 | senior women | 51 |
|
|||
| 42 | Miriam Lamb | 01:08:09 | 01:16:09 | 01:06:31 | 01:06:31 | V50 | 42 | senior women | 68 | ||||
| 43 | Douglas Laughton | 01:08:56 | 01:17:01 | 01:08:56 | 01:08:56 | V50 | 43 | senior men | 70 |
|
|||
| 44 | Tracy Gregory | 01:10:20 | 01:18:35 | 0.00% | 00:56:58 | 00:58:00 | V50 | 44 | senior women | 73 | Buxton Athletic Club | ||
| 45 | Allison Halvorson | 01:14:22 | 01:23:06 | 01:14:22 | 01:14:22 | V50 | 45 | senior women | 67 | ||||
| 46 | Howard Bland | 01:25:28 | 01:35:30 | 0.00% | 01:00:36 | 01:25:28 | V50 | 46 | senior men | 174 |



