Results
Race: Hertfordshire Half Marathon - 24th Nov 2019
Venue: Knebworth House
Date: Nov 24, 2019
Condition Adjustment: 3.40%
Total Finishers: 1548
Male Finishers: 478
Female Finishers: 252
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1451 | Celia Jenkins | 02:35:15 | 02:40:31 | 02:35:15 | 02:35:15 | Senior | 496 | senior women | 325 |
|
|||
| 1452 | Alice Thomas | 02:35:14 | 02:40:30 | 0.00% | 02:35:14 | 02:35:14 | V45 | 230 | senior women | 231 |
|
||
| 1453 | Elaine Aarons | 02:35:13 | 02:40:29 | 02:35:13 | 02:35:13 | V50 | 121 | senior women | 324 |
|
|||
| 1454 | Imogen Chilton | 02:35:57 | 02:41:15 | 02:35:57 | 02:35:57 | Senior | 497 | senior women | 327 |
|
|||
| 1455 | Chanice Alcock | 02:36:32 | 02:41:51 | 02:36:32 | 02:36:32 | Senior | 499 | senior women | 328 |
|
|||
| 1456 | Graham Barr | 02:36:41 | 02:42:00 | 02:36:41 | 02:36:41 | V45 | 232 | senior men | 426 |
|
Bedford Harriers Ac | ||
| 1457 | Ciro Ausano | 02:36:25 | 02:41:44 | 01:55:45 | 02:36:25 | V45 | 231 | senior men | 467 |
|
|||
| 1458 | Alexandra Landsborough | 02:37:16 | 02:42:36 | 02:18:08 | 02:37:16 | Senior | 500 | senior women | 235 | ||||
| 1459 | Victoria Adams | 02:37:17 | 02:42:37 | 0.00% | 02:37:17 | 02:37:17 | Senior | 501 | senior women | 236 |
|
||
| 1460 | Beth Roberts | 02:38:00 | 02:43:22 | 0.00% | 02:35:58 | 02:38:00 | Senior | 504 | senior women | 237 |
|
||
| 1461 | Hannah Macey | 02:38:01 | 02:43:23 | 02:38:01 | 02:38:01 | Senior | 505 | senior women | 330 |
|
|||
| 1462 | Taha Gulamhusein | 02:38:15 | 02:50:33 | 02:38:15 | 02:38:15 | V35 | 255 | senior men | 427 |
|
|||
| 1463 | Danielle Middlemass | 02:37:25 | 02:42:46 | 02:37:25 | 02:37:25 | Senior | 502 | senior women | 329 |
|
|||
| 1464 | Sue Blakeley-kerr | 02:38:04 | 02:43:26 | 0.00% | 02:36:31 | 02:38:04 | V55 | 57 | senior women | 238 | |||
| 1465 | Christopher Butler | 02:37:58 | 02:43:20 | 0.00% | 01:51:21 | 02:34:31 | Senior | 503 | senior men | 468 | |||
| 1466 | Heather Hassall | 02:38:27 | 02:43:50 | 02:38:27 | 02:38:27 | V60 | 18 | senior women | 331 |
|
|||
| 1467 | Christopher O'brien | 02:39:10 | 02:44:34 | 02:39:10 | 02:39:10 | Senior | 506 | senior men | 428 |
|
|||
| 1468 | Jayne Brown | 02:39:27 | 02:44:52 | 02:39:27 | 02:39:27 | V40 | 268 | senior women | 239 |
|
|||
| 1469 | Liam Beckett | 02:40:23 | 02:45:50 | 02:40:23 | 02:40:23 | Senior | 508 | senior men | 430 |
|
|||
| 1470 | Lauren Connors | 02:39:43 | 02:45:08 | 02:39:43 | 02:39:43 | Senior | 507 | senior women | 332 |
|
|||
| 1471 | Mark Thomas | 02:39:26 | 02:44:51 | 0.00% | 01:35:00 | V65 | 6 | senior men | 469 |
|
Fen Edge Runners | ||
| 1472 | Paula Heyes | 02:40:03 | 02:45:29 | 0.00% | 02:33:07 | 02:40:03 | V45 | 233 | senior women | 240 | |||
| 1473 | Sara Smith | 02:40:05 | 02:45:31 | 0.00% | 01:48:42 | 02:40:05 | V45 | 234 | senior women | 241 | On The Run Aylesbury | ||
| 1474 | Alexandra Dunmore | 02:40:02 | 02:45:28 | 02:40:02 | 02:40:02 | V40 | 269 | senior women | 333 |
|
|||
| 1475 | Gemma Sallows | 02:40:49 | 02:46:17 | 02:40:49 | 02:40:49 | Senior | 511 | senior women | 336 |
|
|||
| 1476 | Simon Bugg | 02:40:11 | 02:45:37 | 02:40:11 | V40 | 270 | senior men | 429 | Lonely Goats Rc | ||||
| 1477 | Lucy Warwick | 02:41:21 | 02:46:50 | 02:41:21 | 02:41:21 | Senior | 512 | senior women | 337 |
|
|||
| 1478 | Katherine Harley | 02:40:31 | 02:45:58 | 02:40:31 | 02:40:31 | V35 | 256 | senior women | 1 |
|
Lonely Goat Rc | ||
| 1479 | Allison Halvorson | 02:40:44 | 02:46:11 | 02:40:44 | 02:40:44 | V50 | 123 | senior women | 334 |
|
|||
| 1480 | Rory Prendergast | 02:40:46 | 02:46:13 | 02:40:46 | 02:40:46 | Senior | 509 | senior men | 431 |
|
|||
| 1481 | Joanna Bracken | 02:40:47 | 02:46:14 | 02:40:47 | 02:40:47 | Senior | 510 | senior women | 335 |
|
|||
| 1482 | Amy Cracknell | 02:42:27 | 02:47:58 | 02:42:27 | 02:42:27 | Senior | 514 | senior women | 341 |
|
|||
| 1483 | Maria Cracknell | 02:42:28 | 02:47:59 | 0.00% | 02:42:28 | 02:42:28 | V50 | 126 | senior women | 242 |
|
||
| 1484 | Karen Bonner | 02:43:07 | 02:48:39 | 02:43:07 | 02:43:07 | V35 | 258 | senior women | 346 |
|
|||
| 1485 | Liz Webb | 02:41:50 | 02:47:20 | 02:41:50 | 02:41:50 | V50 | 124 | senior women | 338 |
|
|||
| 1486 | Georgie Deering | 02:43:33 | 02:49:06 | 02:43:33 | 02:43:33 | V65 | 8 | senior women | 347 |
|
|||
| 1487 | Natasha Mansouri | 02:42:07 | 02:47:37 | 02:42:07 | 02:42:07 | V35 | 257 | senior women | 340 |
|
|||
| 1488 | Chloe Olliffe | 02:41:51 | 02:47:21 | 02:41:51 | 02:41:51 | Senior | 513 | senior women | 339 |
|
|||
| 1489 | Peter Olliffe | 02:41:52 | 02:47:22 | 02:41:52 | V45 | 235 | senior men | 432 | Lonely Goat | ||||
| 1490 | David Conlan | 02:42:08 | 02:47:38 | 02:42:08 | 02:42:08 | V65 | 7 | senior men | 433 |
|
|||
| 1491 | Ian James | 02:42:10 | 02:47:40 | 02:42:10 | 02:42:10 | V50 | 125 | senior men | 470 |
|
|||
| 1492 | Caroline Willis | 02:42:53 | 02:48:25 | 02:42:53 | 02:42:53 | Senior | 516 | senior women | 343 |
|
|||
| 1493 | Fran Maydom | 02:42:54 | 02:48:26 | 02:42:54 | 02:42:54 | Senior | 517 | senior women | 344 |
|
|||
| 1494 | Helen Dye | 02:42:29 | 02:48:00 | 02:42:29 | 02:42:29 | Senior | 515 | senior women | 342 |
|
|||
| 1495 | Katie Dover | 02:42:58 | 02:48:30 | 02:42:58 | 02:42:58 | V50 | 127 | senior women | 345 |
|
Bracknell Forest Runners | ||
| 1496 | Shane Roberts | 02:42:58 | 02:48:30 | 01:46:26 | 02:42:58 | V50 | 128 | senior men | 471 |
|
Bedford Harriers | ||
| 1497 | Noelia Uriguen Escribano | 02:43:33 | 02:49:06 | 02:43:33 | 02:43:33 | Senior | 518 | senior women | 348 |
|
|||
| 1498 | Steve Rennison | 02:44:19 | 02:49:54 | 02:44:19 | 02:44:19 | V55 | 58 | senior men | 434 |
|
|||
| 1499 | Sian Ivory | 02:43:44 | 02:49:18 | 02:43:44 | 02:43:44 | Senior | 519 | senior women | 349 |
|
|||
| 1500 | Josie Rogers | 02:43:44 | 02:49:18 | 01:56:37 | 02:43:44 | Senior | 520 | senior women | 243 |


