Results
Race: Blackburn 10k - 17th Nov 2019
Venue: Ewood Park
Date: Nov 17, 2019
Condition Adjustment: 4.02%
Total Finishers: 1610
Male Finishers: 513
Female Finishers: 268
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | Heidi Hird | 01:16:29 | 01:19:33 | 01:04:53 | 01:16:29 | V45 | 223 | senior women | 323 | ||||
| 1552 | Sarah Fenton | 01:18:10 | 01:21:18 | 01:18:10 | 01:18:10 | V45 | 225 | senior women | 336 |
|
|||
| 1553 | Lucie Higham | 01:18:12 | 01:21:20 | 01:18:12 | 01:18:12 | V45 | 226 | senior women | 337 |
|
Couch 5k Soxial Group 2 | ||
| 1554 | Louise Pilkington | 01:16:25 | 01:19:29 | 01:16:25 | 01:16:25 | V45 | 219 | senior women | 318 |
|
Baxenden Running Bugs 47 | ||
| 1555 | Laura Pickles | 01:16:29 | 01:19:33 | 0.00% | 01:14:21 | 01:16:29 | V40 | 220 | senior women | 258 | |||
| 1556 | Sally Leech | 01:18:20 | 01:21:28 | 01:18:20 | 01:18:20 | V40 | 228 | senior women | 338 |
|
|||
| 1557 | Christine Brown | 01:17:26 | 01:20:32 | 01:17:26 | 01:17:26 | V45 | 224 | senior women | 333 |
|
|||
| 1558 | Kathryn Hodson | 01:17:04 | 01:20:09 | 01:17:04 | 01:17:04 | Senior | 475 | senior women | 327 |
|
|||
| 1559 | Alya Fatima | 01:17:11 | 01:20:17 | 01:17:11 | 01:17:11 | Senior | 476 | senior women | 329 |
|
|||
| 1560 | Kerry Houghton | 01:17:28 | 01:20:34 | 01:17:28 | 01:17:28 | Senior | 478 | senior women | 334 |
|
|||
| 1561 | Ahmbreen Ahmed | 01:19:13 | 01:22:24 | 01:19:13 | 01:19:13 | Senior | 480 | senior women | 340 |
|
|||
| 1562 | Andrea Hopwood | 01:19:13 | 01:22:24 | 01:19:13 | 01:19:13 | Senior | 481 | senior women | 341 |
|
Darwen Dashers | ||
| 1563 | Clare Stanworth | 01:17:58 | 01:21:06 | 01:17:58 | 01:17:58 | V55 | 144 | senior women | 335 |
|
Clayton Chargers | ||
| 1564 | Lynda Vernon | 01:18:21 | 01:21:29 | 01:18:21 | 01:18:21 | V60 | 56 | senior women | 339 |
|
|||
| 1565 | Karen Hampson | 01:19:35 | 01:22:46 | 01:19:35 | 01:19:35 | V45 | 228 | senior women | 262 |
|
|||
| 1566 | Vikki Greenwood | 01:20:03 | 01:23:16 | 0.00% | 01:20:03 | 01:20:03 | V55 | 145 | senior women | 264 | Trawden Ac | ||
| 1567 | Kerry Cooper | 01:20:01 | 01:23:14 | 01:20:01 | 01:20:01 | V40 | 229 | senior women | 263 | Trawden Athletes Club | |||
| 1568 | Michelle Clayton | 01:19:27 | 01:22:38 | 01:19:27 | 01:19:27 | V45 | 227 | senior women | 342 |
|
|||
| 1569 | Mike Allwood | 01:19:22 | 01:22:33 | 01:14:47 | 01:14:47 | V50 | 180 | senior men | 453 | ||||
| 1570 | Bernadette Eastwood | 01:20:15 | 01:23:28 | 01:20:15 | 01:20:15 | V55 | 146 | senior women | 343 |
|
Couch To 5k | ||
| 1571 | Steve Bowyer | 01:20:35 | 01:23:49 | 01:20:35 | 01:20:35 | V45 | 229 | senior men | 454 |
|
|||
| 1572 | Mark Blackshaw | 01:21:04 | 01:24:19 | 01:21:04 | 01:21:04 | Senior | 482 | senior men | 455 |
|
|||
| 1573 | June Burrow | 01:21:02 | 01:24:17 | 01:21:01 | 01:21:02 | V70 | 8 | senior women | 344 | ||||
| 1574 | Trish Mcgirr | 01:22:31 | 01:25:50 | 01:22:31 | 01:22:31 | V50 | 181 | senior women | 350 |
|
|||
| 1575 | Gareth Read | 01:21:22 | 01:24:38 | 00:39:24 | 00:39:24 | V35 | 208 | senior men | 512 | ||||
| 1576 | Shelagh Brownlow | 01:21:23 | 01:24:39 | 01:21:23 | 01:21:23 | V55 | 147 | senior women | 345 |
|
|||
| 1577 | Elizabeth Travis | 01:21:12 | 01:24:27 | 0.00% | 00:40:06 | 00:40:06 | Senior | 483 | senior men | 265 | |||
| 1578 | Andrew Travis | 01:21:10 | 01:24:25 | 0.00% | 00:39:53 | 00:40:39 | V45 | 230 | senior men | 511 |
|
||
| 1579 | Matthew Travis | 01:21:10 | 01:24:25 | 01:21:10 | 01:21:10 | 9 | senior men | 456 |
|
Mr Andrew J Travis | |||
| 1580 | Suzanne Ferrandino | 01:22:12 | 01:25:30 | 01:22:12 | 01:22:12 | V65 | 29 | senior women | 346 |
|
|||
| 1581 | Diane Harrison Leeming | 01:22:15 | 01:25:33 | 01:22:15 | 01:22:15 | V55 | 148 | senior women | 347 |
|
|||
| 1582 | Asma Gire | 01:23:08 | 01:26:28 | 01:23:08 | 01:23:08 | Senior | 486 | senior women | 353 |
|
|||
| 1583 | Tracey Calvey | 01:23:40 | 01:27:01 | 01:23:40 | 01:23:40 | V40 | 231 | senior women | 354 |
|
|||
| 1584 | Katie Haworth | 01:22:52 | 01:26:11 | 0.00% | 01:11:20 | 01:22:52 | Senior | 484 | senior women | 266 | |||
| 1585 | Graham Jordan | 01:22:52 | 01:26:11 | 01:22:52 | 01:22:52 | Senior | 485 | senior men | 458 |
|
|||
| 1586 | Hannah Duxbury | 01:24:07 | 01:27:29 | 01:24:07 | 01:24:07 | V35 | 211 | senior women | 355 |
|
Darwen Dashers | ||
| 1587 | Julie Mansfield | 01:22:41 | 01:26:00 | 01:22:41 | 01:22:41 | V55 | 149 | senior women | 351 |
|
|||
| 1588 | Cameron Mansfield | 01:22:41 | 01:26:00 | 01:22:41 | 01:22:41 | V35 | 209 | senior men | 457 |
|
|||
| 1589 | Joanna Edmondson | 01:22:16 | 01:25:34 | 01:22:16 | 01:22:16 | V45 | 231 | senior women | 348 |
|
|||
| 1590 | Sacha Smiley | 01:22:16 | 01:25:34 | 01:22:16 | 01:22:16 | V40 | 230 | senior women | 349 |
|
|||
| 1591 | Jacqueline Dwyer | 01:22:44 | 01:26:03 | 01:22:44 | 01:22:44 | V65 | 30 | senior women | 352 |
|
|||
| 1592 | Roland Chappell | 01:25:35 | 01:29:01 | 01:25:35 | 01:25:35 | V40 | 233 | senior men | 461 |
|
|||
| 1593 | Danielle Chappell | 01:25:39 | 01:29:05 | 01:25:39 | 01:25:39 | V40 | 234 | senior women | 362 |
|
|||
| 1594 | Maria Hooley | 01:25:55 | 01:29:22 | 01:25:55 | 01:25:55 | V50 | 183 | senior women | 363 |
|
|||
| 1595 | Steven Shaw | 01:23:13 | 01:26:33 | 01:23:13 | 01:23:13 | V35 | 210 | senior men | 459 |
|
|||
| 1596 | Emma Suttle | 01:25:34 | 01:29:00 | 01:25:34 | 01:25:34 | Senior | 488 | senior women | 361 |
|
|||
| 1597 | Terry Kennedy | 01:24:10 | 01:27:33 | 01:24:10 | 01:24:10 | V70 | 9 | senior men | 460 |
|
|||
| 1598 | Monica Horrocks | 01:25:23 | 01:28:48 | 01:25:23 | 01:25:23 | V45 | 232 | senior women | 358 |
|
|||
| 1599 | Jackie Floyd | 01:25:28 | 01:28:54 | 01:25:28 | 01:25:28 | Senior | 487 | senior women | 360 |
|
|||
| 1600 | Suzanne Peaker | 01:24:27 | 01:27:50 | 01:24:27 | 01:24:27 | V50 | 182 | senior women | 356 |
|

