Results
Race: Victoria Park Half Marathon - 16th Nov 2019
Venue: Victoria Park
Date: Nov 16, 2019
Condition Adjustment: 3.25%
Total Finishers: 614
Male Finishers: 205
Female Finishers: 111
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Becky Evans | 01:45:57 | 01:49:23 | 0.00% | 01:45:57 | 01:45:57 | Senior | 157 | senior women | 25 |
|
||
| 252 | Rob Dixon | 01:45:57 | 01:49:23 | 01:45:57 | 01:45:57 | V35 | 39 | senior men | 81 |
|
|||
| 253 | Holly Clancey | 01:45:51 | 01:49:17 | 01:45:51 | 01:45:51 | Senior | 156 | senior women | 24 |
|
|||
| 254 | Simon Tagestam | 01:45:47 | 01:49:13 | 01:45:47 | 01:45:47 | V40 | 32 | senior men | 80 |
|
Rip Erik Brede | ||
| 255 | Mark Tourish | 01:46:25 | 01:49:52 | 01:45:19 | 01:45:19 | Senior | 161 | senior men | 85 |
|
|||
| 256 | Michael Moran | 01:45:39 | 01:49:05 | 01:40:24 | 01:40:24 | Senior | 155 | senior men | 130 | ||||
| 257 | Charles Peck | 01:46:18 | 01:49:45 | 01:46:18 | 01:46:18 | Senior | 160 | senior men | 84 |
|
|||
| 258 | Nick Maxted | 01:46:48 | 01:50:16 | 01:39:05 | 01:39:05 | Senior | 164 | senior men | 87 | ||||
| 259 | Eoin Kelly | 01:46:29 | 01:49:56 | 0.00% | 01:45:15 | 01:46:29 | Senior | 162 | senior men | 132 | |||
| 260 | Patrick Bevan | 01:46:36 | 01:50:03 | 0.00% | 01:46:36 | 01:46:36 | V45 | 10 | senior men | 133 | |||
| 261 | Chris Sealey | 01:43:38 | 01:47:00 | 01:43:38 | 01:43:38 | Senior | 138 | senior men | 70 |
|
|||
| 262 | Emily Catmur | 01:46:47 | 01:50:15 | 0.00% | 01:46:47 | 01:46:47 | Senior | 163 | senior women | 26 | Vphthac | ||
| 263 | Hugh Odone | 01:43:46 | 01:47:08 | 01:43:46 | 01:43:46 | Senior | 141 | senior men | 72 |
|
|||
| 264 | Katie Mannion | 01:47:22 | 01:50:51 | 01:47:22 | 01:47:22 | Senior | 170 | senior women | 19 |
|
|||
| 265 | Alastair Killham | 01:47:09 | 01:50:37 | 01:47:09 | 01:47:09 | Senior | 167 | senior men | 134 |
|
|||
| 266 | Anna Millington | 01:47:20 | 01:54:48 | 01:47:20 | 01:47:20 | Senior | 169 | senior women | 18 |
|
|||
| 267 | Sarah Neely | 01:47:30 | 01:50:59 | 01:47:30 | 01:47:30 | Senior | 172 | senior women | 27 |
|
|||
| 268 | Dominic Carter | 01:47:37 | 01:51:06 | 01:47:37 | 01:47:37 | Senior | 173 | senior men | 137 |
|
|||
| 269 | Alex Lord | 01:47:16 | 01:50:45 | 01:46:05 | 01:47:16 | Senior | 168 | senior men | 135 |
|
|||
| 270 | Ben Snewin | 01:46:52 | 01:50:20 | 01:46:52 | 01:46:52 | Senior | 165 | senior men | 88 |
|
|||
| 271 | Philip Tall | 01:47:19 | 01:50:48 | 0.00% | 01:42:54 | 01:42:54 | V45 | 11 | senior men | 136 | Thurrock Nomads | ||
| 272 | David Beaton | 01:47:54 | 01:51:24 | 01:47:54 | 01:47:54 | V35 | 40 | senior men | 92 |
|
|||
| 273 | Christopher Campbell | 01:47:04 | 01:50:32 | 01:47:04 | 01:47:04 | Senior | 166 | senior men | 89 |
|
|||
| 274 | Elizabeth Tyrrell Bunge | 01:47:24 | 01:50:53 | 01:47:24 | 01:47:24 | Senior | 171 | senior women | 20 |
|
|||
| 275 | Benoit Louchez | 01:48:29 | 01:52:00 | 0.00% | 01:37:42 | 01:48:29 | Senior | 181 | senior men | 139 |
|
||
| 276 | Stephen Read | 01:47:44 | 01:51:14 | 01:47:44 | 01:47:44 | Senior | 174 | senior men | 90 |
|
|||
| 277 | Steven Hayes | 01:48:23 | 01:51:54 | 01:48:23 | 01:48:23 | Senior | 180 | senior men | 138 |
|
|||
| 278 | Martine Nurek | 01:48:27 | 01:51:58 | 01:48:27 | 01:48:27 | V35 | 41 | senior women | 23 |
|
|||
| 279 | Maria Betsworth | 01:47:56 | 01:51:26 | 01:44:12 | 01:44:12 | Senior | 176 | senior women | 21 |
|
|||
| 280 | Samuel Tyler | 01:47:47 | 01:51:17 | 01:47:47 | 01:47:47 | Senior | 175 | senior men | 91 |
|
|||
| 281 | Nadia Haile | 01:48:07 | 01:51:37 | 01:48:07 | 01:48:07 | Senior | 177 | senior women | 28 |
|
|||
| 282 | Nita Adams | 01:48:36 | 01:52:07 | 01:48:36 | 01:48:36 | V35 | 42 | senior women | 29 |
|
|||
| 283 | Clare Mortimer | 01:48:13 | 01:51:44 | 01:48:13 | 01:48:13 | Senior | 178 | senior women | 22 |
|
|||
| 284 | Natasha Williams | 01:48:50 | 01:52:22 | 0.00% | 01:43:03 | 01:43:03 | Senior | 182 | senior women | 30 |
|
||
| 285 | Richard Dunham | 01:48:54 | 01:52:26 | 01:48:54 | 01:48:54 | V35 | 43 | senior men | 94 |
|
|||
| 286 | Ellen Brickell | 01:48:55 | 01:52:27 | 0.00% | 01:46:47 | 01:48:55 | Senior | 183 | senior women | 31 | |||
| 287 | Sean Ahn | 01:48:21 | 01:51:52 | 01:48:21 | 01:48:21 | Senior | 179 | senior men | 93 |
|
|||
| 288 | Annabel Rutherford | 01:49:23 | 01:52:56 | 0.00% | 01:43:17 | 01:43:17 | V60 | 3 | senior women | 34 |
|
Fordy Runs | |
| 289 | Poppy Caiger | 01:49:17 | 01:52:50 | 01:49:17 | 01:49:17 | Senior | 185 | senior women | 24 |
|
|||
| 290 | Laura Horner | 01:49:27 | 01:53:00 | 01:49:27 | 01:49:27 | Senior | 188 | senior women | 25 |
|
|||
| 291 | Julie Lester | 01:49:29 | 01:53:02 | 0.00% | 01:49:29 | 01:49:29 | V45 | 12 | senior women | 36 |
|
Thurrock Nomads | |
| 292 | Maeve Parnell | 01:49:10 | 01:52:42 | 0.00% | 01:49:10 | 01:49:10 | Senior | 184 | senior women | 32 |
|
||
| 293 | Amanda Nurse | 01:49:19 | 01:52:52 | 01:49:19 | 01:49:19 | Senior | 186 | senior women | 33 |
|
|||
| 294 | Chris Shaw | 01:50:08 | 01:53:42 | 0.00% | 01:18:54 | 01:50:08 | V70 | 1 | senior men | 141 | Thurrock Nomads | ||
| 295 | Taylor Haldane | 01:50:00 | 01:53:34 | 01:50:00 | 01:50:00 | Senior | 189 | senior men | 96 |
|
|||
| 296 | Sai-yee Lam | 01:49:23 | 01:52:56 | 0.00% | 01:43:38 | 01:48:02 | V40 | 33 | senior women | 35 | Runthrough | ||
| 297 | Jess Picton-warlow | 01:50:07 | 01:53:41 | 01:50:07 | 01:50:07 | Senior | 190 | senior women | 27 |
|
|||
| 298 | Natasha Farrant | 01:50:34 | 01:54:09 | 01:50:34 | 01:50:34 | Senior | 192 | senior women | 38 |
|
|||
| 299 | Kyle Hengst | 01:49:45 | 01:53:19 | 01:49:45 | 01:49:45 | V40 | 34 | senior men | 95 |
|
|||
| 300 | Christie Miliordou | 01:49:38 | 01:53:11 | 01:49:38 | 01:49:38 | V35 | 44 | senior women | 26 |
|


