Results

Race: Victoria Park 10k - 16th Nov 2019
Venue: Victoria Park
Date: Nov 16, 2019
Condition Adjustment: 6.59%
Total Finishers: 519
Male Finishers: 134
Female Finishers: 119
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
101 Helen Cumming 00:45:37 00:48:37 00:45:37 00:45:37 Senior 69 senior women 9
102 Emma Stormont 00:45:48 00:48:49 0.00% 00:44:22 00:45:48 Senior 71 senior women 9
103 Henry Rossi 00:45:43 00:48:43 00:45:43 00:45:43 Senior 70 senior men 53
104 Andy Jack 00:45:17 00:48:16 00:45:17 00:45:17 V35 13 senior men 33
105 Denise Martin 00:46:04 00:49:06 0.00% 00:45:31 00:46:04 Senior 75 senior women 11
106 Sytze Bijker 00:46:04 00:49:06 00:46:04 00:46:04 Senior 76 senior men 54
107 Niamh Mcneela 00:46:00 00:49:01 00:46:00 00:46:00 Senior 74 senior women 10
108 Simon Fifield 00:45:58 00:48:59 00:45:58 00:45:58 Senior 73 senior men 35
109 Marco Brigli 00:46:16 00:49:18 00:46:16 00:46:16 Senior 78 senior men 37
110 Andrew Mcnamara 00:46:28 00:49:31 0.00% 00:43:54 00:46:28 V35 16 senior men 55
111 Mike Gammell 00:45:56 00:48:57 00:45:56 00:45:56 Senior 72 senior men 34
112 Richard Tudor 00:46:09 00:49:11 00:46:09 00:46:09 Senior 77 senior men 36
113 Edward Callender 00:46:23 00:49:26 00:46:23 00:46:23 Senior 80 senior men 39
114 Hector Vidal 00:46:33 00:49:37 0.00% 00:46:33 00:46:33 Senior 82 senior men 58
115 Matthew Hime 00:46:32 00:49:35 00:44:45 00:46:32 V45 6 senior men 56
116 Ben Rivers 00:46:46 00:49:50 00:46:46 00:46:46 Senior 84 senior men 41
117 Anthony Hua 00:46:32 00:49:35 0.00% 00:37:57 00:46:32 Senior 81 senior men 57
118 Fei Teng 00:46:20 00:49:23 00:46:20 00:46:20 Senior 79 senior men 38
119 Ivona Gongolova 00:47:06 00:50:12 0.00% 00:43:38 00:47:06 V35 17 senior women 12 Kent Ac
120 Liam Kelly 00:47:04 00:50:10 0.00% 00:46:48 00:46:48 V40 8 senior men 59
121 Michael Diggins 00:46:57 00:50:02 00:46:57 00:46:57 Senior 86 senior men 42
122 Eveliina Nurmi 00:46:56 00:50:01 00:46:56 00:46:56 Senior 85 senior women 10 Prc
123 Anna Jenkinson 00:47:17 00:50:23 0.00% 00:45:42 00:47:17 V45 7 senior women 13 South London Harriers
124 Geoff Dickson 00:47:11 00:50:17 0.00% 00:45:31 00:45:31 Senior 87 senior men 60
125 Stuart Train 00:47:25 00:50:32 00:47:25 00:47:25 Senior 89 senior men 43
126 Christian Sweeting 00:47:26 00:50:33 00:47:26 00:47:26 Senior 90 senior men 44
127 Brendan Mccormack 00:46:37 00:49:41 00:46:37 00:46:37 Senior 83 senior men 40
128 Emma Gregory 00:47:33 00:50:41 00:47:04 00:47:33 Senior 93 senior men 14
129 Natasha Downie 00:47:43 00:50:51 00:47:43 00:47:43 Senior 96 senior women 12
130 Laura Jenks 00:47:35 00:50:43 0.00% 00:47:35 00:47:35 Senior 94 senior women 15
131 Liz Mccluskey 00:47:32 00:50:39 00:47:32 00:47:32 Senior 92 senior women 11 Brighton And Hove Women's Running Club
132 Osian Evans 00:47:30 00:50:37 0.00% 00:47:30 00:47:30 Senior 91 senior men 63
133 Simon Furminger 00:47:11 00:50:17 0.00% 00:43:51 00:46:15 V35 18 senior men 61 Invicta Club
134 Steffan Whiteley 00:47:39 00:50:47 00:46:59 00:47:39 Senior 95 senior men 64
135 Charlotte Barran 00:47:55 00:51:04 0.00% 00:47:55 00:47:55 V45 8 senior women 16
136 Beni Evans 00:47:44 00:50:52 00:47:44 00:47:44 Senior 97 senior men 45
137 Chris Ford 00:47:12 00:50:18 0.00% 00:47:06 00:47:06 Senior 88 senior men 62
138 Rudy Wickremasinghe 00:47:52 00:51:01 00:47:52 00:47:52 Senior 98 senior men 46
139 Caroline Johnstone 00:48:02 00:51:11 0.00% 00:44:14 00:48:02 V45 9 senior women 17
140 Sumedh Ghaisas 00:48:17 00:51:27 00:48:17 00:48:17 Senior 104 senior men 50
141 Jonny James 00:47:53 00:51:02 00:47:53 00:47:53 Senior 99 senior men 47
142 William Mc Sweeney 00:48:07 00:51:17 00:48:07 00:48:07 Senior 102 senior men 65
143 Sandra Lopez 00:48:10 00:51:20 00:48:10 00:48:10 Senior 103 senior women 13
144 Matthew Barnes 00:48:04 00:51:14 00:48:04 00:48:04 Senior 101 senior men 49
145 Luana Badiu 00:48:33 00:51:44 00:48:33 00:48:33 Senior 106 senior women 15
146 Calum Hill 00:47:59 00:51:08 00:47:59 00:47:59 Senior 100 senior men 48
147 Asma Bakhshian 00:48:19 00:51:30 00:48:19 00:48:19 V35 19 senior women 14
148 Ashley Kennedy 00:48:37 00:51:49 0.00% 00:48:37 00:48:37 Senior 108 senior women 18
149 Suzanne Piddock 00:48:38 00:51:50 00:48:38 00:48:38 Senior 109 senior women 19
150 Chris Maher 00:48:33 00:51:44 0.00% 00:32:56 00:48:33 Senior 107 senior men 67