Results
Race: Run Tatton Park Half Marathon - 3rd Nov 2019
Venue: Tatton Park
Date: Nov 3, 2019
Condition Adjustment: 7.81%
Total Finishers: 982
Male Finishers: 366
Female Finishers: 180
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Chris Holmes | 01:55:39 | 02:04:40 | 0.00% | 01:51:04 | 01:55:39 | V40 | 75 | senior men | 223 | |||
| 502 | Tony Williams | 01:55:40 | 02:04:42 | 0.00% | 01:55:40 | 01:55:40 | V45 | 57 | senior men | 224 |
|
||
| 503 | Graham Barnett | 01:58:34 | 02:07:49 | 01:58:34 | 01:58:34 | V40 | 89 | senior men | 251 |
|
|||
| 504 | Robert Read | 01:59:13 | 02:08:31 | 0.00% | 01:48:32 | 01:59:13 | V45 | 69 | senior men | 255 |
|
||
| 505 | Tony Fennell | 01:58:06 | 02:07:19 | 01:58:06 | 01:58:06 | V50 | 51 | senior men | 131 |
|
|||
| 506 | Neil Cooper | 01:58:58 | 02:08:15 | 0.00% | 01:33:47 | 01:58:58 | V50 | 55 | senior men | 254 | |||
| 507 | Daniel Ormisher | 01:57:29 | 02:06:39 | 01:57:29 | 01:57:29 | Senior | 172 | senior men | 242 |
|
|||
| 508 | Carol O'hare | 01:58:49 | 02:08:05 | 01:58:49 | 01:58:49 | V60 | 11 | senior women | 60 |
|
Manchester Ymca Harriers | ||
| 509 | Malcolm Adams | 01:58:07 | 02:07:20 | 01:56:28 | 01:58:07 | V65 | 6 | senior men | 248 | Poynton Runners | |||
| 510 | Emma Hargreaves | 01:58:29 | 02:07:44 | 01:58:29 | 01:58:29 | Senior | 181 | senior women | 57 |
|
|||
| 511 | Belinda Schofield | 01:59:11 | 02:08:29 | 01:59:11 | 01:59:11 | V50 | 57 | senior women | 63 |
|
|||
| 512 | Nicola Kitchin | 01:59:46 | 02:09:07 | 01:59:46 | 01:59:46 | Senior | 184 | senior women | 65 |
|
|||
| 513 | Niki Sandman | 01:58:35 | 02:07:50 | 01:58:35 | 01:58:35 | V45 | 66 | senior women | 59 |
|
|||
| 514 | Peter Sandman | 01:58:36 | 02:07:51 | 01:58:36 | 01:58:36 | V50 | 53 | senior men | 135 |
|
|||
| 515 | Gregory Roberts | 01:58:18 | 02:07:32 | 01:58:18 | 01:58:18 | Senior | 180 | senior men | 133 |
|
|||
| 516 | Emma Mayer | 01:56:48 | 02:05:55 | 01:56:48 | 01:56:48 | V40 | 82 | senior women | 48 |
|
|||
| 517 | Stephen Brown | 01:59:15 | 02:08:33 | 0.00% | 01:48:46 | 01:59:15 | Senior | 183 | senior men | 256 |
|
||
| 518 | Kathryn Prayle | 01:59:51 | 02:09:12 | 0.00% | 01:56:48 | 01:59:48 | V45 | 73 | senior women | 70 | |||
| 519 | Tom Herd | 01:57:27 | 02:06:37 | 01:57:27 | 01:57:27 | Senior | 171 | senior men | 241 |
|
|||
| 520 | Stephanie Miller | 01:57:50 | 02:07:02 | 01:57:50 | 01:57:50 | V35 | 85 | senior women | 53 |
|
|||
| 521 | Jamie Clifton | 02:00:03 | 02:09:25 | 02:00:03 | 02:00:03 | V45 | 74 | senior men | 259 |
|
|||
| 522 | John Mowforth | 01:59:33 | 02:08:53 | 01:59:33 | 01:59:33 | V45 | 71 | senior men | 257 |
|
Styal Running Club | ||
| 523 | Trish Smith | 02:00:03 | 02:09:25 | 01:57:22 | 02:00:03 | V45 | 75 | senior women | 72 |
|
|||
| 524 | Stuart Thorpe | 01:59:08 | 02:08:26 | 01:59:08 | 01:59:08 | V50 | 56 | senior men | 141 |
|
|||
| 525 | Philip Harrison | 01:58:54 | 02:08:11 | 01:58:54 | 01:58:54 | V55 | 19 | senior men | 138 |
|
|||
| 526 | Marios Stylianides | 01:57:02 | 02:06:10 | 01:57:02 | 01:57:02 | Senior | 168 | senior men | 130 |
|
|||
| 527 | Rachel Chant | 02:00:11 | 02:09:34 | 02:00:11 | 02:00:11 | V40 | 94 | senior women | 68 |
|
|||
| 528 | Sarah Hollingsworth | 01:56:41 | 02:05:47 | 01:56:41 | 01:56:41 | Senior | 164 | senior women | 47 |
|
|||
| 529 | Charlotte Schunke | 01:58:03 | 02:07:16 | 01:58:03 | 01:58:03 | Senior | 178 | senior women | 55 |
|
|||
| 530 | Caroline Owen | 01:57:48 | 02:07:00 | 01:57:48 | 01:57:48 | Senior | 174 | senior women | 51 |
|
|||
| 531 | Christopher Taylor | 01:57:53 | 02:07:05 | 0.00% | 01:23:19 | 01:47:10 | V40 | 87 | senior men | 247 | Lonely Goat | ||
| 532 | Steve Woods | 01:59:53 | 02:09:14 | 01:59:53 | 01:59:53 | V35 | 94 | senior men | 143 |
|
|||
| 533 | Lucy Gostelow | 01:58:36 | 02:07:51 | 01:57:51 | 01:58:36 | V45 | 67 | senior women | 64 |
|
|||
| 534 | Gary Mcgovern | 02:02:31 | 02:12:05 | 0.00% | 01:52:57 | 02:02:31 | V55 | 22 | senior men | 272 | |||
| 535 | Claire Peers | 01:58:52 | 02:08:09 | 01:58:52 | 01:58:52 | V35 | 91 | senior women | 61 |
|
|||
| 536 | Andrew Coatsworth | 01:58:26 | 02:07:40 | 01:58:26 | 01:58:26 | V65 | 7 | senior men | 134 |
|
Knutsford Tri Club | ||
| 537 | Gina Wilson | 01:58:32 | 02:07:47 | 01:58:32 | 01:58:32 | V40 | 88 | senior women | 58 |
|
|||
| 538 | Susan Hossack | 01:59:20 | 02:08:39 | 0.00% | 01:59:20 | 01:59:20 | V60 | 12 | senior women | 66 |
|
||
| 539 | Lisa Woolley | 01:59:05 | 02:08:23 | 01:59:05 | 01:59:05 | V40 | 91 | senior women | 62 |
|
|||
| 540 | Mike Barton | 01:57:50 | 02:07:02 | 0.00% | 01:49:19 | 01:57:50 | V40 | 86 | senior men | 245 |
|
||
| 541 | Sean Blain | 02:01:55 | 02:11:26 | 02:01:55 | 02:01:55 | Senior | 194 | senior men | 150 |
|
|||
| 542 | Gerard Wilson | 02:00:11 | 02:09:34 | 0.00% | 01:51:22 | 01:51:22 | V50 | 59 | senior men | 260 | |||
| 543 | Katie Webster | 02:01:58 | 02:11:29 | 01:40:05 | 02:01:58 | V40 | 98 | senior women | 74 |
|
Whitchurch Whippets | ||
| 544 | Rob Stanbridge | 01:58:49 | 02:08:05 | 01:58:49 | 01:58:49 | V45 | 68 | senior men | 253 |
|
|||
| 545 | Joseph Rimmer | 02:02:49 | 02:12:24 | 02:02:49 | 02:02:49 | Senior | 200 | senior men | 153 |
|
|||
| 546 | Olivia Mason | 02:02:48 | 02:12:23 | 02:02:48 | 02:02:48 | Senior | 199 | senior women | 79 |
|
|||
| 549 | Jessica Letheren | 01:59:59 | 02:09:21 | 01:59:59 | 01:59:59 | Senior | 187 | senior women | 67 |
|
|||
| 550 | Jack Cash | 01:58:56 | 02:08:13 | 01:58:56 | 01:58:56 | Senior | 182 | senior men | 139 |
|
Senior Men |


