Results
Race: Birmingham Running Festival Half Marathon - 19th Oct 2019
Venue: Sutton Park
Date: Oct 19, 2019
Condition Adjustment: 1.78%
Total Finishers: 225
Male Finishers: 138
Female Finishers: 87
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan Campbell-cave | 01:21:55 | 01:23:22 | -26.6% | -2.97% | 01:17:05 | 01:21:55 | V35 | 1 | male | 1 |
|
Kings Heath Lions |
| 2 | Henry Bagley | 01:28:12 | 01:29:46 | -20.9% | 01:28:12 | 01:28:12 | V35 | 2 | male | 4 |
|
||
| 3 | Daniel Edge | 01:31:18 | 01:32:55 | -18.0% | 01:31:18 | 01:31:18 | V35 | 3 | male | 6 |
|
||
| 4 | Thomas Green | 01:34:10 | 01:35:50 | -15.4% | -2.57% | 01:30:41 | 01:34:10 | V35 | 4 | male | 11 | N/a | |
| 5 | Annette Belcher | 01:34:17 | 01:35:57 | -25.9% | 01:34:17 | 01:34:17 | V35 | 5 | female | 1 |
|
||
| 6 | Martin Peel | 01:38:50 | 01:40:35 | -11.1% | 01:38:50 | 01:38:50 | V35 | 6 | male | 22 |
|
||
| 7 | Hugh Thomas | 01:42:01 | 01:43:49 | -8.2% | 01:42:01 | 01:42:01 | V35 | 7 | male | 30 |
|
||
| 8 | Anthony Timbrell | 01:44:50 | 01:46:41 | -5.6% | -1.12% | 01:39:34 | 01:44:50 | V35 | 8 | male | 36 | ||
| 9 | Cally Fox | 01:47:11 | 01:49:05 | -15.5% | 01:47:11 | 01:47:11 | V35 | 9 | female | 4 |
|
||
| 10 | Mariusz Szemplinski | 01:47:56 | 01:49:51 | -2.8% | 01:47:56 | 01:47:56 | V35 | 10 | male | 46 |
|
||
| 11 | Timur Kubanski | 01:49:30 | 01:51:26 | -1.3% | -0.46% | 01:45:28 | 01:49:30 | V35 | 11 | male | 53 |
|
|
| 12 | Chris Williams | 01:49:35 | 01:51:32 | -1.3% | -0.14% | 01:13:14 | 01:49:35 | V35 | 12 | male | 54 | ||
| 13 | Alex Preece | 01:50:52 | 01:52:50 | -0.1% | 01:50:52 | 01:50:52 | V35 | 13 | male | 58 |
|
||
| 14 | Andrzej Babula | 01:53:07 | 01:55:07 | -2.0% | 01:53:07 | 01:53:07 | V35 | 14 | male | 61 |
|
||
| 15 | Emma Donnelly | 01:54:08 | 01:56:09 | -9.9% | 01:54:08 | 01:54:08 | V35 | 15 | female | 10 |
|
Sparkhill Harriers | |
| 16 | Rory Mcnamara | 01:54:26 | 01:56:28 | -3.2% | -0.64% | 01:54:26 | 01:54:26 | V35 | 16 | male | 71 |
|
|
| 17 | Neil Brown | 01:56:20 | 01:58:24 | -4.9% | -1.23% | 01:56:20 | 01:56:20 | V35 | 17 | male | 76 | Burntwood Tri Club | |
| 18 | David Morgan | 01:57:18 | 01:59:23 | -5.8% | -0.15% | 01:43:47 | 01:43:47 | V35 | 18 | male | 79 | ||
| 19 | Robin Singleton | 01:58:44 | 02:00:50 | -7.1% | 01:58:44 | 01:58:44 | V35 | 19 | male | 85 |
|
||
| 20 | Victoria Lee | 02:01:43 | 02:03:52 | -3.8% | 02:01:43 | 02:01:43 | V35 | 20 | female | 23 |
|
||
| 21 | Hannah Newman | 02:03:32 | 02:05:43 | -2.3% | 02:03:32 | 02:03:32 | V35 | 21 | female | 28 |
|
S | |
| 22 | Lynsey Smitherman | 02:03:39 | 02:05:51 | -2.2% | 02:03:39 | 02:03:39 | V35 | 22 | female | 29 |
|
Cobra | |
| 23 | Graeme Brookes | 02:06:29 | 02:08:44 | -14.2% | 02:06:29 | 02:06:29 | V35 | 23 | male | 105 |
|
||
| 24 | Gina Campbell | 02:06:42 | 02:08:57 | -0.2% | 02:06:42 | 02:06:42 | V35 | 24 | female | 38 |
|
||
| 25 | Jon White | 02:07:21 | 02:09:37 | -15.0% | 02:07:21 | 02:07:21 | V35 | 25 | male | 106 |
|
||
| 26 | Manjeet Sandhu | 02:09:27 | 02:11:45 | -17.0% | 01:56:28 | 02:09:27 | V35 | 26 | male | 110 |
|
||
| 27 | Kristian Russell | 02:13:12 | 02:15:34 | -20.4% | -1.28% | 02:13:12 | 02:13:12 | V35 | 27 | male | 115 |
|
Penkridge Runners |
| 28 | Jamie Mitchell | 02:16:23 | 02:18:48 | -23.3% | -2.92% | 01:36:46 | 01:36:46 | V35 | 28 | male | 119 |
|
|
| 29 | Emma Parkin | 02:19:34 | 02:22:03 | -10.6% | 02:19:34 | 02:19:34 | V35 | 29 | female | 66 |
|
||
| 30 | Rachael Smith | 02:19:40 | 02:22:09 | -10.7% | -1.18% | 02:19:40 | 02:19:40 | V35 | 30 | female | 67 |
|
|
| 31 | Barrie Hodge | 02:20:51 | 02:23:21 | -27.4% | 02:20:51 | 02:20:51 | V35 | 31 | male | 123 |
|
||
| 32 | Nic Morgan | 02:20:52 | 02:23:22 | -27.4% | 02:20:52 | 02:20:52 | V35 | 32 | male | 124 |
|
Evo Velo | |
| 33 | Samantha Peel | 02:21:49 | 02:24:20 | -12.4% | 02:21:49 | 02:21:49 | V35 | 33 | female | 71 |
|
||
| 34 | Avril Mclaughlan | 02:29:42 | 02:32:21 | -18.7% | 02:29:42 | 02:29:42 | V35 | 34 | female | 75 |
|
||
| 35 | Gemma Berry | 02:29:48 | 02:32:27 | -18.8% | -4.70% | 02:29:48 | 02:29:48 | V35 | 35 | female | 76 |
|
|
| 36 | Adam Ward | 02:30:29 | 02:33:09 | -36.2% | 02:30:29 | 02:30:29 | V35 | 36 | male | 126 |
|
||
| 37 | Luis Cantu | 02:42:48 | 02:45:41 | -47.5% | 02:26:04 | 02:42:48 | V35 | 37 | male | 130 | |||
| 38 | Matt Robinson | 02:43:11 | 02:46:05 | -47.9% | -1.60% | 01:23:23 | 02:14:02 | V35 | 39 | male | 133 | ||
| 39 | Rahul Vashisht | 02:43:08 | 02:46:02 | -47.8% | -2.66% | 02:20:30 | 02:43:08 | V35 | 38 | male | 131 | Boathouse Runner / Run Birmingham | |
| 40 | Rachel Ford | 02:50:49 | 02:53:51 | -35.7% | -8.92% | 02:50:49 | 02:50:49 | V35 | 40 | female | 84 |
|





