Results
Race: Wimbledon Common Half Marathon - 13th Oct 2019
Venue: Wimbledon common
Date: Oct 13, 2019
Condition Adjustment: 15.47%
Total Finishers: 603
Male Finishers: 137
Female Finishers: 112
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Jemima Silver | 02:15:48 | 02:36:48 | 02:15:48 | 02:15:48 | Senior | 236 | senior women | 83 |
|
|||
| 402 | Helen Roper | 02:18:26 | 02:39:50 | 02:18:26 | 02:18:26 | V40 | 37 | senior women | 65 |
|
Tamar Trotters | ||
| 403 | Maggie Bunting | 02:18:26 | 02:39:50 | 02:18:26 | 02:18:26 | V50 | 14 | senior women | 93 |
|
Tamar Trotters | ||
| 404 | Eleanor Horswill | 02:16:01 | 02:37:03 | 02:16:01 | 02:16:01 | Senior | 238 | senior women | 85 |
|
|||
| 405 | Georgia Shortman | 02:19:04 | 02:40:34 | 02:08:10 | 02:19:04 | Senior | 252 | senior women | 66 | ||||
| 406 | Sophie Du Mont | 02:18:53 | 02:40:22 | 02:18:53 | 02:18:53 | Senior | 251 | senior women | 95 |
|
|||
| 407 | Maria Reed | 02:16:02 | 02:37:04 | 0.00% | 01:56:27 | 02:16:02 | Senior | 239 | senior women | 63 |
|
||
| 408 | Jessica Cabot | 02:15:57 | 02:36:58 | 02:15:57 | 02:15:57 | Senior | 237 | senior women | 84 |
|
|||
| 409 | Arnaud Thielly | 02:19:19 | 02:40:52 | 02:19:19 | 02:19:19 | V45 | 37 | senior men | 145 |
|
|||
| 410 | Tim Doody | 02:19:06 | 02:40:37 | 02:19:06 | 02:19:06 | Senior | 253 | senior men | 144 |
|
|||
| 411 | Leah Ellis | 02:19:26 | 02:41:00 | 02:19:26 | 02:19:26 | Senior | 256 | senior women | 67 |
|
|||
| 412 | Helena Maxwell | 02:19:13 | 02:40:45 | 02:19:13 | 02:19:13 | Senior | 255 | senior women | 96 |
|
|||
| 413 | Matthew Holmes | 02:16:36 | 02:37:43 | 0.00% | 01:45:26 | 02:16:36 | Senior | 243 | senior men | 104 |
|
||
| 414 | Edward Cornforth | 02:16:14 | 02:37:18 | 02:16:14 | 02:16:14 | Senior | 241 | senior men | 139 |
|
|||
| 415 | Niraj Singh | 02:19:24 | 02:40:57 | 02:19:24 | 02:19:24 | V45 | 38 | senior men | 146 |
|
|||
| 416 | Catherine Mulcair | 02:16:34 | 02:37:41 | 02:16:34 | 02:16:34 | Senior | 242 | senior women | 88 |
|
|||
| 417 | Ruth Le Breton | 02:17:04 | 02:38:16 | 02:17:04 | 02:17:04 | Senior | 244 | senior women | 91 |
|
|||
| 418 | Daniele Clemente | 02:17:19 | 02:38:33 | 0.00% | 01:56:26 | 02:17:19 | V40 | 36 | senior men | 106 |
|
||
| 419 | James Wilson | 02:19:56 | 02:41:34 | 0.00% | 01:38:11 | 01:43:17 | Senior | 259 | senior men | 112 | |||
| 420 | James Sherry | 02:17:33 | 02:38:49 | 02:17:33 | 02:17:33 | Senior | 245 | senior men | 107 |
|
|||
| 421 | Larisa Smondulak | 02:20:44 | 02:42:30 | 02:20:44 | 02:20:44 | V40 | 41 | senior women | 100 |
|
|||
| 422 | Alexandra Olaya | 02:20:00 | 02:41:39 | 02:20:00 | 02:20:00 | V40 | 38 | senior women | 99 |
|
|||
| 423 | Katharine Dwyer | 02:20:31 | 02:42:15 | 0.00% | 02:03:30 | 02:03:30 | V40 | 40 | senior women | 69 | |||
| 424 | Bret Jordan | 02:20:52 | 02:42:39 | 02:20:52 | 02:20:52 | V45 | 39 | senior men | 151 |
|
|||
| 425 | Alex Craig | 02:20:43 | 02:42:29 | 02:20:43 | 02:20:43 | Senior | 261 | senior men | 149 |
|
|||
| 426 | Oliver Hammans | 02:18:51 | 02:40:19 | 01:56:02 | 01:56:02 | Senior | 249 | senior men | 109 | ||||
| 427 | Hebe Wildi | 02:18:51 | 02:40:19 | 02:18:51 | 02:18:51 | Senior | 250 | senior women | 94 |
|
|||
| 428 | Mitesh Mistry | 02:19:06 | 02:40:37 | 0.00% | 02:19:06 | 02:19:06 | Senior | 254 | senior men | 111 |
|
||
| 429 | Adrian Goodsell | 02:22:05 | 02:44:03 | 02:13:32 | 02:22:05 | V45 | 42 | senior men | 152 |
|
|||
| 430 | Courtenay Stock | 02:22:01 | 02:43:59 | 02:17:23 | 02:17:23 | Senior | 266 | senior women | 74 | ||||
| 431 | Sarah Witt | 02:22:23 | 02:44:24 | 0.00% | 02:22:23 | 02:22:23 | V35 | 62 | senior women | 77 |
|
||
| 432 | Ann-marie Stevens | 02:19:48 | 02:41:25 | 02:19:48 | 02:19:48 | Senior | 258 | senior women | 98 |
|
|||
| 433 | Ella Jordan | 02:19:38 | 02:41:14 | 02:19:38 | 02:19:38 | Senior | 257 | senior women | 97 |
|
|||
| 434 | Rachel Stone | 02:20:08 | 02:41:48 | 0.00% | 01:50:19 | 02:05:41 | V40 | 39 | senior women | 68 | |||
| 435 | Karen French | 02:22:33 | 02:44:36 | 02:22:33 | 02:22:33 | Senior | 270 | senior women | 106 |
|
|||
| 436 | Giampaolo Di Clemente | 02:20:03 | 02:41:42 | 02:20:03 | 02:20:03 | V60 | 9 | senior men | 147 |
|
|||
| 437 | David Murden | 02:22:39 | 02:44:43 | 02:22:39 | 02:22:39 | Senior | 271 | senior men | 117 |
|
|||
| 438 | Don Muter | 02:23:15 | 02:45:24 | 02:23:15 | 02:23:15 | V35 | 64 | senior men | 153 |
|
|||
| 439 | Milly Morris | 02:23:09 | 02:45:17 | 02:23:09 | 02:23:09 | Senior | 274 | senior women | 109 |
|
|||
| 440 | Lucy Dalglish | 02:22:59 | 02:45:06 | 02:05:18 | 02:22:59 | Senior | 273 | senior women | 79 | ||||
| 441 | Kelly Klein | 02:22:42 | 02:44:46 | 02:22:42 | 02:22:42 | Senior | 272 | senior women | 107 |
|
|||
| 442 | Martin Cornhouse | 02:20:41 | 02:42:26 | 02:14:20 | 02:20:41 | V50 | 15 | senior women | 114 | ||||
| 444 | Neha Shah | 02:23:30 | 02:45:41 | 02:07:25 | 02:23:30 | Senior | 277 | senior women | 80 |
|
|||
| 445 | Conor Mcdermott | 02:23:24 | 02:45:35 | 02:23:24 | 02:23:24 | Senior | 276 | senior men | 118 |
|
|||
| 446 | Hector Peebles | 02:20:44 | 02:42:30 | 02:20:44 | 02:20:44 | V40 | 42 | senior men | 150 |
|
|||
| 447 | Steve Coulstock | 02:20:30 | 02:42:14 | 02:20:30 | 02:20:30 | Senior | 260 | senior men | 148 |
|
|||
| 448 | Letitia Harkness | 02:21:10 | 02:43:00 | 0.00% | 02:01:48 | 02:21:10 | Senior | 263 | senior women | 71 |
|
||
| 449 | Rose Brewin | 02:23:22 | 02:45:32 | 02:23:22 | 02:23:22 | Senior | 275 | senior women | 110 |
|
|||
| 450 | Catherine Macaulay | 02:21:08 | 02:42:57 | 0.00% | 02:14:29 | 02:21:08 | Senior | 262 | senior women | 70 |
|

