Results
Race: Colchester Stampede Half Marathon - 6th Oct 2019
Venue: Colchester Zoo
Date: Oct 6, 2019
Condition Adjustment: 8.74%
Total Finishers: 831
Male Finishers: 207
Female Finishers: 110
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Mark Tempest | 02:24:59 | 02:37:39 | 0.00% | 01:34:45 | 02:24:32 | V45 | 62 | senior men | 182 | |||
| 652 | James Alexander | 02:25:56 | 02:38:41 | 0.00% | 01:40:12 | 01:55:20 | Senior | 347 | senior men | 185 | |||
| 653 | Clare Ferdinand | 02:25:59 | 02:38:44 | 02:25:59 | 02:25:59 | Senior | 348 | senior women | 151 |
|
|||
| 654 | Matthew Alexander | 02:25:59 | 02:38:44 | 02:25:59 | 02:25:59 | Senior | 349 | senior men | 241 |
|
|||
| 655 | Darryl Bonello | 02:24:27 | 02:37:04 | 02:24:27 | 02:24:27 | Senior | 340 | senior men | 238 |
|
|||
| 656 | Andy Gibson | 02:25:05 | 02:37:45 | 02:25:05 | 02:25:05 | V45 | 63 | senior men | 183 |
|
Gum Shield Running Club | ||
| 657 | Shakira Tettersell | 02:27:30 | 02:40:23 | 02:27:30 | 02:27:30 | Senior | 356 | senior women | 158 |
|
|||
| 658 | Cat Pascall | 02:25:59 | 02:38:44 | 02:25:59 | 02:25:59 | Senior | 350 | senior women | 152 |
|
|||
| 659 | Roger Taylor | 02:26:00 | 02:38:45 | 02:26:00 | 02:26:00 | V40 | 95 | senior men | 242 |
|
|||
| 660 | Caitlin Pearson | 02:26:22 | 02:39:09 | 02:26:22 | 02:26:22 | Senior | 351 | senior women | 153 |
|
|||
| 661 | Dave Mullender | 02:26:38 | 02:39:26 | 02:26:38 | 02:26:38 | V50 | 37 | senior men | 243 |
|
Pitsea Rc | ||
| 662 | Paige Powder | 02:25:52 | 02:38:36 | 0.00% | 02:25:52 | 02:25:52 | Senior | 346 | senior women | 80 |
|
||
| 663 | Scott Sutherland | 02:24:39 | 02:37:17 | 02:00:10 | 02:24:39 | Senior | 341 | senior men | 180 | ||||
| 664 | Carol Worster | 02:26:58 | 02:39:48 | 02:26:58 | 02:26:58 | V55 | 28 | senior women | 155 |
|
|||
| 665 | Emily Baxter | 02:27:00 | 02:39:50 | 0.00% | 01:56:47 | 02:27:00 | Senior | 354 | senior women | 82 | |||
| 666 | Fiona Holmes | 02:24:00 | 02:36:35 | 02:24:00 | 02:24:00 | Senior | 338 | senior women | 142 |
|
|||
| 667 | Amanda Ayden | 02:27:31 | 02:40:24 | 02:27:31 | 02:27:31 | V55 | 29 | senior women | 159 |
|
|||
| 668 | Kelly Large | 02:25:58 | 02:38:43 | 02:25:58 | 02:25:58 | V40 | 94 | senior women | 150 |
|
Pwac | ||
| 669 | Terry Rogers | 02:27:30 | 02:40:23 | 02:27:30 | 02:27:30 | V65 | 1 | senior men | 244 |
|
|||
| 670 | Lee Vass | 02:25:39 | 02:38:22 | 02:25:39 | 02:25:39 | V40 | 93 | senior men | 240 |
|
|||
| 671 | Chris Dutton | 02:25:49 | 02:38:33 | 0.00% | 01:57:13 | 02:25:49 | V55 | 27 | senior men | 184 | |||
| 672 | Amy Welsh | 02:25:49 | 02:38:33 | 02:25:49 | 02:25:49 | Senior | 345 | senior women | 149 |
|
|||
| 673 | Matt Wright | 02:26:02 | 02:38:47 | 0.00% | 01:50:32 | 02:18:15 | V35 | 90 | senior men | 186 | |||
| 674 | Kate West | 02:27:55 | 02:40:50 | 02:27:55 | 02:27:55 | V45 | 64 | senior women | 160 |
|
|||
| 675 | Richard Tuskin | 02:27:55 | 02:40:50 | 02:27:55 | 02:27:55 | V45 | 65 | senior men | 247 |
|
Billericay Striders | ||
| 676 | Suzanne Holmes | 02:25:13 | 02:37:54 | 02:25:13 | 02:25:13 | Senior | 344 | senior women | 148 |
|
|||
| 677 | Kelly King | 02:28:37 | 02:41:36 | 02:28:37 | 02:28:37 | V35 | 93 | senior women | 162 |
|
|||
| 678 | Shelley Keep | 02:28:43 | 02:41:42 | 02:28:43 | 02:28:43 | Senior | 361 | senior women | 163 |
|
Running Colchester | ||
| 679 | 2653 Name To Follow | 02:28:43 | 02:41:42 | 02:28:43 | 02:28:43 | Senior | 362 | senior men | 248 |
|
|||
| 680 | Paul Cole | 02:28:08 | 02:41:04 | 0.00% | 02:28:08 | 02:28:08 | V40 | 97 | senior men | 187 |
|
||
| 681 | Sarah Frost | 02:26:52 | 02:39:42 | 02:05:40 | 02:26:52 | Senior | 352 | senior women | 81 | ||||
| 682 | Jamie Tate | 02:27:42 | 02:40:36 | 02:27:42 | 02:27:42 | Senior | 358 | senior men | 245 |
|
|||
| 683 | Carol Spurgeon | 02:27:13 | 02:40:05 | 02:27:13 | 02:27:13 | V50 | 38 | senior women | 157 |
|
|||
| 684 | Ben Hammond | 02:27:48 | 02:40:43 | 02:27:48 | 02:27:48 | Senior | 359 | senior men | 246 |
|
|||
| 685 | Jodee Mayer | 02:27:37 | 02:40:31 | 0.00% | 02:27:37 | 02:27:37 | Senior | 357 | senior women | 85 |
|
Witham Running Club | |
| 686 | Charlotte Kingham | 02:26:53 | 02:39:43 | 02:26:53 | 02:26:53 | Senior | 353 | senior women | 154 |
|
|||
| 687 | Alice Segrave | 02:27:00 | 02:39:50 | 02:27:00 | 02:27:00 | Senior | 355 | senior women | 156 |
|
|||
| 688 | Alice Franklin | 02:29:32 | 02:42:36 | 0.00% | 02:29:32 | 02:29:32 | Senior | 364 | senior women | 87 |
|
||
| 689 | Donna De Brito | 02:28:28 | 02:41:26 | 02:28:28 | 02:28:28 | V35 | 92 | senior women | 161 |
|
|||
| 690 | Susan Farrell | 02:29:14 | 02:42:16 | 0.00% | 02:25:26 | 02:29:14 | V45 | 67 | senior women | 86 | |||
| 691 | Lizzy Steward | 02:29:22 | 02:42:25 | 02:29:22 | 02:29:22 | V35 | 94 | senior women | 166 |
|
|||
| 692 | Samantha Macaulay | 02:29:01 | 02:42:02 | 02:29:01 | 02:29:01 | V40 | 99 | senior women | 164 |
|
Lonely Goat Rc | ||
| 693 | Richard Dyson | 02:30:28 | 02:43:37 | 0.00% | 02:23:46 | 02:30:28 | V60 | 5 | senior men | 191 | Flyers Southend | ||
| 694 | Matt Robinson | 02:29:39 | 02:42:43 | 0.00% | 01:23:23 | 02:14:02 | Senior | 365 | senior men | 190 | |||
| 695 | Nerys Aylen | 02:27:24 | 02:40:16 | 02:22:12 | 02:27:24 | V40 | 96 | senior women | 84 | ||||
| 696 | Emma Brend | 02:27:23 | 02:40:15 | 02:25:20 | 02:27:23 | V35 | 91 | senior women | 83 | ||||
| 697 | George Clarke | 02:29:10 | 02:42:12 | 02:29:10 | 02:29:10 | Senior | 363 | senior men | 249 |
|
|||
| 698 | Peter Edwards | 02:29:37 | 02:42:41 | 02:29:37 | 02:29:37 | V40 | 100 | senior men | 250 |
|
|||
| 699 | Elizabeth Armour | 02:29:04 | 02:42:05 | 02:29:04 | 02:29:04 | V45 | 66 | senior women | 165 |
|
|||
| 700 | James Reeve | 02:31:49 | 02:45:05 | 02:31:49 | 02:31:49 | Senior | 372 | senior men | 255 |
|

