Results
Race: Running GP Goodwood Half Marathon - 22nd Sep 2019
Venue: Goodwood Motor Circuit
Date: Sep 22, 2019
Condition Adjustment: 16.67%
Total Finishers: 120
Male Finishers: 46
Female Finishers: 15
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Rose Parsonson | 02:23:15 | 02:47:07 | 02:13:52 | 02:13:52 | Senior | 36 | senior women | 10 |
|
|||
| 102 | Ludmila Adams | 02:23:42 | 02:47:39 | 02:23:42 | 02:23:42 | Senior | 37 | senior women | 11 |
|
|||
| 103 | Lisa Todman | 02:24:35 | 02:48:41 | 02:24:35 | 02:24:35 | V35 | 18 | senior women | 12 |
|
|||
| 104 | Graham Boardman | 02:24:55 | 02:49:04 | 02:24:55 | 02:24:55 | Senior | 38 | senior men | 35 |
|
|||
| 105 | Simon Hazelden | 02:25:18 | 02:49:31 | 02:25:18 | 02:25:18 | V40 | 12 | senior men | 46 |
|
Run Things Run Club | ||
| 106 | Kelly Harris | 01:46:02 | 02:03:42 | 0.00% | 01:42:44 | 01:42:44 | V45 | 7 | senior women | 2 | |||
| 107 | Tony Wickham | 02:30:36 | 02:55:42 | 02:30:36 | 02:30:36 | V50 | 12 | senior men | 36 |
|
|||
| 108 | Emily Rose | 02:31:40 | 02:56:56 | 02:31:40 | 02:31:40 | Senior | 39 | senior women | 13 |
|
Lonely Goat | ||
| 109 | Susan Cacciacarro | 02:39:24 | 03:05:58 | 02:39:24 | 02:39:24 | Senior | 40 | senior women | 13 |
|
|||
| 110 | Nese King | 02:39:25 | 03:05:59 | 02:39:25 | 02:39:25 | V35 | 19 | senior women | 14 |
|
|||
| 111 | Lou Gallagher | 02:39:54 | 03:06:33 | 0.00% | 02:39:54 | 02:39:54 | V50 | 13 | senior women | 14 |
|
Runthrough | |
| 112 | Sian Elliman | 02:41:16 | 03:08:08 | 02:41:16 | 02:41:16 | V35 | 20 | senior women | 15 |
|
|||
| 113 | Nick Elliman | 02:41:20 | 03:08:13 | 02:41:20 | 02:41:20 | V40 | 13 | senior men | 37 |
|
|||
| 114 | Charlotte Corker | 02:41:24 | 03:08:18 | 02:41:24 | 02:41:24 | Senior | 41 | senior women | 16 |
|
|||
| 115 | Lisa Ridley | 02:46:21 | 03:14:04 | 02:46:21 | 02:46:21 | V45 | 20 | senior women | 17 |
|
|||
| 116 | Stacey Stewart-denyer | 02:47:21 | 03:15:14 | 02:47:21 | 02:47:21 | Senior | 42 | senior women | 18 |
|
|||
| 117 | Tina Mackay | 02:52:33 | 03:21:18 | 02:42:01 | 02:52:33 | V40 | 14 | senior women | 19 |
|
Stubbington Green Runners | ||
| 118 | Beth Parker | 03:01:31 | 03:31:46 | 03:01:31 | 03:01:31 | Senior | 43 | senior women | 15 |
|
|||
| 119 | Douglas Parker | 03:01:33 | 03:31:48 | 03:01:33 | 03:01:33 | V45 | 21 | senior men | 38 |
|
|||
| 120 | Harriet Denyer | 03:45:40 | 04:23:17 | 03:45:40 | 03:45:40 | Senior | 44 | senior women | 20 |
|

