Results
Race: Running GP Goodwood Half Marathon - 22nd Sep 2019
Venue: Goodwood Motor Circuit
Date: Sep 22, 2019
Condition Adjustment: 16.67%
Total Finishers: 120
Male Finishers: 46
Female Finishers: 15
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Paul Gregory | 01:55:07 | 02:14:18 | 0.00% | 01:46:13 | 01:46:13 | V50 | 6 | senior men | 29 |
|
||
| 52 | Paul Elliot | 01:55:12 | 02:14:24 | 01:55:12 | 01:55:12 | V50 | 7 | senior men | 15 |
|
|||
| 53 | Paul Wyatt | 01:55:08 | 02:14:19 | 0.00% | 01:44:43 | 01:55:08 | V55 | 3 | senior men | 30 | |||
| 54 | Craig Meeten | 01:55:46 | 02:15:03 | 01:53:06 | 01:53:06 | V45 | 9 | senior men | 17 |
|
None | ||
| 55 | Dominic Shepherd | 01:55:44 | 02:15:01 | 01:55:44 | 01:55:44 | V55 | 4 | senior men | 16 |
|
Stubbington Green Runners | ||
| 56 | Lynne Forster | 01:56:23 | 02:15:47 | 0.00% | 01:48:47 | 01:56:23 | V40 | 6 | senior women | 4 | |||
| 57 | Ian Calder | 01:57:47 | 02:17:25 | 01:57:47 | 01:57:47 | V50 | 8 | senior men | 18 |
|
|||
| 58 | Martin Dunkley | 01:58:17 | 02:18:00 | 01:58:17 | 01:58:17 | Senior | 20 | senior men | 19 |
|
|||
| 59 | Christopher Seymour | 01:58:43 | 02:18:30 | 01:50:48 | 01:58:43 | Senior | 21 | senior men | 32 |
|
|||
| 60 | Joe Neller | 01:58:41 | 02:18:28 | 01:58:41 | 01:58:41 | V35 | 11 | senior men | 20 |
|
|||
| 61 | Helen Cook | 01:59:28 | 02:19:22 | 0.00% | 01:56:30 | 01:56:30 | V50 | 9 | senior women | 5 | Gade Valley Harriers | ||
| 62 | Daniel Maskell | 01:59:54 | 02:19:53 | 01:59:54 | 01:59:54 | Senior | 22 | senior men | 21 |
|
|||
| 63 | Susannah Cater | 02:00:03 | 02:20:03 | 02:00:03 | 02:00:03 | V45 | 10 | senior women | 6 |
|
|||
| 64 | Chris Leppard | 01:59:57 | 02:19:56 | 01:59:57 | 01:59:57 | Senior | 23 | senior men | 22 |
|
|||
| 65 | Chantelle Organ | 02:00:18 | 02:20:21 | 01:55:28 | 01:55:28 | V35 | 12 | senior women | 7 | Lytchett Manor Striders | |||
| 66 | Charlotte Calvert | 02:00:23 | 02:20:27 | 02:00:23 | 02:00:23 | V45 | 11 | senior women | 5 |
|
|||
| 67 | Andrew Haste | 02:00:41 | 02:20:48 | 02:00:41 | 02:00:41 | V45 | 12 | senior men | 23 |
|
|||
| 68 | Kitty Fairweather | 02:01:25 | 02:21:39 | 02:01:25 | 02:01:25 | Senior | 24 | senior women | 8 |
|
|||
| 69 | David Beatty | 02:01:50 | 02:22:08 | 0.00% | 01:26:35 | 01:45:17 | V45 | 13 | senior men | 33 | Pitsea Running Club | ||
| 70 | Mark Kemp | 02:02:17 | 02:22:40 | 01:26:00 | 01:27:16 | V45 | 14 | senior men | 34 | ||||
| 71 | Tim Harris | 02:02:51 | 02:23:19 | 0.00% | 01:54:55 | 02:02:51 | V45 | 15 | senior men | 35 |
|
||
| 72 | Nicholas Kalli | 02:02:47 | 02:23:15 | 02:02:47 | 02:02:47 | V40 | 7 | senior men | 24 |
|
|||
| 73 | Stacy Newman | 02:03:08 | 02:23:39 | 02:03:08 | 02:03:08 | V55 | 5 | senior men | 25 |
|
|||
| 74 | Gianluca Nencini | 02:04:02 | 02:24:42 | 02:04:02 | 02:04:02 | Senior | 25 | senior men | 26 |
|
|||
| 75 | Luigi Cafiero | 02:04:09 | 02:24:50 | 02:04:09 | 02:04:09 | V40 | 8 | senior men | 36 | ||||
| 76 | Robert Clark | 02:04:34 | 02:25:19 | 0.00% | 02:00:29 | 02:04:34 | V45 | 16 | senior men | 37 | |||
| 77 | Jack Hobbs | 02:06:30 | 02:27:35 | 02:06:30 | 02:06:30 | Senior | 26 | senior men | 27 |
|
|||
| 78 | Mark Hawkins | 02:06:43 | 02:27:50 | 02:06:43 | 02:06:43 | V40 | 9 | senior men | 28 |
|
|||
| 79 | Stuart Marshall | 02:07:12 | 02:28:24 | 01:55:35 | 02:07:12 | V40 | 10 | senior men | 38 |
|
|||
| 80 | Kalina Reron | 02:07:11 | 02:28:23 | 02:07:11 | 02:07:11 | Senior | 27 | senior women | 9 |
|
|||
| 81 | Thomas Hard | 02:07:30 | 02:28:45 | 02:07:30 | 02:07:30 | Senior | 28 | senior men | 29 |
|
|||
| 82 | Susanne Evans | 02:07:52 | 02:29:10 | 02:07:52 | 02:07:52 | Senior | 29 | senior women | 6 |
|
|||
| 83 | Laura Wren | 02:09:27 | 02:31:01 | 02:09:27 | 02:09:27 | V35 | 13 | senior women | 7 |
|
|||
| 84 | Matthew Hardy | 02:09:48 | 02:31:26 | 02:09:48 | 02:09:48 | V40 | 11 | senior men | 39 |
|
|||
| 85 | Peter Cordiner | 02:10:01 | 02:31:41 | 02:10:01 | 02:10:01 | V60 | 2 | senior men | 30 |
|
|||
| 86 | Andy Notley | 02:10:43 | 02:32:30 | 02:10:43 | 02:10:43 | Senior | 30 | senior men | 32 |
|
|||
| 87 | Peter Chaffey | 02:10:40 | 02:32:26 | 02:10:40 | 02:10:40 | V45 | 17 | senior men | 31 |
|
|||
| 88 | Andrew Hall | 02:11:10 | 02:33:01 | 0.00% | 01:49:38 | 02:11:10 | V50 | 10 | senior men | 40 | |||
| 89 | Ben Giddings | 02:11:56 | 02:33:55 | 02:04:08 | 02:11:56 | V35 | 14 | senior men | 41 |
|
|||
| 90 | Christopher Allen | 02:13:21 | 02:35:34 | 0.00% | 02:10:19 | 02:10:19 | V35 | 15 | senior men | 42 | Team Eat Natural | ||
| 91 | Joanne Powell | 02:14:16 | 02:36:38 | 0.00% | 01:58:42 | 02:06:48 | V35 | 16 | senior women | 10 | |||
| 92 | James Collins | 02:16:07 | 02:38:48 | 0.00% | 02:16:07 | 02:16:07 | Senior | 31 | senior men | 43 |
|
||
| 93 | Alexander Collins | 02:17:31 | 02:40:26 | 02:17:31 | 02:17:31 | Senior | 32 | senior men | 33 |
|
|||
| 94 | Marcus Hancocks | 02:17:50 | 02:40:48 | 02:17:50 | 02:17:50 | V45 | 18 | senior men | 34 |
|
|||
| 95 | Glenda Boutell | 02:18:20 | 02:41:23 | 02:18:20 | 02:18:20 | V35 | 17 | senior women | 11 | ||||
| 96 | Tom Reader | 02:18:55 | 02:42:04 | 02:18:55 | 02:18:55 | V45 | 19 | senior men | 44 |
|
Gosport Road Runners | ||
| 97 | Katy Horner | 02:19:44 | 02:43:01 | 02:19:44 | 02:19:44 | Senior | 33 | senior women | 8 |
|
|||
| 98 | Claire Kettell | 02:19:52 | 02:43:10 | 02:08:21 | 02:19:52 | Senior | 34 | senior women | 12 |
|
|||
| 99 | Ally Lott | 02:22:22 | 02:46:05 | 02:22:22 | 02:22:22 | V50 | 11 | senior women | 9 |
|
|||
| 100 | Danny Massey | 02:22:57 | 02:46:46 | 02:22:57 | 02:22:57 | Senior | 35 | senior men | 45 |
|



