Results
Race: Media City 10k - 29th Aug 2019
Venue: Media City
Date: Aug 29, 2019
Condition Adjustment: 8.65%
Total Finishers: 377
Male Finishers: 167
Female Finishers: 82
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Katie Gane | 00:44:58 | 00:48:51 | 00:44:55 | 00:44:55 | Senior | 30 | senior women | 4 | Manchester Triathlon Club | |||
| 52 | Mitesh Patel | 00:45:02 | 00:48:55 | 00:45:02 | 00:45:02 | V35 | 9 | senior men | 11 |
|
|||
| 53 | Stephen Dougherty | 00:45:04 | 00:48:57 | 0.00% | 00:43:10 | 00:45:04 | V50 | 4 | senior men | 41 | Chester Triathlon Club | ||
| 54 | Carole Fortune | 00:44:55 | 00:48:48 | 00:44:55 | 00:44:55 | V55 | 3 | senior women | 2 |
|
Galashiels | ||
| 55 | Phil Comerford | 00:43:59 | 00:47:47 | 0.00% | 00:42:21 | 00:43:59 | V45 | 6 | senior men | 31 | |||
| 56 | Mike Mccarthy | 00:44:39 | 00:48:30 | 0.00% | 00:42:28 | 00:43:53 | V35 | 6 | senior men | 34 | |||
| 57 | Ben Timson | 00:45:15 | 00:49:09 | 00:45:15 | 00:45:15 | Senior | 31 | senior men | 13 |
|
|||
| 58 | Paul Slamon | 00:45:06 | 00:49:00 | 00:45:06 | 00:45:06 | V50 | 5 | senior men | 42 |
|
|||
| 59 | Dave Roberts | 00:44:57 | 00:48:50 | 00:43:57 | 00:43:57 | Senior | 29 | senior men | 40 | ||||
| 60 | Andrew Manning | 00:44:55 | 00:48:48 | 0.00% | 00:44:55 | 00:44:55 | V35 | 8 | senior men | 39 | |||
| 61 | Jim Bishop | 00:45:43 | 00:49:40 | 0.00% | 00:44:22 | 00:45:43 | V50 | 6 | senior men | 43 | |||
| 62 | Dan Jones | 00:44:44 | 00:48:36 | 0.00% | 00:36:24 | 00:36:24 | Senior | 25 | senior men | 36 | |||
| 63 | Kris Nuttall | 00:45:46 | 00:49:43 | 00:45:46 | 00:45:46 | Senior | 34 | senior men | 45 | ||||
| 64 | Jordan Cobb | 00:45:52 | 00:49:50 | 0.00% | 00:44:32 | 00:45:52 | Senior | 35 | senior men | 46 | |||
| 65 | Jonathan Derbyshire | 00:45:36 | 00:49:32 | 00:45:36 | 00:45:36 | Senior | 32 | senior men | 14 |
|
|||
| 66 | Connor Winham | 00:45:45 | 00:49:56 | 00:45:45 | 00:45:45 | Senior | 33 | senior men | 44 | ||||
| 67 | Wayne Richards | 00:46:15 | 00:50:15 | 0.00% | 00:46:08 | 00:46:08 | V55 | 4 | senior men | 47 | Fylde Coast Runners | ||
| 68 | Amy Powe | 00:46:08 | 00:50:07 | 00:46:08 | 00:46:08 | Senior | 36 | senior women | 5 | ||||
| 69 | Philip Hartley | 00:46:19 | 00:50:19 | 00:46:19 | 00:46:19 | V40 | 6 | senior men | 48 |
|
|||
| 70 | Wayne Cunningham | 00:46:19 | 00:50:19 | 0.00% | 00:42:34 | 00:44:54 | V35 | 10 | senior men | 49 | |||
| 71 | Richard Clay | 00:46:44 | 00:50:46 | 0.00% | 00:44:58 | 00:44:58 | V45 | 8 | senior men | 51 | |||
| 72 | Andrew Makinson | 00:46:43 | 00:50:45 | 00:46:43 | 00:46:43 | Senior | 38 | senior men | 50 |
|
Chorlton Runners | ||
| 73 | Patrick Mcmorrow | 00:46:45 | 00:50:47 | 00:46:45 | 00:46:45 | V45 | 9 | senior men | 15 |
|
|||
| 74 | Mark Howarth | 00:46:44 | 00:50:46 | 0.00% | 00:44:27 | 00:46:44 | V35 | 11 | senior men | 52 | |||
| 75 | Kayle Haynes | 00:46:29 | 00:50:30 | 00:46:29 | 00:46:29 | Senior | 37 | senior women | 3 |
|
|||
| 76 | Stuart Garnett | 00:46:52 | 00:50:55 | 00:43:22 | 00:46:52 | V45 | 10 | senior men | 53 | ||||
| 77 | Laura Connor | 00:47:00 | 00:51:03 | 0.00% | 00:47:00 | 00:47:00 | Senior | 39 | senior women | 6 | |||
| 78 | Phil Kerfoot | 00:47:07 | 00:51:11 | 0.00% | 00:46:38 | 00:46:38 | V40 | 7 | senior men | 55 | |||
| 79 | David Pendray | 00:47:19 | 00:51:24 | 00:47:19 | 00:47:19 | Senior | 41 | senior men | 16 |
|
|||
| 80 | Matthew Taylor | 00:47:05 | 00:51:09 | 0.00% | 00:39:45 | 00:42:34 | Senior | 40 | senior men | 54 | |||
| 81 | Molly Sander | 00:47:28 | 00:51:34 | 00:47:28 | 00:47:28 | Senior | 42 | senior women | 4 |
|
|||
| 82 | Danny Payne | 00:47:45 | 00:51:52 | 00:44:38 | 00:44:38 | V45 | 11 | senior men | 57 | ||||
| 83 | Billy Maat | 00:47:42 | 00:51:49 | 00:47:42 | 00:47:42 | Senior | 44 | senior men | 17 |
|
|||
| 84 | William Davis | 00:47:53 | 00:52:01 | 00:47:53 | 00:47:53 | Senior | 46 | senior men | 19 |
|
|||
| 85 | Daniel Gregory | 00:47:28 | 00:51:34 | 0.00% | 00:47:19 | 00:47:19 | Senior | 43 | senior men | 56 | |||
| 86 | Jim Cordingley-power | 00:47:51 | 00:51:59 | 00:44:09 | 00:44:09 | Senior | 45 | senior men | 18 | ||||
| 87 | Gary Mcgovern | 00:48:17 | 00:52:27 | 0.00% | 00:47:22 | 00:47:22 | V55 | 6 | senior men | 61 | Liverpool Running Bugs | ||
| 88 | Natalie Yau | 00:48:10 | 00:52:19 | 00:48:10 | 00:48:10 | Senior | 47 | senior women | 5 |
|
|||
| 89 | Nick Cuthbert | 00:48:24 | 00:52:35 | 00:48:24 | 00:48:24 | Senior | 49 | senior men | 21 |
|
|||
| 90 | Stan Jones | 00:48:17 | 00:52:27 | 00:48:17 | 00:48:17 | Senior | 48 | senior men | 20 |
|
|||
| 91 | Matthew Tushingham | 00:48:24 | 00:52:35 | 0.00% | 00:47:58 | 00:47:58 | V35 | 12 | senior men | 63 | |||
| 92 | John Smalley | 00:48:21 | 00:52:31 | 0.00% | 00:47:39 | 00:47:39 | V55 | 7 | senior men | 62 | North Bolton Runners | ||
| 93 | Euan Kellie | 00:47:47 | 00:51:54 | 0.00% | 00:44:54 | 00:47:47 | V40 | 8 | senior men | 58 | |||
| 94 | Steve Lenihan | 00:47:47 | 00:51:54 | 0.00% | 00:45:52 | 00:46:01 | V40 | 9 | senior men | 59 | Ramsbottom Running Club | ||
| 95 | Susie Power | 00:48:35 | 00:52:47 | 00:48:12 | 00:48:12 | V35 | 13 | senior women | 6 | ||||
| 96 | Benjamin Greenhalgh | 00:48:30 | 00:52:41 | 00:46:03 | 00:46:03 | Senior | 50 | senior men | 22 | ||||
| 97 | Robert Tomlin | 00:47:58 | 00:52:06 | 0.00% | 00:44:18 | 00:47:58 | V55 | 5 | senior men | 60 | Prestwich Ac | ||
| 98 | Stephen Cole | 00:48:49 | 00:53:02 | 0.00% | 00:45:47 | 00:48:00 | V45 | 12 | senior men | 65 | Stockport Harriers & Ac | ||
| 99 | Steve Lord | 00:48:43 | 00:52:55 | 0.00% | 00:46:44 | 00:48:43 | V65 | 1 | senior men | 64 | |||
| 100 | Pendeep Gill | 00:48:51 | 00:53:04 | 00:48:51 | 00:48:51 | Senior | 52 | senior women | 7 |
|
