Results
Race: Chase The Sun Prestwold Hall 10k - 22nd Aug 2019
Venue: Prestwold Hall
Date: Aug 22, 2019
Condition Adjustment: 7.96%
Total Finishers: 340
Male Finishers: 75
Female Finishers: 57
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Amsden | 00:42:45 | 00:46:09 | 0.00% | 00:42:20 | 00:42:45 | V45 | 1 | senior men | 9 |
|
||
| 2 | David Higginbottom | 00:43:15 | 00:46:41 | 0.00% | 00:42:26 | 00:42:44 | V45 | 2 | senior men | 13 |
|
||
| 3 | Lee Barber | 00:43:25 | 00:46:52 | 00:43:25 | 00:43:25 | V45 | 3 | senior men | 16 |
|
|||
| 4 | Marc Abbott | 00:43:48 | 00:47:17 | 00:43:48 | 00:43:48 | V45 | 4 | senior men | 11 |
|
|||
| 5 | Nivette Chester | 00:45:09 | 00:48:44 | 00:45:09 | 00:45:09 | V45 | 5 | senior women | 1 |
|
|||
| 6 | Mark Norris | 00:45:31 | 00:49:08 | 0.00% | 00:45:31 | 00:45:31 | V45 | 6 | senior men | 21 |
|
||
| 7 | Martin Taylor-beeby | 00:45:40 | 00:49:18 | 0.00% | 00:45:03 | 00:45:03 | V45 | 7 | senior men | 23 | |||
| 8 | Chris Jekiel | 00:46:31 | 00:50:13 | 00:46:31 | 00:46:31 | V45 | 8 | senior men | 18 |
|
|||
| 9 | Chris Shatford | 00:48:34 | 00:52:25 | 0.00% | 00:44:19 | 00:44:19 | V45 | 11 | senior men | 34 | |||
| 10 | Pete Bennett | 00:48:25 | 00:52:16 | 00:48:25 | 00:48:25 | V45 | 10 | senior men | 26 |
|
|||
| 11 | Nick Clemons | 00:48:34 | 00:52:25 | 00:48:34 | 00:48:34 | V45 | 12 | senior men | 28 |
|
|||
| 12 | Andrew Dainty | 00:48:17 | 00:52:07 | 00:48:17 | 00:48:17 | V45 | 9 | senior men | 31 |
|
|||
| 13 | Christopher Edge | 00:49:05 | 00:52:59 | 00:49:05 | 00:49:05 | V45 | 13 | senior men | 37 |
|
|||
| 14 | Julian Matthews | 00:50:00 | 00:53:58 | 0.00% | 00:50:00 | 00:50:00 | V45 | 14 | senior men | 41 | |||
| 15 | Gareth Simpson | 00:50:48 | 00:54:50 | 00:50:48 | 00:50:48 | V45 | 20 | senior men | 35 |
|
|||
| 16 | Neill Leadbetter | 00:50:37 | 00:54:38 | 00:48:50 | 00:50:37 | V45 | 18 | senior men | 42 | ||||
| 17 | Jon Birkett | 00:50:37 | 00:54:38 | 00:50:37 | 00:50:37 | V45 | 17 | senior men | 43 |
|
|||
| 18 | Chris Dawkins | 00:50:36 | 00:54:37 | 00:50:36 | 00:50:36 | V45 | 16 | senior men | 32 |
|
|||
| 19 | Jason Neale | 00:50:44 | 00:54:46 | 00:50:44 | 00:50:44 | V45 | 19 | senior men | 34 |
|
|||
| 20 | Paul Westby | 00:50:35 | 00:54:36 | 00:50:35 | 00:50:35 | V45 | 15 | senior men | 31 |
|
|||
| 21 | Sally-anne Pick | 00:52:13 | 00:56:22 | 00:52:13 | 00:52:13 | V45 | 21 | senior women | 10 |
|
|||
| 22 | Craig Biggs | 00:53:56 | 00:58:13 | 00:53:56 | 00:53:56 | V45 | 22 | senior men | 49 |
|
|||
| 23 | Pauline Gandee | 00:54:39 | 00:59:00 | 00:54:39 | 00:54:39 | V45 | 23 | senior women | 21 |
|
|||
| 24 | Darren Pick | 00:55:15 | 00:59:38 | 0.00% | 00:55:15 | 00:55:15 | V45 | 24 | senior men | 58 | |||
| 25 | Mark Owen | 00:55:37 | 01:00:02 | 0.00% | 00:51:01 | 00:51:01 | V45 | 25 | senior men | 60 | |||
| 26 | Lynda Waldon | 00:55:51 | 01:00:17 | 0.00% | 00:55:51 | 00:55:51 | V45 | 28 | senior women | 15 | |||
| 27 | Alison Browell | 00:55:44 | 01:00:10 | 00:55:44 | 00:55:44 | V45 | 27 | senior women | 27 |
|
|||
| 28 | Andrea Kelly | 00:56:07 | 01:00:35 | 0.00% | 00:56:07 | 00:56:07 | V45 | 29 | senior women | 17 |
|
||
| 29 | Leo Rossiter | 00:55:38 | 01:00:03 | 00:55:38 | 00:55:38 | V45 | 26 | senior men | 55 |
|
|||
| 30 | Mark Colville | 00:56:22 | 01:00:51 | 00:56:22 | 00:56:22 | V45 | 30 | senior men | 60 |
|
|||
| 31 | Colin Wilde | 00:56:55 | 01:01:26 | 00:56:55 | 00:56:55 | V45 | 33 | senior men | 65 | ||||
| 32 | Russell Coughlan | 00:56:40 | 01:01:10 | 00:56:40 | 00:56:40 | V45 | 31 | senior men | 63 |
|
|||
| 33 | Richard Wheeler | 00:56:50 | 01:01:21 | 0.00% | 00:56:50 | 00:56:50 | V45 | 32 | senior men | 63 | |||
| 34 | Andrea Thorneycroft | 00:57:43 | 01:02:18 | 00:57:43 | 00:57:43 | V45 | 35 | senior women | 35 |
|
|||
| 35 | Steve Terry | 00:57:50 | 01:02:26 | 00:57:50 | 00:57:50 | V45 | 36 | senior men | 69 |
|
|||
| 36 | Cheryl Broadway | 00:58:15 | 01:02:53 | 0.00% | 00:57:09 | 00:57:09 | V45 | 37 | senior women | 27 | |||
| 37 | Helen Jekiel | 00:58:33 | 01:03:12 | 00:58:33 | 00:58:33 | V45 | 38 | senior women | 40 |
|
|||
| 38 | Shazzadur Rahman | 00:58:48 | 01:03:28 | 00:58:48 | 00:58:48 | V45 | 39 | senior men | 73 |
|
|||
| 39 | Alan Glendenning | 00:59:23 | 01:04:06 | 00:55:38 | 00:55:38 | V45 | 40 | senior men | 66 | ||||
| 40 | Sarah Orchard | 00:59:24 | 01:04:07 | 00:59:24 | 00:59:24 | V45 | 41 | senior women | 47 |
|
|||
| 41 | Naomi Handscombe | 01:00:04 | 01:04:50 | 01:00:04 | 01:00:04 | V45 | 42 | senior women | 51 |
|
|||
| 42 | Lisa Hoskins | 00:57:19 | 01:01:52 | 00:57:19 | 00:57:19 | V45 | 34 | senior women | 24 |
|
|||
| 43 | Tracy Hatcher | 01:01:07 | 01:05:58 | 01:01:07 | 01:01:07 | V45 | 43 | senior women | 53 |
|
|||
| 44 | Nick Herd | 01:01:46 | 01:06:40 | 01:01:46 | 01:01:46 | V45 | 45 | senior men | 82 |
|
|||
| 45 | Tracy Davies | 01:01:41 | 01:06:35 | 0.00% | 00:54:30 | 00:55:53 | V45 | 44 | senior women | 33 | |||
| 46 | Kathryn Bryan | 01:02:08 | 01:07:04 | 0.00% | 01:02:08 | 01:02:08 | V45 | 46 | senior women | 34 | |||
| 47 | Rachel Dobson | 01:03:37 | 01:08:40 | 01:03:37 | 01:03:37 | V45 | 47 | senior women | 62 |
|
|||
| 48 | Nathan Williamson | 01:04:18 | 01:09:25 | 00:56:22 | 00:56:22 | V45 | 48 | senior men | 70 | ||||
| 49 | Luisa Lucas | 01:04:30 | 01:09:38 | 01:04:30 | 01:04:30 | V45 | 49 | senior women | 68 |
|
|||
| 50 | Rekhaben Patel | 01:04:53 | 01:10:02 | 01:04:53 | 01:04:53 | V45 | 50 | senior women | 43 |
|



