Results
Race: Hillsborough Castle 10k - 18th Aug 2019
Venue: Hillsborough Castle and Gardens
Date: Aug 18, 2019
Condition Adjustment: 10.77%
Total Finishers: 696
Male Finishers: 85
Female Finishers: 110
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Colin Graham | 01:01:00 | 01:07:34 | 01:01:00 | 01:01:00 | V60 | 9 | senior men | 129 |
|
|||
| 402 | Sarah Gamble | 01:01:50 | 01:08:29 | 01:01:50 | 01:01:50 | V45 | 66 | senior women | 121 |
|
|||
| 403 | Natalie Boyce | 01:01:53 | 01:08:32 | 01:01:53 | 01:01:53 | V40 | 69 | senior women | 123 |
|
|||
| 404 | Colin Murdy | 01:01:14 | 01:07:49 | 01:01:14 | 01:01:14 | V45 | 62 | senior men | 132 |
|
|||
| 405 | Gillian Maher | 01:02:59 | 01:09:45 | 0.00% | 01:02:59 | 01:02:59 | V45 | 72 | senior women | 60 | |||
| 406 | Maggie Hunt | 01:02:23 | 01:09:06 | 01:02:23 | 01:02:23 | V35 | 56 | senior women | 128 |
|
|||
| 407 | Paul Martin | 01:01:44 | 01:08:22 | 01:01:44 | 01:01:44 | V45 | 65 | senior men | 135 |
|
|||
| 408 | Catherine Denver | 01:01:44 | 01:08:22 | 01:01:44 | 01:01:44 | Senior | 101 | senior women | 120 |
|
|||
| 409 | Geraldine Mallon | 01:02:05 | 01:08:46 | 0.00% | 01:02:05 | 01:02:05 | V55 | 25 | senior women | 55 |
|
Jog Moira | |
| 410 | Meabh Malone | 01:02:32 | 01:09:16 | 01:02:32 | 01:02:32 | Senior | 105 | senior women | 132 |
|
|||
| 411 | Rachael Armstrong | 01:05:54 | 01:12:59 | 01:05:54 | 01:05:54 | Senior | 133 | senior women | 189 |
|
|||
| 412 | Anna Bennett | 01:02:40 | 01:09:24 | 01:02:40 | 01:02:40 | V35 | 60 | senior women | 136 |
|
|||
| 413 | Grace Trimble | 01:00:50 | 01:07:23 | 01:00:50 | 01:00:50 | V55 | 23 | senior women | 107 |
|
|||
| 414 | Siobhan Lennon | 01:06:08 | 01:13:15 | 01:06:08 | 01:06:08 | V50 | 63 | senior women | 191 |
|
|||
| 415 | Sandra Deane | 01:02:04 | 01:08:45 | 01:02:04 | 01:02:04 | V40 | 70 | senior women | 124 |
|
|||
| 416 | Sam Lavery | 01:02:02 | 01:08:42 | 01:02:02 | 01:02:02 | V45 | 67 | senior men | 139 |
|
|||
| 417 | Sinead Mcavoy | 01:02:38 | 01:09:22 | 01:02:38 | 01:02:38 | V40 | 73 | senior women | 135 |
|
|||
| 418 | Anne Mccusker | 01:00:52 | 01:07:25 | 01:00:52 | 01:00:52 | V35 | 50 | senior women | 108 |
|
|||
| 419 | Hilary Wilson | 01:02:35 | 01:09:19 | 01:02:35 | 01:02:35 | V50 | 53 | senior women | 134 |
|
|||
| 420 | Jim Graham | 01:01:06 | 01:07:40 | 01:01:06 | 01:01:06 | V40 | 68 | senior men | 131 |
|
|||
| 421 | Leigh Crawford | 01:00:38 | 01:07:09 | 01:00:38 | 01:00:38 | V40 | 62 | senior women | 103 |
|
|||
| 422 | Mags Furst | 01:02:17 | 01:08:59 | 0.00% | 00:59:49 | 01:02:17 | V60 | 10 | senior women | 56 | |||
| 423 | Chris Ball | 01:03:53 | 01:10:45 | 0.00% | 00:41:05 | 00:45:38 | V40 | 78 | senior men | 70 | |||
| 424 | Harleigh Lagdon | 01:01:16 | 01:07:51 | 01:01:16 | 01:01:16 | Senior | 98 | senior women | 115 |
|
|||
| 425 | Sharyn Ingrey | 01:05:00 | 01:12:00 | 01:05:00 | 01:05:00 | V35 | 70 | senior women | 174 |
|
|||
| 426 | Karen Hanson | 01:04:02 | 01:10:55 | 01:04:02 | 01:04:02 | V50 | 57 | senior women | 62 | Seapark Ac | |||
| 427 | Steven Craythorne | 01:01:56 | 01:08:36 | 01:01:56 | 01:01:56 | V35 | 54 | senior men | 138 |
|
Scrabo Striders | ||
| 428 | Joanne Coen | 01:03:43 | 01:10:34 | 01:03:43 | 01:03:43 | V45 | 74 | senior women | 153 |
|
|||
| 429 | Caroline Davis | 01:03:36 | 01:10:26 | 01:03:36 | 01:03:36 | Senior | 116 | senior women | 150 |
|
|||
| 430 | Rachel Edwards | 01:02:17 | 01:08:59 | 00:43:53 | 01:02:17 | V40 | 71 | senior women | 57 | Jog Moira | |||
| 431 | Holly Montgomery | 01:03:12 | 01:10:00 | 01:03:12 | 01:03:12 | Senior | 114 | senior women | 148 |
|
|||
| 432 | Catriona Murray | 01:02:26 | 01:09:09 | 01:02:26 | 01:02:26 | V40 | 72 | senior women | 129 |
|
Ormeau Runners | ||
| 433 | Rhonda Wallace | 01:02:04 | 01:08:45 | 01:02:04 | 01:02:04 | V45 | 68 | senior women | 125 |
|
Larne Ac | ||
| 434 | Michael Christie | 01:05:06 | 01:12:06 | 00:43:52 | 01:05:06 | Senior | 128 | senior men | 73 | ||||
| 435 | Hayley Patterson | 01:04:53 | 01:11:52 | 01:04:53 | 01:04:53 | Senior | 125 | senior women | 168 |
|
|||
| 436 | Louise Mclaughlin | 01:03:42 | 01:10:33 | 01:03:42 | 01:03:42 | V35 | 65 | senior women | 152 |
|
|||
| 437 | Adam Wright | 01:03:29 | 01:10:19 | 0.00% | 00:48:38 | 00:48:38 | Senior | 115 | senior men | 69 | |||
| 438 | Amy Rafferty | 01:02:49 | 01:09:34 | 01:02:49 | 01:02:49 | Senior | 111 | senior women | 142 |
|
|||
| 439 | Patrick Finn | 01:02:48 | 01:09:33 | 01:02:48 | 01:02:48 | Senior | 110 | senior men | 143 |
|
|||
| 440 | Lee Mccormick | 01:02:31 | 01:09:14 | 01:02:31 | 01:02:31 | V35 | 58 | senior women | 131 |
|
|||
| 441 | Lynne Robinson | 01:02:25 | 01:09:08 | 00:41:03 | 01:02:25 | V35 | 57 | senior women | 58 | ||||
| 443 | Holly Greer | 01:03:52 | 01:10:44 | 01:03:52 | 01:03:52 | V40 | 77 | senior women | 155 |
|
|||
| 444 | Karen Boyle | 01:04:57 | 01:11:56 | 01:04:57 | 01:04:57 | V35 | 69 | senior women | 170 |
|
Clones Athletic Club | ||
| 445 | Teresa Sloan | 01:05:21 | 01:12:23 | 01:05:21 | 01:05:21 | V50 | 60 | senior women | 182 |
|
|||
| 446 | Jaimie Mcgrath | 01:04:28 | 01:11:24 | 01:04:28 | 01:04:28 | V40 | 80 | senior women | 164 |
|
|||
| 447 | Valentina Ferrari | 01:04:24 | 01:11:20 | 01:04:24 | 01:04:24 | Senior | 123 | senior women | 161 |
|
|||
| 448 | Charlotte Shirley | 01:05:14 | 01:12:15 | 01:05:14 | 01:05:14 | V35 | 71 | senior women | 178 |
|
|||
| 449 | Joyce Nickell | 01:05:51 | 01:12:56 | 01:05:51 | 01:05:51 | V45 | 84 | senior women | 186 |
|
|||
| 450 | Leah Mcconnell | 01:05:15 | 01:12:16 | 0.00% | 01:05:15 | 01:05:15 | Senior | 131 | senior women | 65 |
|
