Results
Race: Hillsborough Castle 10k - 18th Aug 2019
Venue: Hillsborough Castle and Gardens
Date: Aug 18, 2019
Condition Adjustment: 10.77%
Total Finishers: 696
Male Finishers: 85
Female Finishers: 110
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Neill | 00:40:29 | 00:44:50 | 00:40:29 | 00:40:29 | V35 | 1 | senior men | 4 |
|
|||
| 2 | Richard Cosgrave | 00:42:01 | 00:46:32 | 00:41:49 | 00:42:01 | V35 | 2 | senior men | 3 |
|
|||
| 3 | Tony Cushnahan | 00:44:10 | 00:48:55 | 00:44:10 | 00:44:10 | V35 | 3 | senior men | 8 |
|
|||
| 4 | Richard Mcclenaghan | 00:44:44 | 00:49:33 | 0.00% | 00:43:49 | 00:44:44 | V35 | 4 | senior men | 7 | |||
| 5 | Sarah Porter | 00:46:41 | 00:51:42 | 0.00% | 00:46:41 | 00:46:41 | V35 | 5 | senior women | 2 | |||
| 6 | Niall Mccann | 00:47:11 | 00:52:15 | 00:47:11 | 00:47:11 | V35 | 6 | senior men | 18 |
|
|||
| 7 | Dominic Donnelly | 00:47:37 | 00:52:44 | 00:47:37 | 00:47:37 | V35 | 8 | senior men | 23 |
|
|||
| 8 | Matthew Cavill | 00:47:29 | 00:52:35 | 00:47:29 | 00:47:29 | V35 | 7 | senior men | 22 |
|
|||
| 9 | Rob Spence | 00:49:02 | 00:54:18 | 00:49:02 | 00:49:02 | V35 | 9 | senior men | 31 |
|
|||
| 10 | Karen Evans | 00:49:05 | 00:54:22 | 0.00% | 00:49:05 | 00:49:05 | V35 | 10 | senior women | 5 | |||
| 11 | Darren Baskerville | 00:50:35 | 00:56:01 | 00:50:35 | 00:50:35 | V35 | 11 | senior men | 41 |
|
|||
| 12 | Karlene Graham | 00:50:40 | 00:56:07 | 0.00% | 00:50:40 | 00:50:40 | V35 | 13 | senior women | 7 | North Belfast Harriers | ||
| 13 | Ryan Critchley | 00:51:25 | 00:56:57 | 00:51:25 | 00:51:25 | V35 | 14 | senior men | 48 |
|
|||
| 14 | Jonny Giboney | 00:51:58 | 00:57:33 | 00:51:58 | 00:51:58 | V35 | 16 | senior men | 57 |
|
|||
| 15 | Anna Savage | 00:51:40 | 00:57:13 | 00:51:40 | 00:51:40 | V35 | 15 | senior women | 12 |
|
Dee Runners | ||
| 16 | David Mccullagh | 00:52:42 | 00:58:22 | 00:52:42 | 00:52:42 | V35 | 17 | senior men | 62 |
|
|||
| 17 | Victoria Etherington | 00:53:16 | 00:59:00 | 00:53:16 | 00:53:16 | V35 | 19 | senior women | 19 |
|
|||
| 18 | Lewis Murray | 00:50:36 | 00:56:02 | 00:50:36 | 00:50:36 | V35 | 12 | senior men | 42 |
|
Lisburn Triathlon Club | ||
| 19 | Aidan Mccann | 00:53:44 | 00:59:31 | 00:53:44 | 00:53:44 | V35 | 20 | senior men | 71 |
|
|||
| 20 | Graham Parkinson | 00:53:14 | 00:58:57 | 00:53:14 | 00:53:14 | V35 | 18 | senior men | 67 |
|
|||
| 21 | Chris Heverin | 00:55:05 | 01:01:00 | 00:55:05 | 00:55:05 | V35 | 25 | senior men | 80 |
|
|||
| 22 | Bronagh Mclaughlin | 00:54:31 | 01:00:23 | 00:54:31 | 00:54:31 | V35 | 22 | senior women | 25 |
|
|||
| 23 | Ciara Ashton | 00:56:31 | 01:02:36 | 00:56:31 | 00:56:31 | V35 | 27 | senior women | 42 |
|
|||
| 24 | Claire King | 00:54:55 | 01:00:49 | 00:48:42 | 00:54:55 | V35 | 23 | senior women | 20 | ||||
| 25 | Treasa Rice | 00:57:00 | 01:03:08 | 0.00% | 00:55:43 | 00:57:00 | V35 | 30 | senior women | 32 | |||
| 26 | Denis Jackson-wade | 00:57:01 | 01:03:09 | 00:57:01 | 00:57:01 | V35 | 31 | senior men | 99 |
|
|||
| 27 | Geoffrey Topley | 00:54:16 | 01:00:06 | 00:54:16 | 00:54:16 | V35 | 21 | senior men | 75 |
|
|||
| 28 | Simon Trimble | 00:54:57 | 01:00:52 | 00:54:57 | 00:54:57 | V35 | 24 | senior men | 78 |
|
Seapark Ac | ||
| 29 | Gareth Thompson | 00:55:31 | 01:01:29 | V35 | 26 | senior men | 34 | ||||||
| 30 | Niall Curran | 00:57:01 | 01:03:09 | 0.00% | 00:54:32 | 00:57:01 | V35 | 32 | senior men | 42 | |||
| 31 | Colleen Craigan | 00:56:45 | 01:02:51 | 00:56:45 | 00:56:45 | V35 | 28 | senior women | 29 | ||||
| 32 | Stephanie Chillingworth | 00:56:55 | 01:03:02 | 00:56:55 | 00:56:55 | V35 | 29 | senior women | 45 |
|
|||
| 33 | Joleen Trimble | 00:57:06 | 01:03:14 | 00:57:06 | 00:57:06 | V35 | 34 | senior women | 50 |
|
|||
| 34 | Marie-louise Wise | 00:58:15 | 01:04:31 | 00:58:15 | 00:58:15 | V35 | 37 | senior women | 63 |
|
|||
| 35 | Sarah Trimble | 00:58:59 | 01:05:20 | 00:58:59 | 00:58:59 | V35 | 42 | senior women | 75 |
|
|||
| 36 | David Strutt | 00:57:49 | 01:04:02 | 00:57:49 | 00:57:49 | V35 | 36 | senior men | 107 |
|
Seapark Ac Carrickfergus | ||
| 37 | Christine Mcmurray | 00:59:22 | 01:05:45 | 00:59:22 | 00:59:22 | V35 | 46 | senior women | 85 |
|
|||
| 38 | Joanne Aiken | 00:58:55 | 01:05:15 | 00:58:55 | 00:58:55 | V35 | 40 | senior women | 73 |
|
|||
| 39 | Patricia Simpson | 00:57:03 | 01:03:11 | 00:57:03 | 00:57:03 | V35 | 33 | senior women | 48 |
|
|||
| 40 | Gareth Menagh | 00:58:53 | 01:05:13 | 00:58:53 | 00:58:53 | V35 | 39 | senior men | 116 |
|
|||
| 41 | Karen Dunlop-wainwright | 00:57:20 | 01:03:30 | 00:57:20 | 00:57:20 | V35 | 35 | senior women | 53 |
|
|||
| 42 | Gareth Mccann | 00:59:15 | 01:05:37 | 00:59:15 | 00:59:15 | V35 | 44 | senior men | 120 |
|
|||
| 43 | Aideen Hanna | 01:00:17 | 01:06:46 | 01:00:17 | 01:00:17 | V35 | 47 | senior women | 99 |
|
Jog Lisburn | ||
| 44 | Catherine Moulds | 01:03:02 | 01:09:49 | 01:03:02 | 01:03:02 | V35 | 64 | senior women | 145 |
|
|||
| 45 | Colin Roberts | 00:59:00 | 01:05:21 | 00:51:02 | 00:59:00 | V35 | 43 | senior men | 52 | ||||
| 46 | Jonathan Keenan | 00:58:25 | 01:04:42 | 00:58:25 | 00:58:25 | V35 | 38 | senior men | 112 |
|
Scrabo Striders | ||
| 47 | Finola Mcgrady | 01:02:06 | 01:08:47 | 01:02:06 | 01:02:06 | V35 | 55 | senior women | 126 |
|
|||
| 48 | Caralyn Scales | 01:00:27 | 01:06:57 | 01:00:27 | 01:00:27 | V35 | 48 | senior women | 102 |
|
|||
| 49 | Gary Graham | 01:01:34 | 01:08:11 | 01:01:34 | 01:01:34 | V35 | 52 | senior men | 133 |
|
|||
| 50 | Siubhan Mcelholm | 01:01:52 | 01:08:31 | 01:01:52 | 01:01:52 | V35 | 53 | senior women | 122 |
|



