Results

Race: Media City 5k - 27th Jun 2019
Venue: Media City
Date: Jun 27, 2019
Condition Adjustment: 11.45%
Total Finishers: 149
Male Finishers: 46
Female Finishers: 47
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
1 Tom Houghton 00:20:40 00:23:01 00:20:40 00:20:40 Senior 1 senior men 1
2 James Higgins 00:21:00 00:23:24 00:21:00 00:21:00 Senior 2 senior men 2 Helsby
3 Rory Woodhouse 00:21:18 00:23:44 00:21:18 00:21:18 Senior 3 senior men 2
4 Shaun Rees 00:21:50 00:24:19 00:21:50 00:21:50 Senior 4 senior men 3
5 Colin Hunter 00:22:16 00:24:48 0.00% 00:22:16 00:22:16 Senior 5 senior men 6
6 Matt Lovatt 00:22:22 00:24:55 0.00% 00:22:22 00:22:22 Senior 6 senior men 7
7 Kris Nuttall 00:22:30 00:25:04 00:22:30 00:22:30 Senior 7 senior men 8
8 Paul Snowden 00:22:49 00:25:25 00:22:25 00:22:30 Senior 8 senior men 10
9 Alexander Gray 00:23:34 00:26:15 00:23:34 00:23:34 Senior 9 senior men 13
10 Nick Dobie 00:24:50 00:27:40 00:23:38 00:23:38 Senior 11 senior men 5
11 Samantha France 00:24:14 00:27:00 0.00% 00:24:14 00:24:14 Senior 10 senior women 2
12 Jack Howarth 00:25:52 00:28:49 0.00% 00:25:52 00:25:52 Senior 14 senior men 19
13 Leeanne Heppolette 00:25:50 00:28:47 00:25:50 00:25:50 Senior 13 senior women 1
14 Richard Godsland 00:25:44 00:28:40 00:25:44 00:25:44 Senior 12 senior men 6
15 Andrew Bealby 00:26:44 00:29:47 00:26:44 00:26:44 Senior 15 senior men 7
16 Ellis Taylor 00:27:29 00:30:37 0.00% 00:27:29 00:27:29 Senior 17 senior women 5 Lonely Goat Rc
17 Mark Harrington 00:27:16 00:30:23 00:27:16 00:27:16 Senior 16 senior men 25
18 Marieke Wheeldon 00:28:09 00:31:22 00:28:09 00:28:09 Senior 19 senior women 7
19 Natalie Hickman 00:28:03 00:31:15 00:28:03 00:28:03 Senior 18 senior women 3
20 James Deane 00:28:12 00:31:25 0.00% 00:27:06 00:27:30 Senior 20 senior men 29 Run Things Run Club
21 Riyaz Patel 00:28:56 00:32:14 0.00% 00:28:56 00:28:56 Senior 24 senior men 32
22 Chris Eyre 00:28:51 00:32:09 00:28:51 00:28:51 Senior 23 senior men 11 Gmcr
23 Marcella Baker 00:28:35 00:31:51 00:28:35 00:28:35 Senior 21 senior women 5
24 Erica Bent 00:28:47 00:32:04 00:27:20 00:28:47 Senior 22 senior women 9
25 Aislinn Ross 00:29:01 00:32:20 0.00% 00:29:01 00:29:01 Senior 25 senior women 10
26 Tyler Higginson 00:29:38 00:33:01 00:29:38 00:29:38 Senior 29 senior men 13
27 Tony Warriner 00:29:12 00:32:32 0.00% 00:25:12 00:29:12 Senior 26 senior men 33
28 Samantha Winton 00:29:15 00:32:35 00:29:15 00:29:15 Senior 27 senior women 11
29 Mark Bury 00:29:16 00:32:37 00:29:16 00:29:16 Senior 28 senior men 12
30 Francesca Mccarthy 00:29:50 00:33:14 00:29:50 00:29:50 Senior 31 senior women 14
31 Josh Keggen 00:29:41 00:33:04 00:28:58 00:28:58 Senior 30 senior men 14
32 Anna Hurst 00:30:14 00:33:41 00:30:14 00:30:14 Senior 32 senior women 8
33 Louise Hussain 00:30:18 00:33:46 00:30:18 00:30:18 Senior 33 senior women 9
34 Michael Kilgour 00:30:41 00:34:11 00:30:41 00:30:41 Senior 35 senior men 16
35 William Payne 00:30:35 00:34:05 00:30:13 00:30:13 Senior 34 senior men 15
36 Kim Southerton 00:30:48 00:34:19 00:30:48 00:30:48 Senior 36 senior women 10 Oldham & Royton Harriers & Athletic Club
37 Hannah Billington 00:32:03 00:35:43 0.00% 00:29:20 00:29:20 Senior 39 senior women 21
38 James Parker 00:31:26 00:35:01 0.00% 00:31:26 00:31:26 Senior 37 senior men 38
39 Kathleen Hill 00:31:30 00:35:06 0.00% 00:28:16 00:28:44 Senior 38 senior women 19
40 Anya Stevenson 00:32:56 00:36:42 00:32:56 00:32:56 Senior 41 senior women 13
41 Jean Darbyshire 00:32:52 00:36:37 00:32:52 00:32:52 Senior 40 senior women 12
42 Rebecca Hilton 00:32:58 00:36:44 00:32:58 00:32:58 Senior 42 senior women 14
43 Ashley Williams 00:33:09 00:36:56 00:31:29 00:31:29 Senior 43 senior men 18
44 Erika Schneider 00:33:16 00:37:04 0.00% 00:29:10 00:33:16 Senior 44 senior women 23
45 Kate Shannon 00:33:49 00:37:41 0.00% 00:33:49 00:33:49 Senior 47 senior women 27 Run Sandymoor
46 Louise Foster 00:33:41 00:37:32 00:33:41 00:33:41 Senior 46 senior women 26
47 Annika Unsworth 00:33:40 00:37:31 0.00% 00:33:40 00:33:40 Senior 45 senior women 25
48 Alysha Ong 00:34:53 00:38:52 0.00% 00:31:02 00:33:33 Senior 48 senior men 32 Multifit Salford Run Club
49 Elizabeth Woods 00:35:03 00:39:03 00:25:38 00:35:03 Senior 49 senior women 33
50 Michael Jones 00:35:56 00:40:02 0.00% 00:18:40 00:35:02 Senior 52 senior men 42