Results
Race: Battersea Park 5k - 22nd Jun 2019
Venue: Battersea Park
Date: Jun 22, 2019
Condition Adjustment: 13.41%
Total Finishers: 179
Male Finishers: 43
Female Finishers: 45
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Karen Cortes | 00:31:50 | 00:36:06 | 00:31:50 | 00:31:50 | Senior | 58 | senior women | 19 |
|
|||
| 102 | Alice Whitworth | 00:31:55 | 00:36:11 | 00:31:55 | 00:31:55 | Senior | 59 | senior women | 20 |
|
|||
| 104 | Christina Axton | 00:31:59 | 00:36:16 | 00:31:59 | 00:31:59 | Senior | 60 | senior women | 21 |
|
|||
| 105 | Anastasia Abashina | 00:31:59 | 00:36:16 | 00:31:59 | 00:31:59 | Senior | 61 | senior women | 22 |
|
|||
| 106 | Jo Kay | 00:32:25 | 00:36:45 | 0.00% | 00:32:25 | 00:32:25 | Senior | 63 | senior women | 28 | |||
| 107 | Julie Cordier | 00:32:09 | 00:36:27 | 00:32:09 | 00:32:09 | Senior | 62 | senior women | 23 | ||||
| 108 | Eamon Mcdonald | 00:32:35 | 00:36:57 | 0.00% | 00:30:19 | 00:30:19 | V65 | 1 | senior men | 35 | Thamesmead Running Club | ||
| 109 | Charmio Fick | 00:32:41 | 00:37:03 | 00:32:41 | 00:32:41 | Senior | 66 | senior women | 25 |
|
|||
| 110 | Grace Leung | 00:32:29 | 00:36:50 | 0.00% | 00:32:29 | 00:32:29 | Senior | 64 | senior women | 29 |
|
||
| 111 | Alice Tran | 00:32:37 | 00:36:59 | 00:32:37 | 00:32:37 | Senior | 65 | senior women | 24 |
|
|||
| 112 | Jackie Miles | 00:33:34 | 00:38:04 | 0.00% | 00:26:51 | 00:30:18 | V55 | 4 | senior women | 30 |
|
||
| 113 | Soman Grover Thakran | 00:33:27 | 00:37:56 | 00:33:27 | 00:33:27 | Senior | 67 | senior men | 20 |
|
|||
| 114 | Peter Bashford | 00:34:03 | 00:38:36 | 00:34:03 | 00:34:03 | Senior | 68 | senior men | 36 |
|
|||
| 115 | Delores Newton | 00:34:00 | 00:38:33 | 0.00% | 00:31:04 | 00:31:04 | V50 | 5 | senior women | 32 | |||
| 116 | Sarah Evans | 00:33:56 | 00:38:29 | 0.00% | 00:32:51 | 00:33:09 | V45 | 6 | senior women | 31 | London Social Runners | ||
| 117 | Lara Gidvani | 00:34:31 | 00:39:08 | 00:34:31 | 00:34:31 | Senior | 73 | senior women | 29 |
|
|||
| 118 | Harriet Whittaker | 00:34:17 | 00:38:52 | 00:34:17 | 00:34:17 | Senior | 69 | senior women | 26 |
|
|||
| 119 | Evi Van Osta | 00:34:21 | 00:38:57 | 00:34:21 | 00:34:21 | Senior | 70 | senior women | 27 |
|
|||
| 120 | Kasia Maksym | 00:34:33 | 00:39:10 | 00:34:17 | 00:34:17 | V45 | 7 | senior women | 30 | ||||
| 121 | Mary-lou Mey | 00:34:24 | 00:39:00 | 00:34:24 | 00:34:24 | Senior | 71 | senior women | 28 |
|
|||
| 122 | Sarah Mckeown | 00:34:29 | 00:39:06 | 0.00% | 00:30:35 | 00:30:54 | Senior | 72 | senior women | 33 |
|
||
| 123 | Mike Hawthorne | 00:34:57 | 00:39:38 | 0.00% | 00:19:36 | 00:28:24 | V55 | 5 | senior men | 37 | |||
| 124 | Mahesh Nanjundappa | 00:35:09 | 00:39:51 | 00:35:09 | 00:35:09 | V40 | 11 | senior men | 21 |
|
|||
| 125 | Alexandra Larion | 00:35:14 | 00:39:57 | 00:35:14 | 00:35:14 | Senior | 74 | senior women | 31 |
|
|||
| 126 | Lisa Dekker | 00:35:53 | 00:40:41 | 00:35:53 | 00:35:53 | Senior | 75 | senior women | 32 |
|
|||
| 127 | Nicola Glasby | 00:35:54 | 00:40:42 | 00:35:54 | 00:35:54 | V40 | 12 | senior women | 33 |
|
|||
| 128 | Hannah Younger | 00:35:57 | 00:40:46 | 00:35:57 | 00:35:57 | Senior | 76 | senior women | 34 |
|
|||
| 129 | Lucy Fullerton | 00:35:58 | 00:40:47 | 0.00% | 00:35:58 | 00:35:58 | V35 | 22 | senior women | 34 | |||
| 130 | Ann Popowich | 00:36:15 | 00:41:06 | 00:36:15 | 00:36:15 | V35 | 23 | senior women | 35 |
|
|||
| 131 | Jennifer Watters | 00:36:20 | 00:41:12 | 00:36:20 | 00:36:20 | V35 | 24 | senior women | 36 |
|
|||
| 132 | Joao Camara | 00:36:24 | 00:41:16 | 00:36:24 | 00:36:24 | Senior | 77 | senior men | 22 |
|
|||
| 133 | Giovanna El Haje | 00:36:24 | 00:41:16 | 00:36:24 | 00:36:24 | Senior | 78 | senior women | 37 |
|
|||
| 134 | Peter Powell | 00:36:24 | 00:41:16 | 0.00% | 00:25:23 | 00:35:40 | V45 | 8 | senior men | 38 | |||
| 135 | Sharon Ann Turner | 00:36:30 | 00:41:23 | 0.00% | 00:26:44 | 00:34:49 | V50 | 6 | senior women | 35 | |||
| 136 | Kimmy Sandhu | 00:36:46 | 00:41:41 | 00:36:46 | 00:36:46 | Senior | 79 | senior women | 38 |
|
|||
| 137 | Samantha Sookdeo | 00:36:44 | 00:41:39 | 0.00% | 00:35:08 | 00:35:08 | V45 | 9 | senior women | 36 | |||
| 138 | Suera Hajzeri | 00:37:09 | 00:42:07 | 00:37:09 | 00:37:09 | Senior | 81 | senior women | 40 |
|
|||
| 139 | Svetlana Drozdovskaya | 00:37:20 | 00:42:20 | 00:37:20 | 00:37:20 | V50 | 7 | senior women | 43 |
|
|||
| 140 | Elizaveta Ryabova | 00:37:20 | 00:42:20 | 00:37:20 | 00:37:20 | Senior | 83 | senior women | 44 |
|
|||
| 141 | Kristie Mclaren | 00:37:12 | 00:42:11 | 00:37:12 | 00:37:12 | Senior | 82 | senior women | 41 |
|
|||
| 142 | Kim Mclaren | 00:37:13 | 00:42:12 | 00:37:13 | 00:37:13 | V55 | 6 | senior women | 42 |
|
|||
| 143 | Katy Moyes | 00:37:03 | 00:42:01 | 00:36:18 | 00:36:18 | Senior | 80 | senior women | 39 | ||||
| 145 | Katie Sheehan | 00:37:22 | 00:42:22 | 00:37:22 | 00:37:22 | Senior | 85 | senior women | 45 |
|
|||
| 146 | Jesse Andoh-thayre | 00:37:23 | 00:42:23 | 00:37:23 | 00:37:23 | Senior | 86 | senior women | 46 |
|
|||
| 147 | Meera Naik | 00:37:40 | 00:42:43 | 0.00% | 00:34:43 | 00:36:49 | V35 | 25 | senior women | 39 | |||
| 148 | Stephanie Connelly | 00:38:10 | 00:43:17 | 00:38:10 | 00:38:10 | Senior | 87 | senior women | 47 |
|
|||
| 149 | Sarah O'sullivan | 00:38:37 | 00:43:47 | 00:34:47 | 00:38:37 | Senior | 90 | senior women | 37 | ||||
| 150 | Meera Pajpani | 00:38:23 | 00:43:31 | 00:38:23 | 00:38:23 | Senior | 88 | senior women | 48 |
|

