Results
Race: Media City 10k - 30th May 2019
Venue: Media City
Date: May 30, 2019
Condition Adjustment: 8.34%
Total Finishers: 304
Male Finishers: 159
Female Finishers: 58
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | John Brewder | 01:01:43 | 01:06:51 | 01:01:43 | 01:01:43 | V45 | 28 | senior men | 46 |
|
Aspull Parkrunners | ||
| 252 | Jeana Larkin | 01:01:17 | 01:06:23 | 0.00% | 00:58:21 | 01:01:17 | V45 | 26 | senior women | 37 | |||
| 253 | Jimmy Hark | 01:01:54 | 01:07:03 | 0.00% | 00:49:58 | 00:51:24 | V35 | 48 | senior men | 147 | |||
| 254 | Declan Sheridan | 01:01:54 | 01:07:03 | 01:01:54 | 01:01:54 | V50 | 19 | senior men | 47 |
|
|||
| 255 | Bethan Hunt | 01:01:48 | 01:06:57 | 0.00% | 01:01:48 | 01:01:48 | Senior | 106 | senior women | 40 | |||
| 256 | Aaron Travers | 01:02:37 | 01:07:50 | 01:02:37 | 01:02:37 | V40 | 36 | senior men | 148 |
|
|||
| 257 | Yash Patel | 01:01:18 | 01:06:24 | 01:00:35 | 01:00:35 | V50 | 18 | senior men | 144 | ||||
| 258 | Chris Atherton | 01:01:24 | 01:06:31 | 0.00% | 00:47:41 | 00:57:34 | Senior | 103 | senior men | 145 | |||
| 259 | Helen Ferns | 01:02:20 | 01:07:31 | 0.00% | 01:01:39 | 01:01:39 | V45 | 29 | senior women | 41 | |||
| 260 | Helen Mcvey | 01:02:29 | 01:07:41 | 0.00% | 00:59:44 | 01:02:29 | V45 | 30 | senior women | 43 | Ramsbottom Running Club | ||
| 261 | John Sutton | 01:02:49 | 01:08:03 | 00:56:53 | 00:56:53 | V45 | 31 | senior men | 149 | ||||
| 262 | Eleanor Williams | 01:02:20 | 01:07:31 | 0.00% | 01:00:59 | 01:00:59 | V40 | 35 | senior women | 42 | |||
| 263 | Anna Ledsham | 01:02:15 | 01:07:26 | 01:02:15 | 01:02:15 | Senior | 107 | senior women | 19 |
|
|||
| 264 | Lucy Atkins | 01:02:58 | 01:08:13 | 01:02:58 | 01:02:58 | Senior | 108 | senior women | 45 |
|
|||
| 265 | Sarah Withers | 01:02:47 | 01:08:01 | 01:02:47 | 01:02:47 | V35 | 49 | senior women | 44 | ||||
| 268 | Michael Rogers | 01:03:30 | 01:08:47 | 0.00% | 00:48:06 | 00:57:18 | V35 | 50 | senior men | 150 | |||
| 269 | Ann Rothwell | 01:03:11 | 01:08:27 | 01:03:11 | 01:03:11 | V55 | 14 | senior women | 20 |
|
|||
| 270 | Jeff Lewis | 01:04:33 | 01:09:56 | 0.00% | 00:57:16 | 00:57:16 | V50 | 20 | senior men | 152 | |||
| 271 | Chris Bolton | 01:03:37 | 01:08:55 | 00:51:37 | 01:03:37 | Senior | 109 | senior men | 151 | ||||
| 272 | Rebecca Tetlow | 01:05:11 | 01:10:37 | 01:02:32 | 01:02:32 | V35 | 52 | senior women | 46 | ||||
| 273 | Phil Thorne | 01:05:16 | 01:10:42 | 00:38:44 | 01:05:16 | V50 | 21 | senior men | 154 | Wigan Harriers | |||
| 274 | Sam Hazell | 01:04:59 | 01:10:24 | 0.00% | 00:46:28 | 01:04:59 | Senior | 110 | senior men | 153 | |||
| 275 | Gary Ashton | 01:04:59 | 01:10:24 | 01:04:59 | 01:04:59 | V60 | 6 | senior men | 48 | ||||
| 276 | Jessica Walton | 01:06:33 | 01:12:06 | 01:06:33 | 01:06:33 | Senior | 112 | senior women | 22 |
|
|||
| 277 | Jennie Hughes | 01:06:34 | 01:12:07 | 01:06:34 | 01:06:34 | Senior | 113 | senior men | 49 |
|
|||
| 278 | Alison Backhouse | 01:05:54 | 01:11:23 | 01:05:54 | 01:05:54 | Senior | 111 | senior women | 21 | ||||
| 279 | Suzanne Mcmonagle | 01:07:07 | 01:12:42 | 01:07:07 | 01:07:07 | V45 | 32 | senior men | 47 |
|
|||
| 280 | Matthew Gibbon | 01:07:02 | 01:12:37 | 0.00% | 00:53:55 | 01:06:00 | Senior | 114 | senior men | 155 | |||
| 281 | Jonathan Hill | 01:07:09 | 01:12:45 | 0.00% | 01:01:30 | 01:01:30 | V55 | 15 | senior men | 156 | |||
| 282 | Vicky Martin | 01:08:01 | 01:13:41 | 01:08:01 | 01:08:01 | V40 | 37 | senior women | 49 |
|
|||
| 283 | Claire Jarvis | 01:08:00 | 01:13:40 | 0.00% | 00:56:48 | 01:08:00 | V35 | 53 | senior women | 48 | |||
| 284 | Mark Anderson | 01:08:17 | 01:13:58 | 0.00% | 00:35:29 | 00:44:24 | V40 | 38 | senior men | 157 | |||
| 285 | Russell Chesters | 01:08:52 | 01:14:36 | 0.00% | 00:59:38 | 00:59:38 | V50 | 22 | senior men | 158 | |||
| 286 | Jane Deane | 01:08:53 | 01:14:37 | 01:08:53 | 01:08:53 | V50 | 23 | senior women | 23 |
|
|||
| 287 | James Deveney | 01:09:31 | 01:15:18 | 00:54:58 | 01:09:31 | Senior | 115 | senior men | 50 | ||||
| 289 | Nikki Reed | 01:09:37 | 01:15:25 | 0.00% | 01:09:37 | 01:09:37 | V45 | 33 | senior women | 50 |
|
Winston Runners | |
| 290 | Gary Davies | 01:10:06 | 01:15:56 | 0.00% | 00:45:07 | 01:09:59 | V55 | 16 | senior men | 159 | |||
| 291 | Sophie Lawrence | 01:10:50 | 01:16:44 | 01:10:50 | 01:10:50 | Senior | 117 | senior women | 24 |
|
|||
| 292 | Lesley Jordan | 01:10:49 | 01:16:43 | 0.00% | 01:09:29 | 01:09:29 | V55 | 17 | senior women | 52 | Winston Runners | ||
| 293 | Becky Mather | 01:10:35 | 01:16:28 | 0.00% | 00:52:22 | 01:08:40 | V40 | 39 | senior women | 51 | Chorlton Runners | ||
| 294 | Jan Marsh | 01:11:55 | 01:17:54 | 0.00% | 01:05:38 | 01:11:55 | V60 | 7 | senior women | 54 | Southport Waterloo Ac | ||
| 295 | Joyce Tyldesley | 01:11:21 | 01:17:18 | 0.00% | 01:11:21 | 01:11:21 | V55 | 18 | senior men | 53 | |||
| 296 | Emma Murphy | 01:12:00 | 01:18:00 | 0.00% | 00:57:11 | 01:12:00 | V35 | 54 | senior women | 55 | |||
| 297 | Lisa Marriott | 01:12:59 | 01:19:04 | 01:12:59 | 01:12:59 | Senior | 118 | senior women | 25 |
|
|||
| 298 | Shelley Seeds | 01:13:43 | 01:19:51 | 01:13:43 | 01:13:43 | V35 | 55 | senior women | 26 |
|
|||
| 299 | Claire Kaur | 01:13:57 | 01:20:07 | 01:13:57 | 01:13:57 | Senior | 119 | senior women | 27 |
|
|||
| 300 | Angela Kenney | 01:14:27 | 01:20:39 | 01:14:27 | 01:14:27 | V40 | 40 | senior women | 28 |
|
