Results

Race: Lee Valley Velo Park 10k - 25th May 2019
Venue: Lee Valley Velo Park
Date: May 25, 2019
Condition Adjustment: 14.13%
Total Finishers: 108
Male Finishers: 40
Female Finishers: 21
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
1 Edward Slaiding 00:39:53 00:45:31 0.00% 00:37:49 00:37:49 Senior 1 senior men 2
2 Ben Baldry 00:46:25 00:52:58 0.00% 00:42:18 00:46:25 Senior 2 senior men 6
3 Michael Butler 00:46:30 00:53:04 00:46:30 00:46:30 Senior 3 senior men 7
4 Jon Crabb 00:47:50 00:54:35 00:44:23 00:44:23 Senior 4 senior men 2
5 Javi Peralbo 00:47:58 00:54:44 00:47:58 00:47:58 Senior 5 senior men 3
6 Luke Johnson 00:48:17 00:55:06 0.00% 00:38:56 00:42:53 Senior 6 senior men 9
7 Martin O'leary 00:48:27 00:55:17 0.00% 00:40:30 00:44:12 Senior 7 senior men 10
8 Tom Gale 00:49:39 00:56:39 0.00% 00:45:56 00:47:17 Senior 8 senior men 12
9 Rachel Needham 00:50:37 00:57:46 00:47:26 00:49:52 Senior 9 senior women 3
10 David Treasurer 00:50:53 00:58:04 00:50:53 00:50:53 Senior 10 senior men 14
11 Harry Lewis 00:51:09 00:58:22 0.00% 00:47:35 00:51:09 Senior 11 senior men 15
12 Nick Mann 00:52:10 00:59:32 0.00% 00:48:13 00:48:48 Senior 12 senior men 16
13 Nikki Frostick 00:52:35 01:00:00 00:49:49 00:49:49 Senior 13 senior women 4
14 Ben Clarke-janssen 00:52:51 01:00:19 00:52:51 00:52:51 Senior 14 senior men 4
15 Maximilian Hoffmann 00:53:09 01:00:39 00:53:09 00:53:09 Senior 15 senior men 5
16 Thyago Silva Falconi 00:53:21 01:00:53 0.00% 00:53:21 00:53:21 Senior 16 senior men 17 Midnight Runners
17 Paul Busari 00:53:32 01:01:05 00:53:32 00:53:32 Senior 17 senior men 18
18 James Pearce 00:53:50 01:01:26 00:39:23 00:53:50 Senior 18 senior men 20
19 Jack Green 00:54:07 01:01:45 0.00% 00:33:16 00:54:07 Senior 19 senior men 22
20 David Joy 00:54:10 01:01:49 00:54:10 00:54:10 Senior 20 senior men 23
21 Chloe Fernandes 00:54:11 01:01:50 00:54:11 00:54:11 Senior 21 senior women 3
22 Geoffroy Delmas 00:54:53 01:02:38 0.00% 00:54:53 00:54:53 Senior 22 senior men 24
23 Peter Souter 00:55:28 01:03:18 0.00% 00:55:28 00:55:28 Senior 23 senior men 26
24 Andrew Johnson 00:56:39 01:04:39 0.00% 00:46:22 00:49:22 Senior 24 senior men 30
25 Havon Wint 00:57:59 01:06:10 00:57:59 00:57:59 Senior 25 senior men 6
26 Natasha Chundula 00:58:05 01:06:17 00:58:05 00:58:05 Senior 26 senior women 5
27 Mark Suen 00:58:06 01:06:18 00:58:06 00:58:06 Senior 27 senior men 7
28 Laura Twomey 00:58:31 01:06:47 0.00% 00:50:34 00:58:31 Senior 28 senior men 7 26.2 Rrc
29 Daniel Lines 00:58:35 01:06:51 00:49:22 00:55:39 Senior 29 senior men 35
30 Michal Wierzbinski 01:01:11 01:09:49 01:01:11 01:01:11 Senior 30 senior men 36
31 Kelly Butcher 01:01:31 01:10:12 01:01:31 01:01:31 Senior 31 senior women 10
32 Angela Cao 01:02:33 01:11:23 01:01:50 01:01:50 Senior 32 senior women 8
33 Selim Maxwell 01:02:33 01:11:23 01:02:33 01:02:33 Senior 33 senior men 11
34 Eric Farrington 01:02:43 01:11:34 01:02:43 01:02:43 Senior 34 senior men 12
35 Emily Gent 01:03:01 01:11:55 01:03:01 01:03:01 Senior 35 senior women 9
36 Rebecca Mutamba 01:03:30 01:12:28 01:03:30 01:03:30 Senior 36 senior women 10
37 Wayne Miller 01:04:25 01:13:31 0.00% 00:51:45 00:51:45 Senior 37 senior men 37
38 Jessica D'arcy 01:04:55 01:14:05 00:58:18 00:58:18 Senior 38 senior women 11
39 Gbadebo Ogunbanjo 01:05:00 01:14:11 01:05:00 01:05:00 Senior 39 senior men 13
40 Louise Suen 01:05:10 01:14:22 00:55:23 00:55:23 Senior 40 senior women 12
41 Olivia Du 01:06:17 01:15:38 01:06:17 01:06:17 Senior 41 senior women 13
42 Yasmine Zein 01:07:02 01:16:30 01:07:02 01:07:02 Senior 42 senior women 14
43 Viktorija Jeljasevic 01:07:27 01:16:58 00:58:10 00:58:10 Senior 43 senior women 15
44 Migle Meskonyte 01:07:27 01:16:58 01:07:27 01:07:27 Senior 44 senior women 13
46 Miss Swinburne 01:07:55 01:17:30 01:07:55 01:07:55 Senior 46 senior women 16
47 Mennatallah Anis 01:08:05 01:17:42 01:08:05 01:08:05 Senior 47 senior women 17
48 Jake Slater 01:08:14 01:17:52 01:08:14 01:08:14 Senior 48 senior men 14
49 Natalie Chan 01:08:31 01:18:11 01:08:31 01:08:31 Senior 49 senior women 18 Running The Race Set Out For Us
50 Abbey Wong 01:08:31 01:18:11 01:08:31 01:08:31 Senior 50 senior women 19 Running The Race Set Out For Us