Results
Race: Colchester Stampede 10k - 19th May 2019
Venue: Colchester Zoo
Date: May 19, 2019
Condition Adjustment: 4.12%
Total Finishers: 1424
Male Finishers: 275
Female Finishers: 278
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | Hannah Meadows | 01:02:18 | 01:04:52 | 00:59:40 | 01:02:18 | Senior | 367 | senior women | 138 | ||||
| 902 | Lexi Panatchakorn Collard | 01:01:59 | 01:04:32 | 01:01:59 | 01:01:59 | V40 | 104 | senior women | 218 |
|
|||
| 903 | Angela Ironside | 01:06:46 | 01:09:31 | 0.00% | 01:06:46 | 01:06:46 | V40 | 131 | senior women | 185 |
|
Ipswich Jaffa | |
| 904 | Chatenya Chauhan | 01:06:41 | 01:09:25 | 01:06:41 | 01:06:41 | V50 | 85 | senior men | 272 |
|
Flyers Southend | ||
| 905 | Jayne Elliott | 01:04:18 | 01:06:56 | 01:04:18 | 01:04:18 | V40 | 119 | senior women | 268 |
|
|||
| 906 | Kaite Rhodes-fearnley | 01:00:58 | 01:03:28 | 01:00:58 | 01:00:58 | Senior | 339 | senior women | 197 |
|
|||
| 907 | Amanda Ayden | 01:04:35 | 01:07:14 | 01:04:35 | 01:04:35 | V50 | 74 | senior women | 280 | ||||
| 908 | Connor Billington | 01:05:32 | 01:08:13 | 01:05:32 | 01:05:32 | Senior | 427 | senior men | 265 |
|
|||
| 909 | Chloe Espindola | 01:04:44 | 01:07:24 | 01:04:44 | 01:04:44 | Senior | 411 | senior women | 288 |
|
Chelmsford Junior Parkrun | ||
| 910 | Antony Espindola | 01:04:44 | 01:07:24 | 01:04:44 | 01:04:44 | V45 | 106 | senior men | 256 |
|
|||
| 911 | Samuel Cryne | 01:07:26 | 01:10:12 | 01:07:26 | 01:07:26 | Senior | 459 | senior men | 277 |
|
|||
| 912 | Natalie Baynes | 01:01:55 | 01:04:28 | 0.00% | 00:56:57 | 01:00:55 | V40 | 103 | senior women | 135 | |||
| 913 | Clive Gkover | 01:01:38 | 01:04:10 | 01:01:38 | 01:01:38 | V40 | 101 | senior men | 237 |
|
|||
| 914 | Jackie Taylor | 01:05:29 | 01:08:10 | 0.00% | 01:01:02 | 01:05:29 | V50 | 76 | senior women | 168 | |||
| 915 | Emma Chamberlain | 01:01:38 | 01:04:10 | 01:01:38 | 01:01:38 | V35 | 132 | senior women | 129 | Sittingbourne Striders | |||
| 916 | Alex Beard | 01:05:36 | 01:08:18 | 01:05:36 | 01:05:36 | Senior | 429 | senior women | 303 |
|
|||
| 917 | Grace Wilding | 01:05:56 | 01:08:38 | 01:05:56 | 01:05:56 | V35 | 171 | senior women | 312 |
|
|||
| 918 | Becky Denwood | 01:05:23 | 01:08:04 | 01:05:23 | 01:05:23 | V35 | 168 | senior women | 301 |
|
|||
| 919 | Gordon Clark | 01:03:00 | 01:05:35 | 01:03:00 | 01:03:00 | V60 | 15 | senior men | 243 |
|
|||
| 920 | Sheryl Kemp | 01:01:30 | 01:04:02 | 01:01:30 | 01:01:30 | V35 | 130 | senior women | 205 |
|
|||
| 921 | Gareth Baxter | 01:05:26 | 01:08:07 | 01:05:26 | 01:05:26 | V35 | 169 | senior men | 264 |
|
Roar | ||
| 922 | Diana Jackson | 01:02:23 | 01:04:57 | 01:02:23 | 01:02:23 | V35 | 144 | senior women | 234 |
|
|||
| 923 | James Marshall | 01:05:26 | 01:08:07 | 0.00% | 00:42:06 | 00:43:59 | V35 | 170 | senior men | 232 | |||
| 924 | Emily Collier | 01:05:11 | 01:07:52 | 00:55:08 | 01:05:11 | Senior | 419 | senior women | 166 | ||||
| 925 | Tamsin Aberdein | 01:05:42 | 01:08:24 | 01:05:42 | 01:05:42 | V40 | 126 | senior women | 307 |
|
|||
| 926 | Kirsty Aberdein | 01:05:41 | 01:08:23 | 01:05:41 | 01:05:41 | V45 | 113 | senior women | 305 |
|
|||
| 927 | Laura Ghosh | 01:05:30 | 01:08:11 | 01:05:30 | 01:05:30 | Senior | 424 | senior women | 302 |
|
|||
| 928 | Chrissie Johnson | 01:04:56 | 01:07:36 | 01:04:56 | 01:04:56 | V35 | 165 | senior women | 291 |
|
|||
| 929 | Hannah Simpson | 01:05:31 | 01:08:12 | 00:51:48 | 00:51:48 | Senior | 426 | senior women | 169 | ||||
| 930 | Becky Beard | 01:04:42 | 01:07:21 | 01:04:42 | 01:04:42 | Senior | 410 | senior women | 287 |
|
|||
| 931 | Kelly Barr | 01:01:37 | 01:04:09 | 01:01:37 | 01:01:37 | V35 | 131 | senior women | 128 |
|
|||
| 932 | Louise Cocksedge | 01:07:46 | 01:10:33 | 01:07:46 | 01:07:46 | V35 | 188 | senior women | 347 |
|
|||
| 933 | Matt Enfield | 01:04:44 | 01:07:24 | 01:04:44 | 01:04:44 | V35 | 164 | senior men | 257 |
|
|||
| 934 | Emma Pomeroy | 01:04:36 | 01:07:15 | 01:04:36 | 01:04:36 | V35 | 161 | senior women | 281 | ||||
| 935 | Tania Blanks | 01:04:27 | 01:07:06 | 01:04:27 | 01:04:27 | V35 | 158 | senior women | 274 |
|
|||
| 936 | Sarah Pomeroy | 01:04:38 | 01:07:17 | 01:04:38 | 01:04:38 | V35 | 162 | senior women | 283 |
|
|||
| 937 | Karen Moore | 01:05:03 | 01:07:43 | 01:05:03 | 01:05:03 | V60 | 18 | senior women | 292 | ||||
| 938 | Ray Martin | 01:04:29 | 01:07:08 | 01:04:29 | 01:04:29 | V40 | 121 | senior men | 254 |
|
Lonely Goat Rc | ||
| 939 | Julianne Smith | 01:04:10 | 01:06:48 | 01:04:10 | 01:04:10 | V55 | 38 | senior women | 263 |
|
|||
| 940 | Matthew Wright | 01:03:47 | 01:06:24 | 0.00% | 00:45:50 | 00:47:23 | Senior | 397 | senior men | 227 | |||
| 941 | Kimberley Clements | 01:05:05 | 01:07:45 | 01:05:05 | 01:05:05 | Senior | 416 | senior women | 293 |
|
|||
| 942 | Amanda Harvey | 01:04:18 | 01:06:56 | 0.00% | 01:02:28 | 01:04:18 | V45 | 102 | senior women | 159 | |||
| 943 | Paul Ramsamy | 01:03:49 | 01:06:26 | 01:03:49 | 01:03:49 | V45 | 99 | senior men | 249 |
|
|||
| 944 | Malwina Rokita | 01:02:24 | 01:04:58 | 01:02:24 | 01:02:24 | Senior | 370 | senior women | 236 |
|
|||
| 945 | Lucy Timms | 01:04:16 | 01:06:54 | 01:04:16 | 01:04:16 | Senior | 399 | senior women | 267 |
|
|||
| 946 | Becky Gill | 01:05:57 | 01:08:40 | 01:05:57 | 01:05:57 | Senior | 437 | senior women | 313 |
|
|||
| 947 | Liam Amos | 01:05:56 | 01:08:38 | 01:05:56 | 01:05:56 | Senior | 435 | senior men | 267 |
|
|||
| 948 | Paula Clark | 01:04:11 | 01:06:49 | 01:04:11 | 01:04:11 | V40 | 118 | senior women | 264 |
|
|||
| 949 | Debs Park | 01:03:35 | 01:06:12 | 01:03:35 | 01:03:35 | V55 | 34 | senior women | 255 |
|
Rochford Running Club | ||
| 950 | Kelly Walton | 01:04:30 | 01:07:09 | 0.00% | 00:58:38 | 01:04:30 | V35 | 159 | senior women | 161 |
