Results
Race: Tatton Park 10k - 12th May 2019
Venue: Tatton Park
Date: May 12, 2019
Condition Adjustment: 8.62%
Total Finishers: 631
Male Finishers: 222
Female Finishers: 214
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shaun Chambers | 00:39:07 | 00:42:29 | 0.00% | 00:37:30 | 00:39:07 | V50 | 1 | senior men | 11 |
|
Daddies Escape | |
| 2 | Craig Mann | 00:40:36 | 00:44:05 | 0.00% | 00:40:09 | 00:40:36 | V50 | 2 | senior men | 15 |
|
||
| 3 | Keith Martin | 00:42:55 | 00:46:36 | 00:42:38 | 00:42:55 | V50 | 3 | senior men | 31 |
|
|||
| 4 | Ben Downer | 00:43:28 | 00:47:12 | 0.00% | 00:43:28 | 00:43:28 | V50 | 4 | senior men | 36 | |||
| 5 | Trevor Lewis | 00:44:31 | 00:48:21 | 0.00% | 00:44:31 | 00:44:31 | V50 | 5 | senior men | 42 |
|
Helsby | |
| 6 | Ivan Pitman | 00:44:43 | 00:48:34 | 0.00% | 00:44:43 | 00:44:43 | V50 | 6 | senior men | 45 | |||
| 7 | Paul Edwards | 00:45:22 | 00:49:16 | 0.00% | 00:40:56 | 00:44:50 | V50 | 7 | senior men | 51 | |||
| 8 | Paul Moss | 00:46:06 | 00:50:04 | 00:46:06 | 00:46:06 | V50 | 8 | senior men | 59 |
|
Oswestry Olympians | ||
| 9 | Susan Plant | 00:46:35 | 00:50:35 | 0.00% | 00:45:57 | 00:46:35 | V50 | 9 | senior women | 9 | Run Sandymoor | ||
| 10 | Jonathan Clemens | 00:46:36 | 00:50:37 | 0.00% | 00:44:39 | 00:46:08 | V50 | 10 | senior men | 63 | |||
| 11 | Helen Davies | 00:47:44 | 00:51:50 | 0.00% | 00:43:48 | 00:47:44 | V50 | 11 | senior women | 13 | Widnes Wasps Lrc | ||
| 12 | Gareth Ellis | 00:48:10 | 00:52:19 | 0.00% | 00:46:27 | 00:46:52 | V50 | 13 | senior men | 79 | |||
| 13 | Ian Jolley | 00:48:08 | 00:52:16 | 0.00% | 00:46:27 | 00:48:08 | V50 | 12 | senior men | 78 | |||
| 14 | Gary Atherton | 00:50:29 | 00:54:50 | 0.00% | 00:50:29 | 00:50:29 | V50 | 14 | senior men | 103 | |||
| 15 | David Gillan | 00:50:49 | 00:55:11 | 0.00% | 00:45:56 | 00:50:49 | V50 | 15 | senior men | 108 | |||
| 16 | Mark Williams | 00:51:08 | 00:55:32 | 0.00% | 00:38:54 | 00:51:08 | V50 | 16 | senior men | 112 | |||
| 17 | Stephen Nickson | 00:51:28 | 00:55:54 | 0.00% | 00:51:05 | 00:51:05 | V50 | 17 | senior men | 118 | |||
| 18 | Nigel Harrison | 00:52:29 | 00:57:00 | 00:52:29 | 00:52:29 | V50 | 19 | senior men | 41 |
|
Stockport Harriers | ||
| 19 | Andrew Canterbury | 00:52:18 | 00:56:48 | 00:52:18 | 00:52:18 | V50 | 18 | senior men | 125 |
|
|||
| 20 | Jonathan Wrigley | 00:52:43 | 00:57:15 | 0.00% | 00:52:43 | 00:52:43 | V50 | 20 | senior men | 127 | |||
| 21 | Helen Moore | 00:52:49 | 00:57:22 | 0.00% | 00:50:45 | 00:51:57 | V50 | 21 | senior women | 43 | Widnes Wasps | ||
| 22 | Mark Johnson | 00:53:32 | 00:58:08 | 0.00% | 00:38:52 | 00:38:55 | V50 | 22 | senior men | 135 | |||
| 23 | Anthony Houghton | 00:56:16 | 01:01:07 | 0.00% | 00:56:16 | 00:56:16 | V50 | 23 | senior men | 154 | |||
| 24 | Deborah Brown | 00:57:00 | 01:01:54 | 0.00% | 00:57:00 | 00:57:00 | V50 | 24 | senior women | 72 | |||
| 25 | Jayne Stadames | 00:57:28 | 01:02:25 | 0.00% | 00:53:39 | 00:57:28 | V50 | 27 | senior women | 78 | |||
| 26 | Catherine Firth | 00:57:03 | 01:01:58 | 00:57:03 | 00:57:03 | V50 | 25 | senior women | 74 | ||||
| 27 | Paula Paramor | 00:57:18 | 01:02:14 | 0.00% | 00:57:18 | 00:57:18 | V50 | 26 | senior women | 76 |
|
||
| 28 | Tony Pratt | 00:57:54 | 01:02:53 | 0.00% | 00:57:54 | 00:57:54 | V50 | 30 | senior men | 168 |
|
Marple Runners | |
| 29 | Jane Whatmough | 00:57:53 | 01:02:52 | 0.00% | 00:53:40 | 00:55:00 | V50 | 29 | senior women | 82 | |||
| 30 | John Kinghorn | 00:58:14 | 01:03:15 | 0.00% | 00:49:19 | 00:49:19 | V50 | 31 | senior men | 170 | |||
| 31 | Adrian Woolard | 00:57:32 | 01:02:29 | 00:57:32 | 00:57:32 | V50 | 28 | senior men | 165 |
|
|||
| 32 | Ray Bond | 00:58:31 | 01:03:33 | 00:54:14 | 00:54:14 | V50 | 32 | senior men | 58 | ||||
| 33 | Sally Cantello | 00:58:58 | 01:04:02 | 00:58:58 | 00:58:58 | V50 | 33 | senior women | 39 |
|
|||
| 34 | Tony Yool | 00:59:28 | 01:04:35 | 0.00% | 00:49:31 | 00:53:35 | V50 | 34 | senior men | 184 | |||
| 35 | Karen Yool | 00:59:28 | 01:04:35 | 0.00% | 00:50:58 | 00:59:28 | V50 | 35 | senior women | 99 | |||
| 36 | Peter Higson | 00:59:56 | 01:05:05 | 0.00% | 00:59:56 | 00:59:56 | V50 | 37 | senior men | 189 | |||
| 37 | Kathryn Parkins | 00:59:48 | 01:04:57 | 00:59:48 | 00:59:48 | V50 | 36 | senior women | 47 |
|
|||
| 38 | Steph Davies | 01:00:06 | 01:05:16 | 01:00:06 | 01:00:06 | V50 | 38 | senior women | 51 |
|
|||
| 39 | Jennie Cunningham | 01:00:31 | 01:05:43 | 0.00% | 00:55:24 | 01:00:31 | V50 | 39 | senior women | 114 | |||
| 40 | Steven Jones | 01:01:05 | 01:06:20 | 0.00% | 00:44:44 | 00:46:55 | V50 | 40 | senior men | 194 | Fetcheveryone | ||
| 41 | Graeme Gibson | 01:01:28 | 01:06:45 | 0.00% | 01:01:28 | 01:01:28 | V50 | 41 | senior men | 196 | |||
| 42 | Maria Mcgloin | 01:02:12 | 01:07:33 | 0.00% | 01:02:12 | 01:02:12 | V50 | 42 | senior women | 129 | |||
| 43 | Giuseppe Serra | 01:03:14 | 01:08:41 | 0.00% | 00:45:07 | 00:48:49 | V50 | 45 | senior men | 204 | |||
| 44 | Royden Healey | 01:02:40 | 01:08:04 | 0.00% | 00:49:08 | 00:49:08 | V50 | 43 | senior men | 202 | |||
| 45 | Lynda Clifford | 01:02:57 | 01:08:22 | 0.00% | 00:49:41 | 01:00:53 | V50 | 44 | senior women | 137 | Winston Runners | ||
| 46 | Mark Grimes | 01:04:27 | 01:10:00 | 0.00% | 01:03:30 | 01:04:27 | V50 | 46 | senior men | 205 | Victoria Park Running Club | ||
| 47 | Lisa Delap Flinn | 01:04:54 | 01:10:29 | 01:04:54 | 01:04:54 | V50 | 47 | senior women | 76 |
|
|||
| 49 | John White | 01:05:49 | 01:11:29 | 0.00% | 00:50:22 | 01:00:13 | V50 | 49 | senior men | 207 | |||
| 50 | Karen Dennis | 01:06:44 | 01:12:29 | 0.00% | 01:06:44 | 01:06:44 | V50 | 50 | senior women | 162 |



