Results

Race: Victoria Park Half Marathon - 9th Mar 2019
Venue: Victoria Park
Date: Mar 9, 2019
Condition Adjustment: 6.70%
Total Finishers: 708
Male Finishers: 239
Female Finishers: 139
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
1 Ben Carr 01:13:44 01:18:40 0.00% 01:13:44 01:13:44 Senior 1 senior men 1
2 Ali Souch 01:16:22 01:21:28 01:16:22 01:16:22 Senior 2 senior men 2 Cardiff University Triathlon Club
3 Chris Burdett 01:16:43 01:21:51 01:16:43 01:16:43 Senior 3 senior men 3
4 Samuel Browne 01:17:36 01:22:47 01:17:36 01:17:36 Senior 5 senior men 4 East London Runners
5 Nyuito Amankwah 01:17:38 01:22:50 01:17:38 01:17:38 Senior 6 senior men 5 Bloomberg
6 Jack Leafe 01:18:08 01:23:22 0.00% 01:18:08 01:18:08 Senior 7 senior men 4 Clapham Chasers
7 David Andrade 01:18:25 01:23:40 0.00% 01:17:38 01:17:38 Senior 8 senior men 6
8 Simon Sowerby 01:18:45 01:24:01 0.00% 01:14:30 01:18:45 Senior 9 senior men 7 Clapham Chasers
9 David Jenkins 01:17:06 01:22:15 0.00% 01:17:06 01:17:06 Senior 4 senior men 3
10 Cuan Coetzee 01:19:39 01:24:59 01:19:39 01:19:39 Senior 10 senior men 6
11 James Tugwell 01:20:41 01:26:05 0.00% 01:20:41 01:20:41 Senior 11 senior men 11
12 Tom Froggett 01:21:22 01:26:49 01:21:22 01:21:22 Senior 12 senior men 12
13 Sammy Hayman 01:22:01 01:27:30 0.00% 01:22:01 01:22:01 Senior 14 senior men 13
14 Richard Y Kong 01:22:03 01:27:32 01:22:03 01:22:03 Senior 15 senior men 8
15 Joshua Domb 01:22:19 01:27:49 0.00% 01:22:19 01:22:19 Senior 16 senior men 14
16 Martin Naake 01:21:32 01:26:59 01:21:32 01:21:32 Senior 13 senior men 7
17 Oliver Dewhurst 01:22:43 01:28:15 01:22:43 01:22:43 Senior 18 senior men 17 Windrush Triathlon Club
18 Rida Hamidou 01:22:40 01:28:12 01:22:40 01:22:40 Senior 17 senior men 16
19 Steven Crane 01:22:59 01:28:32 0.00% 01:21:32 01:22:59 Senior 19 senior men 18 London City Runners
20 Federico Piana 01:23:18 01:28:52 01:23:18 01:23:18 Senior 20 senior men 9 Gsd Valtanaro
21 Christopher Locke 01:23:35 01:29:11 0.00% 01:23:35 01:23:35 Senior 21 senior men 19
22 Bob Meijer 01:23:50 01:29:27 0.00% 01:23:50 01:23:50 Senior 22 senior men 20
23 Tim Shakespeare 01:24:25 01:30:04 01:24:25 01:24:25 Senior 23 senior men 22
24 James Monsey 01:24:36 01:30:16 01:24:36 01:24:36 Senior 24 senior men 23
25 Harriet Freeman 01:24:40 01:30:20 0.00% 01:21:42 01:21:42 Senior 25 senior women 1
26 James Porcas 01:24:43 01:30:23 01:24:43 01:24:43 Senior 26 senior men 25 Highgate Harriers
27 Martina Natali 01:24:48 01:30:28 01:24:48 01:24:48 Senior 27 senior women 1
28 Billy Hancock 01:24:56 01:30:37 01:24:56 01:24:56 Senior 28 senior men 26
29 Nick Ebrill 01:25:27 01:31:10 01:25:27 01:25:27 Senior 29 senior men 11
30 Oliver Riley 01:25:31 01:31:14 01:25:31 01:25:31 Senior 30 senior men 29 None
31 Edward Bradley 01:26:07 01:31:53 01:26:07 01:26:07 Senior 31 senior men 14
32 Terence Tsui 01:26:25 01:32:12 01:26:25 01:26:25 Senior 32 senior men 16 Clapham Chasers
33 Iona Cousland 01:26:59 01:32:48 01:26:59 01:26:59 Senior 34 senior men 18 Belgrave
34 Richard Hobson 01:27:26 01:33:17 01:27:26 01:27:26 Senior 35 senior men 19 Mark E Smith - Running Club
35 Rory Foye 01:27:27 01:33:18 01:27:27 01:27:27 Senior 36 senior men 20
36 Ross Denison 01:26:41 01:32:29 01:26:41 01:26:41 Senior 33 senior men 17
37 Benjamin John 01:28:19 01:34:14 01:28:19 01:28:19 Senior 38 senior men 22
38 Molly Bryan 01:28:50 01:34:47 0.00% 01:28:37 01:28:37 Senior 39 senior women 2
39 Christian Rimada 01:29:15 01:35:13 0.00% 01:29:15 01:29:15 Senior 41 senior men 36
40 Sam Morgan 01:29:08 01:35:06 01:29:08 01:29:08 Senior 40 senior men 23
41 Rory Smith 01:29:44 01:35:44 01:29:44 01:29:44 Senior 42 senior men 25 Friendly Inn Running Club
42 Tom Burrell 01:30:17 01:36:19 0.00% 01:18:51 01:30:17 Senior 45 senior men 37
43 Thomas Davis 01:30:22 01:36:25 01:30:22 01:30:22 Senior 46 senior men 38
44 Flor Van Den Hende 01:29:56 01:35:57 01:29:56 01:29:56 Senior 43 senior men 26 Triatlon Duatlon Wetteren
45 Matthew Durnan 01:30:07 01:36:09 01:30:07 01:30:07 Senior 44 senior men 27
46 Joseph Livesey 01:31:03 01:37:09 0.00% 01:19:52 01:31:03 Senior 47 senior men 40
47 Owen Hawkins 01:31:10 01:37:16 01:31:10 01:31:10 Senior 50 senior men 41 The Outrunners
48 Harry Humphreys 01:31:06 01:37:12 01:31:06 01:31:06 Senior 48 senior men 28
49 Gerardo Perez 01:31:09 01:37:15 01:22:02 01:22:02 Senior 49 senior men 29
50 Rob Chute 01:31:18 01:37:25 01:31:18 01:31:18 Senior 51 senior men 30