Results
Race: Aintree 5k - 3rd Feb 2019
Venue: Aintree Racecourse
Date: Feb 3, 2019
Condition Adjustment: 1.20%
Total Finishers: 245
Male Finishers: 103
Female Finishers: 142
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Walton | 00:21:21 | 00:21:36 | -24.5% | -3.06% | 00:21:21 | 00:21:21 | V40 | 1 | male | 15 |
|
|
| 2 | Kevin Fitzsimmons | 00:27:48 | 00:28:08 | -1.3% | 00:27:48 | 00:27:48 | V40 | 2 | male | 47 |
|
||
| 3 | Linda Comber | 00:27:56 | 00:28:16 | -15.6% | 00:27:56 | 00:27:56 | V40 | 3 | female | 17 |
|
||
| 4 | Jeff Batema | 00:28:07 | 00:28:27 | -0.2% | 00:28:07 | 00:28:07 | V40 | 4 | male | 49 |
|
||
| 5 | Karen Mellis | 00:28:57 | 00:29:17 | -12.5% | 00:28:57 | 00:28:57 | V40 | 5 | female | 21 | |||
| 6 | Michelle Hines | 00:30:09 | 00:30:30 | -8.8% | 00:30:09 | 00:30:09 | V40 | 6 | female | 29 |
|
||
| 7 | Joanne Blundell | 00:30:19 | 00:30:40 | -8.3% | 00:30:19 | 00:30:19 | V40 | 7 | female | 33 |
|
||
| 8 | Chris Driscoll | 00:30:39 | 00:31:01 | -8.9% | 00:30:39 | 00:30:39 | V40 | 8 | male | 63 |
|
||
| 9 | Rob Youd | 00:30:40 | 00:31:02 | -9.0% | 00:30:40 | 00:30:40 | V40 | 9 | male | 64 |
|
||
| 10 | Karen Atherton | 00:31:36 | 00:31:58 | -4.4% | 00:31:36 | 00:31:36 | V40 | 10 | female | 52 |
|
||
| 11 | Michele Meakin | 00:31:46 | 00:32:08 | -3.9% | 00:31:46 | 00:31:46 | V40 | 11 | female | 55 |
|
||
| 12 | Mark Doyle | 00:32:39 | 00:33:02 | -16.1% | 00:30:09 | 00:32:39 | V40 | 12 | male | 76 | |||
| 13 | Liz Conroy | 00:33:37 | 00:34:01 | -1.8% | 00:33:37 | 00:33:37 | V40 | 13 | female | 75 | |||
| 14 | Collette Mccann | 00:34:34 | 00:34:58 | -4.7% | 00:34:34 | 00:34:34 | V40 | 14 | female | 84 |
|
||
| 15 | Julie Carrigg | 00:35:07 | 00:35:32 | -6.4% | 00:35:07 | 00:35:07 | V40 | 16 | female | 92 |
|
||
| 16 | Giju George | 00:35:00 | 00:35:25 | -24.6% | 00:35:00 | 00:35:00 | V40 | 15 | male | 85 |
|
||
| 17 | Emma Shuttleworth | 00:35:35 | 00:36:00 | -7.8% | -2.58% | 00:35:35 | 00:35:35 | V40 | 17 | female | 95 | ||
| 18 | Les Fisher | 00:36:25 | 00:36:51 | -29.6% | 00:36:25 | 00:36:25 | V40 | 18 | male | 86 |
|
||
| 19 | Joanne Macoy | 00:38:38 | 00:39:05 | -17.2% | 00:38:38 | 00:38:38 | V40 | 19 | female | 112 |
|
||
| 20 | Toni Reid | 00:42:23 | 00:42:53 | -28.6% | -3.57% | 00:42:23 | 00:42:23 | V40 | 20 | female | 122 |
|
|
| 21 | Chris Chiverton | 00:43:41 | 00:44:12 | -32.6% | 00:43:41 | 00:43:41 | V40 | 21 | female | 128 |
|
||
| 22 | Michelle Hoy | 00:58:02 | 00:58:43 | -76.6% | -25.51% | 00:44:03 | 00:44:03 | V40 | 22 | female | 142 |



