Results
Race: Chase The Moon Olympic Park 10k - 9th Jan 2019
Venue: Olympic Park
Date: Jan 9, 2019
Condition Adjustment: 4.36%
Total Finishers: 254
Male Finishers: 158
Female Finishers: 96
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary James | 00:36:57 | 00:38:33 | -29.3% | -0.37% | 00:35:03 | 00:35:21 | V40 | 1 | male | 4 |
|
|
| 2 | Daniel Waight | 00:40:25 | 00:42:10 | -22.3% | -7.36% | 00:40:25 | 00:40:25 | V40 | 2 | male | 22 |
|
|
| 3 | Ben Hayes | 00:41:19 | 00:43:07 | -20.4% | -0.68% | 00:39:03 | 00:39:03 | V40 | 3 | male | 25 |
|
|
| 4 | Henry Gomm | 00:42:51 | 00:44:43 | -17.3% | -5.72% | 00:42:51 | 00:42:51 | V40 | 4 | male | 37 |
|
London City Runners |
| 5 | Graeme Bell | 00:43:27 | 00:45:20 | -16.1% | -1.80% | 00:43:11 | 00:43:27 | V40 | 5 | male | 40 | East London Triathletes | |
| 6 | Matthew Roberts | 00:43:46 | 00:45:40 | -15.5% | -0.86% | 00:32:08 | 00:41:15 | V40 | 6 | male | 42 | ||
| 7 | Matt Cregan | 00:44:40 | 00:46:36 | -13.6% | -1.71% | 00:43:45 | 00:43:45 | V40 | 7 | male | 54 | ||
| 8 | Stuart Coleman | 00:44:55 | 00:46:52 | -13.1% | -0.66% | 00:43:32 | 00:43:32 | V40 | 8 | male | 57 | ||
| 9 | Tyrone Fay | 00:45:21 | 00:47:19 | -12.3% | -3.05% | 00:44:44 | 00:44:44 | V40 | 10 | male | 64 | ||
| 10 | Joseph Lindstrom | 00:45:12 | 00:47:10 | -12.6% | -1.26% | 00:45:12 | 00:45:12 | V40 | 9 | male | 61 | ||
| 11 | Michael Fisher | 00:46:03 | 00:48:03 | -10.8% | -2.15% | 00:46:03 | 00:46:03 | V40 | 11 | male | 67 | ||
| 12 | Gearoid Lavery | 00:47:03 | 00:49:06 | -8.8% | -0.16% | 00:42:15 | 00:43:43 | V40 | 12 | male | 72 | Runthrough | |
| 13 | Conor Dolan | 00:47:36 | 00:49:40 | -7.7% | -1.29% | 00:46:05 | 00:46:05 | V40 | 14 | male | 79 | ||
| 14 | Jose Miguel Martinez Carrasco | 00:48:47 | 00:50:54 | -5.3% | -1.33% | 00:48:47 | 00:48:47 | V40 | 16 | male | 85 |
|
|
| 15 | Robert Atha | 00:48:43 | 00:50:50 | -5.4% | 00:48:43 | 00:48:43 | V40 | 15 | male | 83 |
|
||
| 16 | Gillian Andrews | 00:50:03 | 00:52:13 | -17.3% | -4.35% | 00:50:03 | 00:50:03 | V40 | 17 | female | 26 |
|
|
| 17 | Deena Chetty | 00:50:52 | 00:53:05 | -1.0% | -0.02% | 00:47:16 | 00:48:28 | V40 | 18 | male | 102 | ||
| 18 | Evita Souter | 00:47:19 | 00:49:22 | -22.1% | -1.84% | 00:47:19 | 00:47:19 | V40 | 13 | female | 14 | ||
| 19 | Sai-yee Lam | 00:51:20 | 00:53:34 | -15.1% | -0.09% | 00:46:10 | 00:48:27 | V40 | 19 | female | 31 | Runthrough | |
| 20 | Wayne Norton | 00:52:06 | 00:54:22 | -1.5% | 00:52:06 | 00:52:06 | V40 | 20 | male | 111 | |||
| 21 | Jacqui Mccarron | 00:53:47 | 00:56:07 | -10.8% | -2.73% | 00:52:21 | 00:52:21 | V40 | 21 | female | 41 | ||
| 22 | Aneta Rojek | 00:54:15 | 00:56:36 | -10.0% | -0.63% | 00:51:57 | 00:53:22 | V40 | 22 | female | 42 | ||
| 23 | Nicola Gardner | 00:54:45 | 00:57:08 | -9.2% | -1.02% | 00:50:59 | 00:52:31 | V40 | 24 | female | 45 | ||
| 24 | Stephen Lewis | 00:54:39 | 00:57:01 | -6.6% | -0.21% | 00:51:18 | 00:54:30 | V40 | 23 | male | 128 | ||
| 25 | Janet Gethin | 00:55:52 | 00:58:18 | -7.2% | -0.19% | 00:51:37 | 00:52:24 | V40 | 26 | female | 49 | Faversham Running Club | |
| 26 | Gemma Lindstrom | 00:55:31 | 00:57:56 | -7.8% | -0.49% | 00:54:54 | 00:54:54 | V40 | 25 | female | 48 | ||
| 27 | Susi Mumford | 00:56:22 | 00:58:49 | -6.3% | -0.37% | 00:54:12 | 00:56:07 | V40 | 27 | female | 52 | ||
| 28 | Hannah Doran | 00:56:56 | 00:59:24 | -5.4% | -1.78% | 00:56:56 | 00:56:56 | V40 | 29 | female | 54 | ||
| 29 | Andy Poller | 00:56:33 | 00:59:00 | -10.5% | -1.49% | 00:52:02 | 00:54:14 | V40 | 28 | male | 136 | ||
| 30 | James Banks | 01:00:32 | 01:03:10 | -18.6% | 00:57:35 | 00:57:35 | V40 | 30 | male | 150 | |||
| 31 | Lee Hill | 01:04:09 | 01:06:56 | -25.9% | -2.00% | 00:59:16 | 00:59:16 | V40 | 31 | male | 154 | ||
| 32 | Joseph Connolly | 01:04:40 | 01:07:29 | -27.0% | -0.84% | 00:38:22 | 01:04:40 | V40 | 32 | male | 156 | Adidas Runners London | |
| 33 | Sally Matthews | 01:08:56 | 01:11:56 | -15.5% | -1.19% | 01:08:27 | 01:08:56 | V40 | 33 | female | 83 | ||
| 34 | Hameera Darr | 01:16:19 | 01:19:38 | -28.3% | -4.71% | 01:09:21 | 01:09:21 | V40 | 34 | female | 95 | Eton Manor |



