Results
Race: Cheshire 10k - 18th Oct 2020
Venue: Arley Hall
Date: Oct 18, 2020
Condition Adjustment: 3.06%
Total Finishers: 842
Male Finishers: 564
Female Finishers: 278
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mills | 00:37:47 | 00:38:56 | -25.8% | -8.53% | 00:37:47 | 00:37:47 | V55 | 1 | male | 161 |
|
|
| 2 | Tim Billington | 00:37:48 | 00:38:57 | -25.7% | -5.13% | 00:37:48 | 00:37:48 | V55 | 2 | male | 162 |
|
Wilmslow Rc |
| 3 | Sara Avery | 00:38:19 | 00:39:29 | -36.4% | -6.06% | 00:38:19 | 00:38:19 | V55 | 3 | female | 20 |
|
Ellesmere Port |
| 4 | Robert Jackson | 00:38:28 | 00:39:38 | -24.4% | -2.44% | 00:37:38 | 00:38:06 | V55 | 4 | male | 177 |
|
Horwich Rmi Harriers |
| 5 | Kevin Gillibrand | 00:39:32 | 00:40:44 | -22.2% | -2.01% | 00:39:26 | 00:39:32 | V55 | 5 | male | 202 | ||
| 6 | Andy Thomas | 00:40:42 | 00:41:56 | -19.8% | -1.80% | 00:39:44 | 00:40:42 | V55 | 6 | male | 237 | Sandbach Striders | |
| 7 | Russ Platt | 00:40:45 | 00:41:59 | -19.7% | -4.92% | 00:40:32 | 00:40:45 | V55 | 7 | male | 242 | Warrington Road Runners | |
| 8 | David Maydew | 00:41:19 | 00:42:34 | -18.5% | 00:40:31 | 00:41:19 | V55 | 8 | male | 255 | Trentham | ||
| 9 | Mark Burgoyne | 00:41:28 | 00:42:44 | -18.2% | 00:41:28 | 00:41:28 | V55 | 9 | male | 258 |
|
||
| 10 | Nigel Smith | 00:41:37 | 00:42:53 | -17.9% | -2.25% | 00:40:54 | 00:41:37 | V55 | 10 | male | 264 | ||
| 11 | James Golden | 00:41:40 | 00:42:56 | -17.8% | -1.27% | 00:40:10 | 00:40:10 | V55 | 11 | male | 267 | Winston Runners | |
| 12 | Simon Nixon | 00:42:25 | 00:43:42 | -16.3% | -0.86% | 00:42:25 | 00:42:25 | V55 | 12 | male | 278 | ||
| 13 | Graham Harrison | 00:43:01 | 00:44:19 | -15.1% | -3.03% | 00:39:17 | 00:43:01 | V55 | 13 | male | 290 | Altrincham District Athletic Club | |
| 14 | Nige Atkins | 00:44:23 | 00:45:44 | -12.3% | 00:44:23 | 00:44:23 | V55 | 14 | male | 318 |
|
South Derbyshire Road Runners | |
| 15 | Anthony Berry | 00:44:37 | 00:45:58 | -11.8% | -1.97% | 00:44:37 | 00:44:37 | V55 | 15 | male | 323 | ||
| 16 | Jonathan Grace | 00:44:39 | 00:46:00 | -11.7% | -0.19% | 00:43:28 | 00:44:39 | V55 | 16 | male | 324 | ||
| 17 | Alan Mcdermott | 00:44:49 | 00:46:11 | -11.4% | -1.89% | 00:42:53 | 00:44:49 | V55 | 17 | male | 328 | Penny Lane Striders | |
| 18 | Richard Summersell | 00:46:18 | 00:47:43 | -8.4% | -1.65% | 00:46:18 | 00:46:18 | V55 | 18 | male | 364 | ||
| 19 | Trevor Manning | 00:47:01 | 00:48:27 | -6.9% | -0.53% | 00:47:01 | 00:47:01 | V55 | 19 | male | 377 | North Bolton Runners | |
| 20 | Clive Palmer | 00:47:23 | 00:48:49 | -6.1% | -0.21% | 00:41:17 | 00:47:23 | V55 | 20 | male | 384 | South Cheshire Harriers | |
| 21 | Lynne Kenyon | 00:47:32 | 00:48:59 | -20.3% | -2.25% | 00:47:32 | 00:47:32 | V55 | 21 | female | 79 |
|
Red Rose Road Runners |
| 22 | Carole Harrison | 00:47:45 | 00:49:12 | -20.0% | -2.50% | 00:44:46 | 00:47:45 | V55 | 22 | female | 83 | Altrincham District Athletic Club | |
| 23 | John Keyworth | 00:47:48 | 00:49:15 | -5.3% | -0.48% | 00:47:48 | 00:47:48 | V55 | 23 | male | 395 |
|
|
| 24 | Dale Poulton | 00:48:20 | 00:49:48 | -4.2% | 00:48:20 | 00:48:20 | V55 | 24 | male | 407 |
|
||
| 25 | Allan Henshall | 00:48:51 | 00:50:20 | -3.1% | -0.17% | 00:45:37 | 00:48:51 | V55 | 25 | male | 414 | Liverpool Running Bugs | |
| 26 | Paul Monaghan | 00:49:02 | 00:50:32 | -2.8% | 00:49:02 | 00:49:02 | V55 | 26 | male | 418 |
|
||
| 27 | Ian Gardner | 00:50:09 | 00:51:41 | -0.5% | 00:50:09 | 00:50:09 | V55 | 27 | male | 439 |
|
||
| 28 | Andrew Dawson | 00:50:13 | 00:51:45 | -0.3% | -0.03% | 00:43:44 | 00:50:13 | V55 | 28 | male | 440 | ||
| 29 | Stuart Jones | 00:50:15 | 00:51:47 | -0.3% | -0.02% | 00:38:36 | 00:38:36 | V55 | 29 | male | 441 |
|
Chestre Road Runners |
| 30 | Jill Carlin | 00:50:16 | 00:51:48 | -15.6% | -1.95% | 00:48:33 | 00:50:16 | V55 | 30 | female | 100 | Warrington Tri | |
| 31 | Ian T Yarwood | 00:50:54 | 00:52:27 | -1.1% | 00:50:54 | 00:50:54 | V55 | 31 | male | 451 | Mileshy | ||
| 32 | Peter Davis | 00:52:11 | 00:53:46 | -3.7% | 00:52:11 | 00:52:11 | V55 | 32 | male | 466 |
|
Oswestry Olympians | |
| 33 | Ann Wright | 00:52:57 | 00:54:34 | -10.9% | 00:52:57 | 00:52:57 | V55 | 33 | female | 125 |
|
||
| 34 | Mike Hall | 00:53:48 | 00:55:26 | -7.0% | -0.17% | 00:45:38 | 00:53:48 | V55 | 34 | male | 483 | Bollington Harriers | |
| 35 | Tracey Carr | 00:54:01 | 00:55:40 | -9.1% | -0.50% | 00:46:48 | 00:54:01 | V55 | 35 | female | 139 | Liverpool Running Bugs | |
| 36 | David Wilson | 00:54:41 | 00:56:21 | -8.8% | -0.88% | 00:38:23 | 00:54:41 | V55 | 36 | male | 490 | ||
| 37 | Nick Greenough | 00:54:51 | 00:56:31 | -9.1% | -0.83% | 00:47:27 | 00:54:51 | V55 | 37 | male | 493 | ||
| 38 | Alison Husbands | 00:55:12 | 00:56:53 | -7.0% | 00:55:12 | 00:55:12 | V55 | 38 | female | 149 |
|
||
| 39 | Franco Spinella | 00:55:54 | 00:57:36 | -11.3% | -0.49% | 00:53:19 | 00:54:00 | V55 | 39 | male | 502 | Wigan Harriers | |
| 40 | Bernard Brown | 00:56:08 | 00:57:51 | -11.8% | -0.29% | 00:46:38 | 00:56:08 | V55 | 40 | male | 506 | ||
| 41 | Aileen Ward | 00:57:02 | 00:58:46 | -3.8% | 00:55:01 | 00:55:01 | V55 | 41 | female | 166 | |||
| 42 | Andrew Russell | 00:57:59 | 00:59:45 | -15.5% | -3.12% | 00:53:29 | 00:57:59 | V55 | 42 | male | 519 | Bramhall Runners | |
| 43 | Stephen Springall | 00:58:11 | 00:59:57 | -16.0% | -1.77% | 00:58:11 | 00:58:11 | V55 | 43 | male | 520 | Spectrum Striders | |
| 44 | Jeff Lewis | 01:00:05 | 01:01:55 | -19.8% | -0.71% | 00:57:16 | 00:59:56 | V55 | 44 | male | 531 | ||
| 45 | Angela Wrench | 01:00:13 | 01:02:03 | -1.7% | -0.18% | 01:00:13 | 01:00:13 | V55 | 45 | female | 203 |
|
|
| 46 | Paul Newsham | 01:02:37 | 01:04:31 | -25.0% | 01:02:37 | 01:02:37 | V55 | 46 | male | 538 | |||
| 47 | Sally Toye | 01:03:39 | 01:05:35 | -7.7% | -1.94% | 01:03:39 | 01:03:39 | V55 | 47 | female | 228 | Ludlow Runners | |
| 48 | Michael Mckeown | 01:04:01 | 01:05:58 | -27.9% | -4.66% | 01:03:03 | 01:04:01 | V55 | 48 | male | 543 | Whitchurch Whippets | |
| 49 | Maxine Henderson | 01:05:03 | 01:07:02 | -10.2% | 01:05:03 | 01:05:03 | V55 | 49 | female | 238 |
|
Chestre Road Runners | |
| 50 | Andrew Minshull | 01:05:56 | 01:07:57 | -31.8% | 01:05:56 | 01:05:56 | V55 | 50 | male | 548 |
|




