Results
Race: Birmingham Running Festival Half Marathon - 22nd Feb 2020
Venue: Sutton Park
Date: Feb 22, 2020
Condition Adjustment: 2.75%
Total Finishers: 283
Male Finishers: 187
Female Finishers: 96
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Joelle Horton | 02:00:51 | 02:04:10 | -3.3% | 02:00:51 | 02:00:51 | Senior | 75 | female | 31 |
|
||
| 152 | Rob Browne | 02:01:12 | 02:04:31 | -12.6% | 01:36:59 | 02:01:12 | Senior | 78 | male | 120 | |||
| 153 | Melanie Cotton | 02:01:30 | 02:04:50 | -2.8% | -0.21% | 01:53:27 | 02:01:30 | V45 | 21 | female | 33 | ||
| 154 | Mark Heycock | 02:01:30 | 02:04:50 | -12.9% | -4.24% | 01:45:53 | 01:50:58 | V55 | 4 | male | 122 | ||
| 155 | David Allen | 02:01:03 | 02:04:22 | -12.5% | -3.11% | 01:48:04 | 02:01:03 | Senior | 76 | male | 118 | ||
| 156 | Chris Harris | 02:01:52 | 02:05:13 | -13.2% | 02:01:52 | 02:01:52 | V35 | 24 | male | 124 |
|
||
| 157 | Nathan Marusamy | 02:01:37 | 02:04:57 | -13.0% | 02:01:37 | 02:01:37 | V45 | 22 | male | 123 |
|
||
| 158 | Victoria Greenwood | 02:02:22 | 02:05:43 | -2.1% | 02:02:22 | 02:02:22 | Senior | 80 | female | 35 |
|
||
| 159 | Marcus Casey | 02:02:03 | 02:05:24 | -13.4% | 02:02:03 | 02:02:03 | V40 | 19 | male | 126 |
|
||
| 160 | David Vincent | 02:02:02 | 02:05:23 | -13.4% | 02:02:02 | 02:02:02 | V40 | 18 | male | 125 |
|
||
| 161 | Joanne Duggan | 02:02:07 | 02:05:28 | -2.3% | -0.25% | 02:02:07 | 02:02:07 | V45 | 23 | female | 34 | Watford Joggers | |
| 162 | Sanjog Gurung | 02:02:59 | 02:06:21 | -14.3% | -4.72% | 02:02:59 | Senior | 81 | male | 129 |
|
||
| 163 | Ryan Carter | 02:02:50 | 02:06:12 | -14.2% | -2.36% | 01:35:17 | 01:35:17 | V35 | 25 | male | 127 | ||
| 164 | Roni Koshi | 02:03:11 | 02:06:34 | -14.5% | -3.64% | 02:02:20 | 02:03:11 | V45 | 24 | male | 131 |
|
|
| 165 | Camani Lall | 02:03:27 | 02:06:50 | -1.2% | 02:03:27 | 02:03:27 | Senior | 86 | female | 37 |
|
||
| 166 | Saroj Ghale | 02:03:30 | 02:06:53 | -14.8% | -3.67% | 02:01:43 | 02:03:30 | Senior | 87 | male | 134 |
|
|
| 167 | Prasant Tamang | 02:03:20 | 02:06:43 | -14.6% | 02:03:20 | 02:03:20 | Senior | 84 | male | 133 |
|
||
| 168 | Barry Cassidy | 02:02:53 | 02:06:15 | -14.2% | 02:02:53 | 02:02:53 | V35 | 26 | male | 128 |
|
||
| 169 | Paul Mcnamara | 02:03:06 | 02:06:29 | -14.4% | 02:03:06 | 02:03:06 | Senior | 82 | male | 130 |
|
||
| 170 | Kyle Bonsor | 02:03:18 | 02:06:41 | -14.6% | 02:03:18 | 02:03:18 | Senior | 83 | male | 132 |
|
Bad Boy Running Club Uu | |
| 171 | Kristina Stretton | 02:03:24 | 02:06:47 | -1.2% | 02:03:24 | 02:03:24 | Senior | 85 | female | 36 |
|
||
| 172 | Sarvpreet Ubee | 02:04:00 | 02:07:24 | -15.3% | 02:04:00 | 02:04:00 | V40 | 20 | male | 135 |
|
||
| 173 | Patrick Constantinou | 02:04:15 | 02:07:40 | -15.5% | 02:04:15 | 02:04:15 | Senior | 89 | male | 136 |
|
||
| 174 | Lydia Amos | 02:04:20 | 02:07:45 | -0.5% | -0.15% | 02:04:20 | 02:04:20 | Senior | 90 | female | 39 | ||
| 175 | Alastair Allen | 02:04:30 | 02:07:55 | -15.8% | 02:04:30 | 02:04:30 | Senior | 92 | male | 137 |
|
||
| 176 | Megan Sharman | 02:04:23 | 02:07:48 | -0.4% | 02:04:23 | 02:04:23 | Senior | 91 | female | 40 |
|
||
| 177 | Abigail Stewart | 02:04:14 | 02:07:38 | -0.5% | 02:04:14 | 02:04:14 | Senior | 88 | female | 38 |
|
||
| 178 | David Webb | 02:05:16 | 02:08:42 | -16.5% | -1.82% | 01:53:21 | 02:05:16 | V45 | 26 | male | 140 | ||
| 179 | Justin Hollands | 02:04:58 | 02:08:24 | -16.2% | 02:04:58 | 02:04:58 | V45 | 25 | male | 138 |
|
||
| 180 | Russell Masterson | 02:04:58 | 02:08:24 | -16.2% | 02:04:58 | 02:04:58 | V40 | 21 | male | 139 |
|
||
| 181 | Bethany Palmer | 02:05:04 | 02:08:30 | -0.2% | 02:05:04 | 02:05:04 | Senior | 93 | female | 41 |
|
||
| 182 | Laura Palmer-hurst | 02:05:05 | 02:08:31 | -0.2% | 02:05:05 | 02:05:05 | Senior | 94 | female | 42 |
|
||
| 183 | Paul Buckley | 02:05:36 | 02:09:03 | -16.8% | -1.87% | 01:20:55 | 01:32:58 | Senior | 96 | male | 142 | ||
| 184 | Steve Marks | 02:05:34 | 02:09:01 | -16.8% | -4.27% | 01:47:16 | 02:05:34 | Senior | 95 | male | 141 | ||
| 185 | Luke Lehmann | 02:05:56 | 02:09:23 | -17.1% | -5.69% | 01:55:24 | 02:05:56 | V35 | 27 | male | 144 |
|
|
| 186 | Andrew Carter | 02:05:49 | 02:09:16 | -17.0% | -2.43% | 01:50:20 | 01:50:20 | Senior | 97 | male | 143 | ||
| 187 | Lucy Surtees | 02:06:32 | 02:10:00 | -1.4% | 01:43:40 | 02:06:32 | Senior | 98 | female | 44 |
|
||
| 188 | Richard Warom | 02:06:16 | 02:09:44 | -17.4% | 02:06:16 | 02:06:16 | V35 | 29 | male | 145 |
|
||
| 189 | Kathryn Taylor | 02:06:15 | 02:09:43 | -1.1% | -0.08% | 02:03:16 | 02:06:15 | V35 | 28 | female | 43 | ||
| 190 | Paul Bower | 02:06:25 | 02:09:53 | -17.6% | -4.40% | 02:06:25 | 02:06:25 | V35 | 30 | male | 146 |
|
|
| 191 | Chris Mason | 02:07:07 | 02:10:36 | -18.2% | -1.52% | 01:15:42 | 02:07:07 | Senior | 100 | male | 147 |
|
|
| 192 | Neil Leaver | 02:07:13 | 02:10:42 | -18.3% | 02:07:13 | 02:07:13 | V45 | 27 | male | 148 |
|
||
| 193 | Ellen Boorman | 02:06:59 | 02:10:28 | -1.7% | 02:06:59 | 02:06:59 | Senior | 99 | female | 45 |
|
||
| 194 | Todd Nunan | 02:08:50 | 02:12:22 | -19.9% | 02:08:50 | 02:08:50 | Senior | 101 | male | 151 |
|
||
| 195 | John Wilding | 02:08:28 | 02:11:59 | -19.5% | 02:08:28 | 02:08:28 | V40 | 22 | male | 149 |
|
||
| 196 | Matthew Hillback | 02:08:30 | 02:12:02 | -19.6% | -6.46% | 01:56:43 | 02:08:30 | V40 | 23 | male | 150 | Chasewater Tri Club | |
| 197 | Andrew Mcleish | 02:09:44 | 02:13:18 | -20.7% | 02:09:44 | 02:09:44 | V40 | 25 | male | 153 |
|
Bdrc | |
| 198 | Rachel Laxton | 02:09:31 | 02:13:04 | -3.8% | 02:09:31 | 02:09:31 | V40 | 24 | female | 46 |
|
||
| 199 | James Ogden | 02:09:21 | 02:12:54 | -20.4% | 01:49:37 | 02:09:21 | Senior | 102 | male | 152 | |||
| 200 | Lee Groucutt | 02:10:30 | 02:14:05 | -21.5% | -0.74% | 01:51:48 | 02:10:30 | V40 | 27 | male | 155 |
|


