Active Rankings

Pos Name Handicap Gender Category Races TDR Club
351 David Cook -15.1% male Senior 22 464.156 KM Fairlands Valley Spartans
352 Daniel Smith -14.2% male Senior 22 464.156 KM Istead & Ifield Harriers
353 Mat Barber -14.2% male V45 22 464.156 KM London City Athletics
354 Ben Taylor -14.1% male V35 22 464.156 KM Solihull Triathlon Club
355 Megan Smith -13.6% female Senior 22 464.156 KM Burton Ac
356 Petra Szabo -13.3% female V35 22 464.156 KM Runthrough
357 Stephen Hayes -12.8% male V50 22 464.156 KM 100 Marathon Club
358 Andrew Brown -12.7% male Senior 22 464.156 KM Run Alcester
359 Hannah Ward -12.1% female Senior 22 464.156 KM
360 Nicola Evans -11.8% female V45 22 464.156 KM K&d Rc
361 Tom Fletcher -10.8% male V35 22 464.156 KM Tom Fletcher
362 James Gibbs -8.8% male V35 22 464.156 KM Rugby Triathlon Club
363 Simon Bennion -8.5% male V50 22 464.156 KM
364 Richard Wilkinson -8.5% male V35 22 464.156 KM Metros Rc
365 Harry Jones -8.3% male Senior 22 464.156 KM N/a
366 Meera Nayyar -7.5% female V40 22 464.156 KM David Lloyd
367 Joanna Hackett -6.6% female Senior 22 464.156 KM
368 James Mcdonald -6.3% male V45 22 464.156 KM
369 Denise Fulton -5.9% female V55 22 464.156 KM
370 Andreas Sideris -33.0% male V55 46 460 KM Runthrough
371 Stuart Cridland -19.9% male V35 46 460 KM Na
372 Bernard Brown -16.0% male V45 46 460 KM N/a
373 David Guy -9.8% male V60 46 460 KM Swinton Running Club
374 Laurie Harman -4.5% female V40 46 460 KM
375 Petra Szabo -10.1% female V35 91 455 KM Runthrough
376 Cate Rutherfurd -21.1% female V50 45 450 KM Runthrough
377 Richard Smith -20.1% male Senior 45 450 KM Cctr
378 Michael Jones -16.6% male Senior 45 450 KM None
379 Sarah Jones -14.4% female Senior 45 450 KM Hucclecote Harriers
380 Richard Pardoe -14.0% male V35 45 450 KM Chrc
381 Amanda Riley -12.5% female Senior 45 450 KM
382 Chris Smith -12.3% male Senior 45 450 KM London Frontrunners
383 Nigel Jones -11.3% male V60 45 450 KM Cybi Striders
384 Martin Garrington -10.6% male V50 45 450 KM Runthrough
385 Tim Jones -6.7% male V35 45 450 KM Horsham Joggers
386 Jamie Heptonstall -5.3% male V45 45 450 KM Ultimate Fitness Cheshire
387 Keith Holmes -31.1% male V45 21 443.058 KM Run Through
388 Thomas White -29.5% male V40 21 443.058 KM Raf Triathlon
389 Mike Lekan -18.5% male V45 21 443.058 KM
390 Alan Smith -18.2% male Senior 21 443.058 KM Victoria Park Harriers
391 Linga Dwarakanath -16.6% male V55 21 443.058 KM Chennai Runners / 100hm Club Uk
392 Matthew Jones -16.4% male Senior 21 443.058 KM Ripley Rc
393 Thomas Cheetham -15.9% male V40 21 443.058 KM Hercules Wimbledon Ac
394 Jonathan Wright -15.7% male V45 21 443.058 KM
395 Matthew Brown -15.4% male Senior 21 443.058 KM Huncote Harriers
396 David Roberts -15.2% male V55 21 443.058 KM Newcastle Athletics Club
397 Ted Smith -13.4% male V55 21 443.058 KM Ted Smith
398 Hamish Foster -13.1% male Senior 21 443.058 KM
399 Joshua Wilson -12.4% male Senior 21 443.058 KM Horsham Joggers
400 Stuart Elder -12.3% male V40 21 443.058 KM