Active Rankings

Pos Name Handicap Gender Category Races TDR Club
601 Andy Crossan -5.4% male Senior 5 105.49 KM
602 Matthew Jones -5.4% male Senior 5 105.49 KM East End Road Runners
603 Jonny Richards -4.9% male V35 5 105.49 KM
604 Kirsty Williams -4.8% female Senior 5 105.49 KM
605 Darren Phillips -4.8% male V50 5 105.49 KM
606 Tom Campbell -4.8% male Senior 5 105.49 KM
607 Chris Brough -4.7% male V65 5 105.49 KM
608 Dean Ban -4.6% male V40 5 105.49 KM
609 Paul Musker -4.5% male V55 5 105.49 KM
610 Steve Smith -4.4% male V45 5 105.49 KM Striders Of Croydon
611 Andy Little -4.3% male V50 5 105.49 KM Portsmouth Joggers
612 Keith Burns -3.9% male V40 5 105.49 KM
613 Maarten Offeringa -3.6% male V40 5 105.49 KM
614 Megan Williams -3.3% female Senior 5 105.49 KM
615 Paul Johnson -3.2% male V40 5 105.49 KM Burnden Road Runners
616 Monica Mathias -2.9% female V45 5 105.49 KM
617 Sandra Haine -2.5% female V60 5 105.49 KM Burnham Joggers
618 Sarah Johnson -1.6% female V35 5 105.49 KM Herne Hill Harriers
619 Andy Merritt -24.0% male Senior 21 105 KM
620 Charlotte Mcintyre -15.4% female Senior 21 105 KM
621 Rhiannon Macintyre -11.9% female V35 21 105 KM
622 Jackie Pepper -59.8% female V55 10 100 KM Runthrough
623 Christopher Welsby -41.0% male V50 10 100 KM
624 Jonathan Hill -38.1% male V55 10 100 KM
625 Sean Trott -33.6% male Senior 10 100 KM
626 Kelly Stokes -32.4% female V35 10 100 KM Portsmouth Triathletes
627 Mike Hawthorne -28.9% male Senior 10 100 KM Happy Deaf Mike
628 Ryan Sullivan -27.3% male Senior 10 100 KM
629 Hitesh Kumar -27.2% male Senior 10 100 KM Runthrough
630 Graham Stubbs -27.2% male V50 10 100 KM Gone Tabbing
631 Sam Adcock -26.5% male Senior 10 100 KM
632 Nacho Garcia -23.1% male V40 10 100 KM Runthrough
633 Jo Humphrey -22.3% female Senior 10 100 KM Runthrough Uk
634 Sarah Taylor -22.3% female V35 20 100 KM Medway Runners
635 Alan Lovell -21.7% male V50 10 100 KM Runthrough
636 Mike Small -21.2% male V55 10 100 KM
637 Sarah Mckeown -21.1% female V40 10 100 KM
638 Adam Justice -20.2% male Senior 10 100 KM
639 Somket Paenthong -18.8% male V50 10 100 KM
640 Ben Southward -18.7% male V35 10 100 KM Clapham Chasers
641 Dan Louw -18.3% male V40 10 100 KM Run Through Uk
642 Chris Butterworth -18.3% male V35 10 100 KM Lonely Goat Rc
643 Claire Beedle -16.9% female V50 10 100 KM
644 Gearoid Lavery -16.5% male V40 20 100 KM Runthrough
645 Christina Benjamin -16.1% female Senior 20 100 KM Hillingdon Ac
646 David Murphy -16.0% male V40 10 100 KM
647 James Featherstone -15.5% male V55 10 100 KM Fylde Coast Runners
648 Gareth Sweeney -15.5% male V45 10 100 KM Queens Park Harriers
649 Adrian Hunt -15.3% male V50 20 100 KM
650 Philip Beighton -15.3% male Senior 10 100 KM Hitchin Running Club
651 Harriet Hearle -15.1% female Senior 10 100 KM
652 Sophie Griffin -14.9% female Senior 10 100 KM
653 Jane Hickey -14.8% female V60 10 100 KM
654 Richard Walsh -14.6% male V40 10 100 KM
655 Amy Downs -14.4% female Senior 10 100 KM
656 Pinsuda Srisontisuk -14.3% female Senior 10 100 KM
657 Sandra Dean -14.0% female V60 10 100 KM
658 Susan Fang -13.5% female V40 10 100 KM Runthrough
659 Jenny Carr -13.2% female Senior 10 100 KM
660 Mark Woods -12.8% male Senior 10 100 KM
661 David Evans -12.4% male V40 10 100 KM Horsham Joggers
662 Kevin Hooker -11.6% male V35 10 100 KM
663 James Brown -11.5% male V35 10 100 KM
664 James Taylor -11.2% male Senior 10 100 KM Windrush
665 Andrew Neilson -11.1% male Senior 10 100 KM
666 Chloe Guest -11.1% female Senior 10 100 KM Esm
667 Simon Halligan -11.1% male V35 10 100 KM
668 Colin Goss -11.0% male V45 10 100 KM
669 Richard Guest -11.0% male V50 10 100 KM East London Runners
670 Sarah Smith -10.8% female V35 10 100 KM Haslemere & Border Athletics Club
671 Scott Bemment -10.7% male V40 10 100 KM Clapham Chasers
672 Ash Jacobs -10.7% male V35 20 100 KM
673 Mark Hughes -10.7% male V40 10 100 KM Northwich Running Club
674 Ben Cooper -10.5% male V35 10 100 KM Goodgym
675 Anne Abouchar -10.5% female Senior 10 100 KM
676 Mitsutoshi Inui -10.4% male Senior 10 100 KM
677 Megan Williams -10.3% female Senior 20 100 KM
678 Neil Mcdonough -10.0% male V35 10 100 KM Striders Of Croydon
679 Sophie O'gorman -9.8% female Senior 10 100 KM
680 Rebecca Archer -9.8% female Senior 10 100 KM
681 James Newton -9.3% male V40 10 100 KM Gmp
682 Otega Sodje -8.8% male V55 10 100 KM
683 Hugh Haughian -8.5% male V35 10 100 KM
684 Sue Evans -8.4% female V55 20 100 KM Run To Be
685 Steve Davies -8.3% male V45 10 100 KM
686 Iain O'donnell -8.3% male Senior 10 100 KM Victoria Park Harriers & Tower Hamlets Ac
687 David Denny -8.2% male Senior 10 100 KM
688 Darren O'reilly -7.7% male V35 10 100 KM
689 Janet Gethin -7.5% female V40 10 100 KM Faversham Running Club
690 Sophie Smith -7.5% female Senior 10 100 KM
691 Paul Coleman -7.3% male Senior 10 100 KM Concentra
692 Jonathan Wrigley -7.2% male V50 10 100 KM
693 Stuart Peet -7.0% male V45 10 100 KM
694 Alex Chalker -6.8% male V35 10 100 KM
695 Mark Sinclair -6.6% male V50 10 100 KM
696 Kate Hancock -6.5% female V40 20 100 KM 26.2 Rrc
697 Tom Gale -5.9% male Senior 10 100 KM
698 Anya Custis -5.7% female Senior 10 100 KM
699 Clair Sim -5.6% female V35 10 100 KM
700 Joe Nicholson -5.4% male Senior 10 100 KM