Active Rankings

Pos Name Handicap Gender Category Races TDR Club
6801 Tanbir Jasimuddin -34.8% male V40 4 20 KM
6802 Raquel Bailon Yelamos -34.5% female Senior 4 20 KM C.a. Universo Running
6803 Richard Flutter -34.3% male V50 4 20 KM Colchester Harriers Ac
6804 Andrei Nicusan -33.9% male Senior 4 20 KM
6805 Sarah Mulryan -33.9% female V35 4 20 KM
6806 Danielle Turner -33.7% female Senior 4 20 KM
6807 Miro Doyle -32.4% male Senior 4 20 KM
6808 John Owens -32.3% male V45 4 20 KM Abingdon Ac
6809 Shona Barker -31.9% female Senior 4 20 KM
6810 Darryl Coulter -31.8% male V45 4 20 KM Kent Ac
6811 Rory Sullivan -31.8% male V50 4 20 KM
6812 Christina Clementson -31.6% female V45 4 20 KM Havering '90 Joggers
6813 Gemma Hansell -31.3% female Senior 4 20 KM
6814 Robert Walsh -31.2% male Senior 4 20 KM Chorley Athletic And Triathlon Club
6815 Natalia Balak -31.1% female Senior 4 20 KM
6816 Faruq Allyboccus -31.0% male Senior 4 20 KM
6817 Tammy Sadrudin -30.9% female Senior 4 20 KM
6818 Frances Mallender -30.7% female V35 4 20 KM Pinsent Mason
6819 Peter Warren -30.6% male V40 4 20 KM
6820 Bence Budai -30.4% male Senior 4 20 KM
6821 David Hayward -30.2% male V35 4 20 KM
6822 Tetyana Cook -30.1% female V40 4 20 KM
6823 David Carter -30.1% male Senior 4 20 KM
6824 Otega Sodje -29.8% male V50 4 20 KM
6825 Jo Sargent -29.7% female V40 4 20 KM Baml
6826 Steven Stavri -29.6% male V60 4 20 KM
6827 Fiona Welborn -29.6% female Senior 4 20 KM
6828 Laura Hunter -29.3% female V35 4 20 KM
6829 Andy Morgan -29.0% male V50 4 20 KM
6830 Camilla Langlands -29.0% female Senior 4 20 KM The Stragglers Rc
6831 Graham White -28.9% male Senior 4 20 KM Eton Manor Ac
6832 Brian Sharkey -28.1% male V50 4 20 KM Ravens City Of London Running Club
6833 Paul Hughes -28.0% male V35 4 20 KM
6834 Antony Karas -27.6% male V50 4 20 KM Grange Farm And Dunmow Runners
6835 David Sutton -27.5% male V35 4 20 KM
6836 Jayne Friend -27.2% female Senior 4 20 KM
6837 Kate Humphries -27.2% female Senior 4 20 KM Fulham Running Club
6838 Richard Williamson -27.1% male V35 4 20 KM
6839 Daniel Simmons -27.0% male Senior 4 20 KM
6840 Katrina Chandler -26.8% female V35 4 20 KM Baml
6841 Daniel Kirby -26.8% male V35 4 20 KM Ware Joggers
6842 Sean Carey -26.5% male V45 4 20 KM Alice Rose Running Club
6843 Michael Jones -26.5% male V50 4 20 KM South Shields Harriers & Ac
6844 Joao Santos -25.9% male V35 4 20 KM
6845 Omar Saeed -25.7% male Senior 4 20 KM
6846 Russell Meachem -25.1% male Senior 4 20 KM Danson Runners
6847 Ilja Kogans -25.1% male Senior 4 20 KM
6848 Adam Ikins -24.9% male Senior 4 20 KM
6849 Steven Baker -24.8% male V50 4 20 KM
6850 Andrew Leeming -24.6% male V50 4 20 KM
6851 Matt Cunliffe -24.5% male Senior 4 20 KM
6852 Barry Gilbert -24.4% male V70 4 20 KM Wadhurst Runners
6853 Matthew Roberts -24.2% male V40 4 20 KM
6854 Judy Henderson -24.0% female V40 4 20 KM
6855 Ed Watson -23.8% male V40 4 20 KM
6856 Kenny Saola -23.5% female Senior 4 20 KM
6857 Andrzej Winiarski -23.5% male V35 4 20 KM Dxtreem Running
6858 Steve Goodearl -23.4% male V50 4 20 KM
6859 Hanisah Jali -23.3% female Senior 4 20 KM
6860 Alfred Amodu -22.7% male Senior 4 20 KM
6861 Astrid Clair -22.6% female Senior 4 20 KM Highgate
6862 Elaine Grant -22.2% female V35 4 20 KM
6863 Adam Weston -22.1% male V40 4 20 KM Pinsent Mason
6864 Deva Payaniandy -22.1% male V45 4 20 KM East London Runners
6865 Ann-marie Fahmy -21.9% female V35 4 20 KM Veganrunners
6866 Bobby Kane-fearn -21.8% male Senior 4 20 KM
6867 Jennifer Hall -21.8% female V40 4 20 KM Clapham Chasers
6868 Roland Jones -21.6% male V45 4 20 KM
6869 Senait Selassie -21.5% female V35 4 20 KM
6870 Trevor Edwards -21.4% male V45 4 20 KM
6871 Joanna Jarosz -21.4% female Senior 4 20 KM
6872 Boon Kiat Wu -20.7% male V35 4 20 KM
6873 Drew Newman -20.7% male V55 4 20 KM
6874 Rohel Miah -20.6% male V40 4 20 KM
6875 Maggie Topliss -20.3% female V35 4 20 KM Baml
6876 Graeme Eyre -20.1% male Senior 4 20 KM
6877 Louis Kane -19.8% male Senior 4 20 KM
6878 Kirsty Mackay -19.1% female Senior 4 20 KM
6879 James Karat -19.1% male V40 4 20 KM
6880 Frances Ngu -19.0% female V35 4 20 KM Serpentine Running Club
6881 Daniel Misund -18.9% male Senior 4 20 KM
6882 Carlo Metcalfe -18.7% male V40 4 20 KM
6883 Emma Taylor -18.6% female Senior 4 20 KM Pt Fitness
6884 Ali Sheppard -18.6% female V50 4 20 KM Eton Manor Ac
6885 Emily Dodds -18.5% female V35 4 20 KM Ravens City Of London Running Club
6886 Scot Zoellick -18.3% male Senior 4 20 KM
6887 Ben Hubbard -17.9% male Senior 4 20 KM Track East
6888 John Rickard -17.7% male V60 4 20 KM
6889 Amy Kean -17.6% female V35 4 20 KM
6890 Lisa Gibbons -17.6% female V35 4 20 KM
6891 David Roberts -17.4% male V55 4 20 KM Unaffiliated
6892 Sophie Tyler -17.4% female Senior 4 20 KM
6893 Geoffrey Wilson -17.3% male V70 4 20 KM Spectrum Striders
6894 Heather Rainsbury -17.3% female V35 4 20 KM Kent Ac
6895 Rebecca Hall -17.0% female Senior 4 20 KM Bishops Stortford Running Club
6896 Steven Rose -16.9% male Senior 4 20 KM
6897 Kathy Kotowicz -16.6% female V40 4 20 KM
6898 Edward Chambers -16.6% male Senior 4 20 KM
6899 Steven Lyons -16.6% male V55 4 20 KM
6900 Quinten Gilmore -16.4% male Senior 4 20 KM Tafelta Ac