Active Rankings

Pos Name Handicap Gender Category Races TDR Club
6701 David Thomas -20.4% male V35 5 25 KM
6702 Trevor Villas -20.2% male Senior 5 25 KM
6703 Laura Byrne -19.9% female V45 5 25 KM
6704 Man Yee Lam -19.9% female V40 5 25 KM Run Through
6705 Alastair Phillips -19.3% male Senior 5 25 KM
6706 Khairul Mahmus -19.0% male Senior 5 25 KM
6707 Francesco Di Costanzo -18.8% male Senior 5 25 KM Runthrough
6708 Lorenzo Braccini -18.3% male Senior 5 25 KM Baml
6709 Philippa Vallely -18.2% female V40 5 25 KM
6710 Samantha Goodman -17.6% female V45 5 25 KM Slgr
6711 Lisa Ogawa -17.1% female V40 5 25 KM
6712 Darren Smith -16.8% male V45 5 25 KM East Cheshire Harriers
6713 Oliver Pitchers -16.7% male V35 5 25 KM Goodgym
6714 Hannah Cole -16.6% female Senior 5 25 KM Baml
6715 Martina Murphy -16.3% female V35 5 25 KM Harold Wood Running Club
6716 Daniel Martin -16.2% male V40 5 25 KM
6717 Kaman Hau -16.2% male Senior 5 25 KM
6718 Angela Oates -16.1% female Senior 5 25 KM
6719 Pippa Waterworth -15.5% female Senior 5 25 KM
6720 Paul Raymond -15.3% male V45 5 25 KM
6721 Andreas Sideris -15.0% male Senior 5 25 KM Runthrough
6722 James Martin -14.9% male V45 5 25 KM
6723 Andrew Mcnamara -14.9% male V35 5 25 KM Great Yarmouth & District Ac
6724 Louise Jones -14.8% female V35 5 25 KM Petts Wood Runners
6725 Simon Antoine -14.7% male V40 5 25 KM
6726 Charlie Tucker -14.6% male Senior 5 25 KM Ct1 Canterbury Triathlon Club
6727 Abiola Adanlawo -14.3% female Senior 5 25 KM
6728 Neil Headlam -14.2% male V45 5 25 KM
6729 Louise Marshall -14.2% female Senior 5 25 KM Haroldwood Running Club
6730 John Mead -13.9% male V50 5 25 KM Greenwich Tritons
6731 John Farren -13.6% male V40 5 25 KM
6732 Ellie Higgins -13.3% female Senior 5 25 KM
6733 Emily Prickett -13.1% female Senior 5 25 KM
6734 Catherine Macaulay -12.8% female Senior 5 25 KM
6735 Nicola Tarry -12.6% female Senior 5 25 KM
6736 Kathryn Stonebank -12.3% female Senior 5 25 KM The Lonley Goat
6737 Lisa Fowler -12.2% female V45 5 25 KM Advent Running
6738 Catherine Smith -12.0% female V40 5 25 KM Elvet Striders
6739 Jodi Russell -11.8% female V40 5 25 KM London City Runners
6740 Philip Jiang -11.7% male Senior 5 25 KM
6741 Michael Stankard -11.6% male Senior 5 25 KM Kent Athletic Club
6742 David Walker -11.2% male V50 5 25 KM Sedgefield Harriers
6743 Sara Lemos -11.0% female Senior 5 25 KM
6744 Caitlin Martin -10.8% female Senior 5 25 KM
6745 Ann Henderson -10.6% female V45 5 25 KM Run Club East
6746 Mohd Noor Izman Jaliun -10.4% male Senior 5 25 KM Serpentine
6747 Pascale Van Mouwerik -10.0% female V45 5 25 KM
6748 Tom Martin -9.8% male Senior 5 25 KM West End Runners
6749 Stephanie Reeves -9.6% female Senior 5 25 KM
6750 Matthew Hossack -9.5% male V40 5 25 KM Petts Wood Runners
6751 Ian Clarke -9.2% male V45 5 25 KM
6752 Hannah Gray -9.0% female Senior 5 25 KM
6753 Iwona Dorozynska -8.6% female Senior 5 25 KM
6754 James Featherstone -8.4% male V55 5 25 KM Fylde Coast Runners
6755 Bryan Bayfield -8.1% male V45 5 25 KM
6756 Deborah Harouma -8.1% female V55 5 25 KM Viewtube Runners
6757 Alex Funk -8.0% male Senior 5 25 KM
6758 Roisin Mcinerney -7.6% female Senior 5 25 KM
6759 Mike Brosnan -7.3% male V40 5 25 KM
6760 Clare Griffiths -7.3% female V40 5 25 KM Goodgym Race Team
6761 Erica Dyer -7.0% female Senior 5 25 KM
6762 Chloe Bruin -6.7% female V35 5 25 KM
6763 Linda-claire Smith -6.5% female V50 5 25 KM
6764 Jackie Swain -6.3% female V60 5 25 KM
6765 Donna Spicer -5.6% female V45 5 25 KM
6766 Samantha Dale -5.0% female V35 5 25 KM
6767 Richard Shaul -4.9% male V60 5 25 KM Runthrough
6768 Loy Ha -4.6% female V35 5 25 KM
6769 Angela Duncan -4.6% female V75 5 25 KM Hillingdon Ac
6770 Valentina Olivieri -4.5% female Senior 5 25 KM
6771 Grace Leung -4.1% female Senior 5 25 KM
6772 Monika Winiarska -3.9% female V35 5 25 KM Dxtreem Running
6773 Victoria Gubala -3.6% female V35 5 25 KM
6774 John Hughes -3.2% male V50 5 25 KM
6775 Monika Fricke -3.2% female V60 5 25 KM
6776 Zaaki Ahmad -3.2% male V35 5 25 KM
6777 Harriette Wilmoth -3.1% female Senior 5 25 KM
6778 Cate Rutherford -3.1% female V50 5 25 KM
6779 Justin Hayde-west -2.2% male Senior 5 25 KM
6780 Sarah French -2.1% female V35 5 25 KM
6781 Stephanie Shea -2.0% female Senior 5 25 KM
6782 Penny Grimshaw -44.6% female V55 14 22.526 KM
6783 David Jones -104.5% male V45 4 20 KM Bolton United Harriers
6784 Martin Smith -87.0% male V40 4 20 KM Petts Wood Runners
6785 Gerald Ssali -51.2% male V45 4 20 KM Wimbledon Windmilers
6786 Mary Casserly -50.4% female Senior 4 20 KM
6787 Ian Terry -50.2% male V55 4 20 KM
6788 Chris Shanks -48.9% male V45 4 20 KM Runthrough
6789 Marcio Silveira -41.7% male V35 4 20 KM
6790 Farzana Sayeed -40.8% female Senior 4 20 KM Fat Fighters
6791 Jessica Phillips -39.6% female Senior 4 20 KM Legend
6792 Michael Rix -38.3% male V45 4 20 KM
6793 Kat Alpe -37.7% female Senior 4 20 KM Met Police Ac
6794 Andrew Sanders -37.3% male Senior 4 20 KM
6795 Lauren Champkin -37.2% female V35 4 20 KM
6796 Oliver Poole -36.1% male Senior 4 20 KM
6797 Mark Raddan -35.8% male V40 4 20 KM Bedford Harriers
6798 Daniel Karaiskou -35.7% male Senior 4 20 KM Ampthill & Flitwick Flyers Running Club
6799 Amy Briggs -35.1% female Senior 4 20 KM Wigan Harriers
6800 Laura Hillyard -34.9% female Senior 4 20 KM