Active Rankings

Pos Name Handicap Gender Category Races TDR Club
6401 Kat Curran -4.4% female Senior 6 30 KM
6402 Laura Heavey -4.4% female Senior 3 30 KM
6403 Will Lawn -4.4% male Senior 3 30 KM
6404 Andrew Wilbourn -4.4% male V55 3 30 KM
6405 Craig Higgins -4.4% male Senior 3 30 KM Track East
6406 Stefan Schumacher -4.4% male V60 3 30 KM Sale Harriers
6407 Rob Lees -4.4% male Senior 3 30 KM
6408 John Smalley -4.3% male V55 3 30 KM North Bolton Runners
6409 John Keyworth -4.3% male V55 3 30 KM
6410 Sharon Pollard -4.3% female V45 3 30 KM
6411 Helen Richards -4.3% female Senior 3 30 KM
6412 Phil Allen -4.3% male V45 3 30 KM
6413 James Hall -4.3% male V35 3 30 KM
6414 Chris Ford -4.3% male Senior 3 30 KM Wimbledon Windmilers
6415 Liam Conheeney -4.3% male Senior 3 30 KM
6416 Nicola Hughes -4.3% female V35 3 30 KM Ashford Run Together
6417 Lesley Hanlon -4.3% female V50 3 30 KM
6418 Sarah Yates -4.2% female V45 3 30 KM
6419 Simon Spurrell -4.2% male V50 3 30 KM #mrptrundamentalists
6420 Paul Modern -4.2% male Senior 3 30 KM
6421 Helen Phillips -4.2% female V35 3 30 KM
6422 Anthony Ratcliffe -4.2% male Senior 3 30 KM
6423 Sean Allison -4.2% male V50 3 30 KM Benfleet Rc
6424 Vicky Saunders -4.2% female V45 3 30 KM Bernard Taylor Partnership Ltd
6425 Ryan North -4.2% male Senior 3 30 KM
6426 Chris Wicks -4.2% male V35 3 30 KM Clapham Chasers
6427 Sarah Hunt -4.2% female V35 3 30 KM Huncote Harriers
6428 Diane Holder -4.2% female V50 3 30 KM
6429 Eleanor Rastall -4.2% female V35 3 30 KM
6430 Jack Poulton -4.1% male V35 3 30 KM
6431 Sam Jackson -4.1% male Senior 6 30 KM
6432 Robert Moss -4.1% male Senior 3 30 KM
6433 Gary Edwards -4.1% male V50 3 30 KM
6434 Danny Doyle -4.0% male Senior 3 30 KM
6435 Ian Melly -4.0% male V50 3 30 KM
6436 Amy Christmas -4.0% female Senior 3 30 KM
6437 Trevor Dennis -4.0% male V50 3 30 KM
6438 Joy Bamford -4.0% female V55 3 30 KM
6439 Daniel Hyde -4.0% male Senior 3 30 KM Striders Of Croydon
6440 Nicola Bryan -4.0% female V40 3 30 KM
6441 Nicky Bamber -4.0% female V50 3 30 KM
6442 Lauren Grant -4.0% female Senior 3 30 KM
6443 Aneta Dul -4.0% female V35 6 30 KM
6444 Andrea Axon -4.0% female V45 3 30 KM Crystal Palace Fun Runners
6445 Elizabeth Scott -4.0% female Senior 3 30 KM
6446 Karen Crewe -4.0% female V55 3 30 KM Wimbledon Windmilers
6447 Sian Errington -4.0% female V35 6 30 KM
6448 David Mcdermott -4.0% male V40 3 30 KM
6449 Paul Lehmann -4.0% male V45 3 30 KM
6450 Valentina Matheus -3.9% female Senior 3 30 KM
6451 James Took -3.9% male Senior 3 30 KM
6452 Paul Wilson -3.9% male V45 3 30 KM Swinton Rc
6453 Lisa Vipond -3.9% female V35 3 30 KM
6454 Ste Traynor -3.9% male Senior 6 30 KM
6455 Nadia Dawes -3.9% female V50 3 30 KM
6456 Robert Williams -3.9% male Senior 3 30 KM
6457 Vannarat Oxley -3.9% female V40 3 30 KM
6458 Katherine Sutton -3.9% female V35 6 30 KM
6459 Michael Conheeney -3.9% male V45 3 30 KM
6460 Stephen Thorne -3.9% male Senior 3 30 KM
6461 Hamon Riazy -3.9% male Senior 3 30 KM
6462 Anita Modis -3.8% female V35 3 30 KM
6463 Lee Sills -3.8% male V40 3 30 KM
6464 Laura Onorati -3.8% female Senior 3 30 KM
6465 Laura Page -3.8% female V35 3 30 KM
6466 Michael Delaney -3.8% male V35 3 30 KM
6467 Colin Portman -3.8% male Senior 3 30 KM
6468 Sophie Thomas -3.8% female Senior 3 30 KM
6469 Nolan Johnson -3.8% male V40 3 30 KM
6470 Clare Smith -3.8% female V40 3 30 KM Bingley Harriers
6471 Richard Metcalf -3.8% male V40 3 30 KM
6472 Sarah Tickle -3.7% female Senior 3 30 KM
6473 Carrie Warwick -3.7% female Senior 3 30 KM
6474 Sophie Haydock -3.7% female V35 3 30 KM
6475 Michael Gardner -3.7% male V35 3 30 KM
6476 Jenna Daniel -3.7% female Senior 3 30 KM
6477 Dominic Rea Long -3.7% male Senior 3 30 KM
6478 Kim Maher -3.7% female V50 3 30 KM
6479 Clare Naughton -3.7% female V60 3 30 KM
6480 Bernadette Smith -3.7% female V40 6 30 KM
6481 Patrick Mckenny -3.7% male Senior 3 30 KM
6482 Adam Quieros -3.7% male V35 3 30 KM Fatherfit Academy
6483 Craig Bolding -3.7% male V40 3 30 KM
6484 Crispin Deverill -3.7% male V35 3 30 KM
6485 Charlotte Moore -3.6% female Senior 3 30 KM Trentham Running Club
6486 Georgina Grant -3.6% female Senior 3 30 KM
6487 Oliver Longworth -3.6% male Senior 3 30 KM Crystal Palace Fun Runners
6488 Thomas Vincent-sweet -3.6% male Senior 3 30 KM
6489 Adam Murray -3.6% male Senior 3 30 KM
6490 Johanna Callaghan -3.6% female V45 3 30 KM
6491 Theo Kemp -3.6% male Senior 3 30 KM Croydon Running Club
6492 Angela Gillan -3.6% female V45 3 30 KM
6493 Kerryn Ramm -3.6% female Senior 3 30 KM
6494 James Nuttall -3.5% male V35 3 30 KM
6495 Jane Welch -3.5% female V60 3 30 KM Watford Joggers
6496 Matt Sherratt -3.5% male Senior 3 30 KM
6497 Lea Mcmanus-price -3.5% male Senior 3 30 KM
6498 Joe Boxshall -3.5% male Senior 3 30 KM
6499 Sophie Drury -3.5% female Senior 3 30 KM
6500 Mike Robinson -3.5% male Senior 3 30 KM