Active Rankings

Pos Name Handicap Gender Category Races TDR Club
6301 Karwai Tsang -5.3% male V35 3 30 KM
6302 Paul Grubb -5.3% male V55 3 30 KM
6303 Gary Tait -5.3% male V55 3 30 KM Styal Running Club
6304 Kate Moran -5.3% female V40 3 30 KM
6305 Angela Bartlett -5.2% female V50 3 30 KM
6306 Robert Mason -5.2% male V40 3 30 KM Stone Master Marathoners
6307 Rebecca Portwin -5.2% female V40 3 30 KM
6308 Claire Brown -5.2% female Senior 3 30 KM
6309 Heiko Hientzsch -5.2% male V40 3 30 KM
6310 Paul Johnson -5.2% male V50 3 30 KM Burnden Road Runners
6311 Ellie May -5.2% female Senior 3 30 KM
6312 Olivia Hodgson -5.2% female Senior 3 30 KM
6313 Miles Hacking -5.2% male Senior 3 30 KM
6314 Drew Robertson -5.2% male V55 3 30 KM
6315 Andy Leeming -5.2% male V50 3 30 KM
6316 Katharine Edwards -5.2% female V45 3 30 KM
6317 Jade Chow -5.2% female V35 3 30 KM
6318 Letizia Marcantoni -5.2% female Senior 3 30 KM
6319 Iestyn Ingman -5.2% male V35 3 30 KM Team Hari
6320 Danielle Ingham -5.2% female V35 3 30 KM
6321 Peter Murdoch -5.2% male V60 3 30 KM
6322 Nick Green -5.2% male Senior 3 30 KM
6323 Kathryn Steel -5.1% female Senior 3 30 KM
6324 Martin Kaine -5.1% male V50 3 30 KM
6325 Paul Batty -5.1% male V35 3 30 KM
6326 Sheena Shaikh -5.1% female Senior 3 30 KM
6327 Antonio Marin-blazquez -5.1% male V40 3 30 KM
6328 Darren Homan -5.1% male V45 3 30 KM
6329 Matt Gooding -5.1% male Senior 3 30 KM
6330 Javier Briales -5.1% male V35 3 30 KM
6331 Gareth James -5.1% male V50 3 30 KM Southport Waterloo Ac
6332 Chris Mcallister -5.1% male V50 3 30 KM
6333 Zachary Higgins -5.0% male V60 3 30 KM
6334 Bruce Ruscoe -5.0% male Senior 3 30 KM
6335 Gareth Perry -5.0% male V35 3 30 KM
6336 Louise Barclay -5.0% female Senior 3 30 KM
6337 Philip Voke -5.0% male Senior 3 30 KM
6338 Victoria Tuck -5.0% female Senior 3 30 KM
6339 Elizabeth Malone -5.0% female Senior 3 30 KM
6340 Geraldine Kane -5.0% female V45 6 30 KM
6341 Amanda Meyer -4.9% female V40 3 30 KM
6342 Peter Drake -4.9% male V40 3 30 KM
6343 David Martin -4.9% male V45 3 30 KM
6344 Julian Winkworth -4.9% male Senior 3 30 KM
6345 Jonathan Haynes -4.9% male V35 3 30 KM
6346 Robert Falck -4.9% male Senior 3 30 KM
6347 Shelley Silas -4.9% female V55 3 30 KM Windrush Tri Club
6348 Antoni Michael -4.9% male Senior 3 30 KM Ofgem
6349 Sarah Rackham -4.9% female V45 3 30 KM Manchester Triathlon Club
6350 Neil Bates -4.8% male V35 3 30 KM
6351 Stephen Yates -4.8% male Senior 3 30 KM
6352 Steph Conchie -4.8% female V40 3 30 KM
6353 Jonny Greengrass -4.8% male Senior 3 30 KM
6354 Prolet Grigorova -4.8% female Senior 3 30 KM
6355 Alison Love -4.8% female V40 6 30 KM
6356 Vincent Lloyd-henry -4.8% male V55 3 30 KM
6357 Adrian Carroll -4.8% male Senior 3 30 KM
6358 Jonathan Fallows -4.8% male V40 3 30 KM
6359 Adam Oldfield -4.8% male Senior 3 30 KM
6360 Chris Robinson -4.8% male Senior 3 30 KM London Frontrunners
6361 James Wilkinson -4.8% male Senior 3 30 KM
6362 Giuseppe Serra -4.7% male V50 3 30 KM Ellesmere Port
6363 Mark Kerry -4.7% male V35 3 30 KM
6364 Hugh Mckenna -4.7% male V65 3 30 KM Altrincham And District Ac
6365 Martin Ward -4.7% male Senior 3 30 KM
6366 Victoria Robinson -4.7% female Senior 3 30 KM
6367 Kate Mensforth -4.7% female Senior 3 30 KM
6368 Ailsa Nurse -4.7% female V45 3 30 KM
6369 Stephen Brook -4.7% male V70 3 30 KM Queensbury Running Club
6370 Lucy Fitzsimons -4.7% female Senior 3 30 KM Wrc Warrington Runners Club
6371 Georgina Hetherington -4.7% female Senior 3 30 KM
6372 James Crooks -4.7% male Senior 3 30 KM Didsbury Runners
6373 Kieron Steele -4.7% male Senior 3 30 KM
6374 Daniel Watts -4.7% male Senior 3 30 KM Victorious Minds
6375 Debra Morgan -4.6% female V50 3 30 KM
6376 Phil Wilcoxon -4.6% male V60 3 30 KM Belle Vue Racers
6377 Tom Lee -4.6% male V35 3 30 KM Banbury Harriers
6378 Sam Milner -4.6% male Senior 3 30 KM
6379 Christina Watson -4.6% female V55 3 30 KM Eton Manor
6380 James Grant -4.6% male Senior 3 30 KM
6381 Marcio Tomaz -4.6% male Senior 3 30 KM
6382 Georgina Ingham Clark -4.6% female Senior 3 30 KM
6383 Gill Carney -4.6% female Senior 3 30 KM
6384 Helen Madgwick -4.6% female Senior 3 30 KM
6385 Simon Evans -4.6% male Senior 3 30 KM Blaydon Harriers & Ac
6386 Kyla Whitefoot -4.5% female V40 3 30 KM Ukrunchat Running Club
6387 Hayley Schofield -4.5% female Senior 3 30 KM
6388 Chris Judson -4.5% male V50 3 30 KM N/a
6389 David Hughes -4.5% male V40 6 30 KM Salford Mets
6390 Deana Mccauley -4.5% female V50 3 30 KM Mile Shy
6391 Greg Roberts -4.5% male V40 3 30 KM Btr Road Runners
6392 Andrew Firth -4.5% male Senior 3 30 KM London City Athletics Club
6393 Paul Sammons -4.5% male V35 3 30 KM
6394 Philip Broadbent -4.5% male V45 3 30 KM
6395 Sally Gamble -4.5% female V55 3 30 KM
6396 Mark Lougheed -4.5% male V55 3 30 KM Blackburn Road Runners
6397 Leon Brown -4.5% male V40 3 30 KM
6398 Julia Evans -4.4% female Senior 3 30 KM
6399 Rachel James -4.4% female Senior 3 30 KM
6400 Lucy Paterson-brown -4.4% female Senior 3 30 KM