Active Rankings

Pos Name Handicap Gender Category Races TDR Club
951 Iain Wallace -13.6% non-binary V40 10 210.98 KM Ulotc
952 Daniel Hawkins -13.6% male Senior 10 210.98 KM Teesside Running Club
953 Anthony Jackson -13.5% male V35 10 210.98 KM City Of Hull
954 Jamie Williams -13.4% male V50 10 210.98 KM Deeside Aac
955 Tom Patterson -13.3% male V40 10 210.98 KM
956 Paul Robertson -13.3% male V40 10 210.98 KM Wirral Vikings
957 Ian Beasley -13.2% male V45 10 210.98 KM Kenilworth Runners
958 Chris Phillips -13.1% male V40 10 210.98 KM Windle Valley Runners
959 James Laycock -13.1% male Senior 10 210.98 KM Stratford Upon Avon Ac
960 Tanya Knight -13.0% female V45 10 210.98 KM Boston Triathlon Club
961 Zac Oultram -13.0% male Senior 10 210.98 KM
962 James Barlow -13.0% male Senior 10 210.98 KM
963 Brian Albiston -13.0% male V40 10 210.98 KM
964 Jonathan Edwards -13.0% male Senior 10 210.98 KM
965 Adam Hughes -13.0% male Senior 10 210.98 KM Sunderland Harriers
966 Laura Thompson -12.9% female Senior 10 210.98 KM Victoria Park Harriers & Tower Hamlets Ac
967 Kate Semple -12.9% female V45 10 210.98 KM Acorns Ac
968 Chris Davies -12.8% male V45 10 210.98 KM Chester Road Runners
969 Darren Robinson -12.8% male V50 10 210.98 KM North Shields Poly
970 Jack Stevenson -12.7% male Senior 10 210.98 KM
971 James Warnock -12.7% male Senior 10 210.98 KM Epsom Oddballs
972 Oliver Carroll -12.7% male Senior 10 210.98 KM
973 David Thompson -12.7% male V40 10 210.98 KM Quakers Rc
974 Sarah Cooke -12.7% female V35 10 210.98 KM
975 Harry Turner -12.7% male Senior 10 210.98 KM
976 Graham Jones -12.6% male V35 10 210.98 KM Essington Harriers
977 Bruce Hampton -12.6% male V40 10 210.98 KM Knowle And Dorridge Running Club
978 David O'brien -12.6% male Senior 10 210.98 KM Manchester Frontrunners┬Á
979 Will Jones -12.6% male V35 10 210.98 KM Total Tri Training
980 Sam Nicholls -12.5% male V35 10 210.98 KM
981 Robert Harrison -12.4% male V35 10 210.98 KM Clapham Chasers
982 Callum Lloyd -12.4% male V35 10 210.98 KM
983 Akshay Nagar -12.4% male Senior 10 210.98 KM
984 Lucy Goddard -12.3% female Senior 10 210.98 KM Herne Hill Harriers
985 Mark Savage -12.3% male V50 10 210.98 KM Northampton Road Runners
986 Lauren Repton -12.2% female V50 10 210.98 KM
987 Laura Green -12.2% female V35 10 210.98 KM Cornershop Running Club
988 Camille Caro -12.2% female V45 10 210.98 KM Willesden Triathlon Club
989 Holly Colton -12.1% female V35 10 210.98 KM Mansfield Harriers
990 Adam Taylor -12.1% male V45 10 210.98 KM Longwood Harriers Ac
991 Lucy Jones -12.1% female Senior 10 210.98 KM Eden Runners
992 Anna Marshall -12.0% female V35 10 210.98 KM
993 Paul Tomkins -12.0% male V45 10 210.98 KM
994 Matthew Harris -12.0% male V35 10 210.98 KM Rossendale Harriers
995 John Ewbank -11.9% male V55 10 210.98 KM Pacer
996 Kate Gocek -11.9% female Senior 10 210.98 KM
997 Zack Moules -11.9% male Senior 10 210.98 KM
998 Megan Wilson -11.8% female Senior 10 210.98 KM Arc545
999 Andy Whittle -11.8% male V35 10 210.98 KM
1000 Mike Brown -11.7% male V35 10 210.98 KM Mike Brown