Active Rankings

Pos Name Handicap Gender Category Races TDR Club
251 Dave Reid -26.9% male V60 52 520 KM Flyde Coast Runners
252 Brandon Wilkinson -25.4% male V35 52 520 KM Radcliffe Ac
253 Wayne Miller -24.3% male V45 52 520 KM Kim
254 Emily Dodds -13.2% female V35 52 520 KM Ravens City Of London Running Club
255 Sharon Ashton -12.0% female V45 52 520 KM Half Marathon
256 Steve Smith -8.8% male Senior 52 520 KM Striders Of Croydon
257 Robert Skedgell -8.2% male V40 52 520 KM Victoria Park Harriers And Tower Hamlets Ac/vegan Runners Uk
258 Chris Parkhill -5.9% male V40 52 520 KM
259 Paula Stevens -3.3% female V50 52 520 KM
260 Kevin Dove -8.7% male V40 51 510 KM 92
261 Dave Edwards -27.0% male V35 24 506.352 KM Freelance
262 James Williams -25.2% male V35 24 506.352 KM Plumstead Runners
263 Matthew Thomas -24.8% male V50 24 506.352 KM Kent Ac
264 Dimitrios Mavridis -19.9% male V40 24 506.352 KM 26
265 Tom Bacon -17.5% male Senior 24 506.352 KM
266 Scott Stokes -16.9% male Senior 24 506.352 KM Sneyd Striders
267 Alex Taylor -15.9% male Senior 24 506.352 KM Herne Hill Harriers
268 Andy Cook -14.9% male V55 24 506.352 KM Lonely Goat
269 James Brown -12.9% male V45 24 506.352 KM -
270 Ben Harrison -11.2% male V35 24 506.352 KM Marshall Milton Keynes Ac
271 Tasnia Choudhury -11.2% female Senior 24 506.352 KM East London Runners
272 Richard Spiller -11.0% male V50 24 506.352 KM
273 Lee Groucutt -10.8% male V40 24 506.352 KM Phoenix Road Runners
274 Mark Davies -9.5% male V35 24 506.352 KM West Cheshire Ac
275 Alessandro Canazei -6.2% male V45 24 506.352 KM
276 Dan Burford -5.7% male V35 24 506.352 KM -
277 Mel Mitchell -5.0% female Senior 24 506.352 KM Skelmersdale Running Club
278 Rob Thomas -4.8% male V45 24 506.352 KM
279 Louisa Man -4.2% female V35 24 506.352 KM
280 Peter Smorthit -19.3% male Senior 12 506.34 KM London Wheelchair Triathlon Club
281 Adrian Brooks -30.5% male V60 50 500 KM Winston Runners
282 Becca Shute -17.8% female U20 100 500 KM Wimbledon Windmilers
283 Marijke Jensen -10.6% female V40 100 500 KM Runthrough
284 John Sells -9.8% male V50 50 500 KM Runthrough
285 Matthew Hossack -6.2% male V35 50 500 KM Petts Wood Runners
286 Penny Grimshaw -49.6% female V55 99 495 KM
287 Paul Dean -23.3% male V40 49 490 KM Lonely Goat
288 Alex Smith -17.9% female V40 49 490 KM Western Tempos
289 John Wright -17.0% male V70 49 490 KM Chorlton Runners
290 Jodie Peers -13.8% female V35 49 490 KM Rbr
291 Agnieszka Bugajska -13.5% female V40 49 490 KM
292 Robert Mills -10.8% male V40 49 490 KM T3 Triathlon
293 Lynette Voigt -10.5% male V60 49 490 KM Run Through
294 Karina Jildize -9.6% female V45 49 490 KM
295 Matt Halls -7.0% male Senior 49 490 KM
296 Andrew Cullen -6.5% male V40 49 490 KM
297 Mike Hall -24.3% male Senior 23 485.254 KM Bollington Harriers
298 Roger Wallace -21.6% male V45 23 485.254 KM Ranelagh Harriers
299 Mark Bettels -20.8% male V35 23 485.254 KM Die Ueberspitzen
300 Kathryn Evans -20.6% female V50 23 485.254 KM Roadhoggs Leicester