Active Rankings

Pos Name Handicap Gender Category Races TDR Club
251 Steve Smith -8.8% male Senior 52 520 KM Striders Of Croydon
252 Robert Skedgell -8.2% male V40 52 520 KM Victoria Park Harriers And Tower Hamlets Ac/vegan Runners Uk
253 Chris Parkhill -5.9% male V40 52 520 KM
254 Paula Stevens -3.3% female V50 52 520 KM
255 Kevin Dove -8.7% male V40 51 510 KM 92
256 Raj Sehgal -4.6% male V45 51 510 KM Kim
257 Dave Edwards -27.0% male V35 24 506.352 KM Freelance
258 James Williams -25.2% male V35 24 506.352 KM Plumstead Runners
259 Matthew Thomas -24.8% male V50 24 506.352 KM Kent Ac
260 Tom Bacon -17.5% male Senior 24 506.352 KM
261 Scott Stokes -16.9% male Senior 24 506.352 KM Sneyd Striders
262 Andy Cook -14.9% male V55 24 506.352 KM Lonely Goat
263 Ben Harrison -11.2% male V35 24 506.352 KM Marshall Milton Keynes Ac
264 Tasnia Choudhury -11.2% female Senior 24 506.352 KM East London Runners
265 Richard Spiller -11.0% male V50 24 506.352 KM
266 Lee Groucutt -10.8% male V40 24 506.352 KM Phoenix Road Runners
267 Mark Davies -9.5% male V35 24 506.352 KM West Cheshire Ac
268 Alessandro Canazei -6.2% male V45 24 506.352 KM
269 Dan Burford -5.7% male V35 24 506.352 KM -
270 Mel Mitchell -5.0% female Senior 24 506.352 KM Skelmersdale Running Club
271 Rob Thomas -4.8% male V45 24 506.352 KM
272 Louisa Man -4.2% female V35 24 506.352 KM
273 Peter Smorthit -19.3% male Senior 12 506.34 KM London Wheelchair Triathlon Club
274 Becca Shute -17.8% female U20 101 505 KM Wimbledon Windmilers
275 Alex Smith -17.8% female V40 50 500 KM Western Tempos
276 Marijke Jensen -10.6% female V40 100 500 KM Runthrough
277 John Sells -9.8% male V50 50 500 KM Runthrough
278 Matthew Hossack -6.2% male V35 50 500 KM Petts Wood Runners
279 Penny Grimshaw -49.6% female V55 99 495 KM
280 Paul Dean -23.3% male V40 49 490 KM Lonely Goat
281 Lizzie Wilkinson -18.8% female V55 49 490 KM Serpentine Rc
282 Jodie Peers -13.8% female V35 49 490 KM Rbr
283 Agnieszka Bugajska -13.5% female V40 49 490 KM
284 Robert Mills -10.8% male V40 49 490 KM T3 Triathlon
285 Lynette Voigt -10.5% male V60 49 490 KM Run Through
286 Karina Jildize -9.6% female V45 49 490 KM
287 Matt Halls -7.0% male Senior 49 490 KM
288 Andrew Cullen -6.5% male V40 49 490 KM
289 Mike Hall -24.3% male Senior 23 485.254 KM Bollington Harriers
290 Roger Wallace -21.6% male V45 23 485.254 KM Ranelagh Harriers
291 Mark Bettels -20.8% male V35 23 485.254 KM Die Ueberspitzen
292 Kathryn Evans -20.6% female V50 23 485.254 KM Roadhoggs Leicester
293 Matt Wilson -20.1% male V45 23 485.254 KM Burgess Hill Runners
294 Simon Jones -19.8% male V45 23 485.254 KM Pickering
295 Jason Brunt -17.5% male V45 23 485.254 KM Norfolk Gazelles
296 James Adams -16.9% male V45 23 485.254 KM Enduro Team
297 Chris Beattie -14.8% male V40 23 485.254 KM Lonely Goat Rc
298 Ben Smith -14.5% male V45 23 485.254 KM Ealing Eagles Running Club
299 Ben Hayes -14.2% male V40 23 485.254 KM Ben Hayes
300 Daniel Taylor -13.9% male V35 23 485.254 KM The Dog