Active Rankings

Pos Name Handicap Gender Category Races TDR Club
5701 Steph Robson -10.5% female Senior 6 30 KM
5702 Mark Lander -10.5% male Senior 3 30 KM
5703 Eddie Hamilton -10.5% male V50 3 30 KM Red Rose Road Runners
5704 Andy Mcguinness -10.5% male V35 3 30 KM
5705 Stephen Whitby -10.5% male Senior 3 30 KM
5706 Jennifer Whiting -10.4% female Senior 3 30 KM
5707 Vicky Sargent -10.4% female V35 3 30 KM
5708 -10.4% male Senior 3 30 KM
5709 Hassan Morsy -10.4% male V35 3 30 KM
5710 Ben Marshall -10.4% male Senior 3 30 KM
5711 Daryl Marley -10.4% male Senior 3 30 KM
5712 Jim Shreim -10.4% male V40 3 30 KM
5713 Harry Mcdonald -10.4% male Senior 3 30 KM
5714 Donna Morton -10.4% female V45 3 30 KM Winston Runners
5715 Jon Hart -10.4% male V35 3 30 KM
5716 Trish Murdin -10.3% female Senior 3 30 KM Royton Road Runners
5717 Rachel Carragher -10.3% female Senior 6 30 KM
5718 Catherine Perrins -10.3% female Senior 3 30 KM
5719 Jennifer Jones -10.3% female Senior 3 30 KM
5720 Hannah Sierra -10.3% female Senior 3 30 KM
5721 Joe Murray -10.3% male Senior 3 30 KM
5722 Charlotte Kelly -10.3% female Senior 3 30 KM
5723 Frances Kennedy -10.3% female V40 3 30 KM
5724 Reece Cockram -10.3% male Senior 3 30 KM Cambridge Athletics Club
5725 Cathryn Hardwick -10.3% female V40 3 30 KM
5726 John Lyons -10.3% male V55 3 30 KM
5727 May Edmondson -10.3% female Senior 3 30 KM Mornington Chasers
5728 Andrew Kirkby -10.3% male Senior 3 30 KM
5729 Jay Gilbert -10.3% male Senior 3 30 KM
5730 Nicola Nelson -10.2% female Senior 3 30 KM
5731 Patrick Tobin -10.2% male V40 3 30 KM Runthrough
5732 Linda Cooper -10.2% female V45 3 30 KM
5733 Erin Walker -10.2% female V40 3 30 KM
5734 John Jones -10.2% male V55 3 30 KM Abergele Harriers
5735 Andrea Roberts -10.2% female V50 3 30 KM
5736 Jon Emmett -10.2% male Senior 3 30 KM
5737 Emma Killick -10.2% female V50 3 30 KM Plumstead Runners
5738 Rebecca Makin -10.2% female Senior 3 30 KM
5739 Ian Wildman -10.2% male V35 3 30 KM
5740 Richard Newman -10.2% male V40 3 30 KM
5741 Nicola Daley -10.2% female V50 3 30 KM Widnes Wasps
5742 Alice Kiddle -10.2% female Senior 3 30 KM
5743 Liam Mcintyre -10.1% male V35 3 30 KM
5744 Simone Nardocci -10.1% male Senior 3 30 KM
5745 George Fielding -10.1% male V60 3 30 KM Swinton Running Club
5746 Giles Robertson -10.1% male V35 3 30 KM
5747 Sophie Nocton -10.1% female Senior 3 30 KM
5748 Orlando Hill -10.1% male V60 3 30 KM
5749 Ian Mahoney -10.1% male V40 3 30 KM
5750 Dominic Bristow -10.1% male Senior 3 30 KM
5751 Simon Peace -10.1% male V45 3 30 KM Barnsley Athletics Club
5752 Paula Bennett -10.1% female V50 3 30 KM
5753 Nicoleta Petrova -10.1% female V35 6 30 KM
5754 Colin Moulton -10.1% male V45 3 30 KM
5755 Carol Williams -10.1% female V65 3 30 KM
5756 Andrea Thom -10.0% female V45 3 30 KM
5757 Louise Griffiths -10.0% female Senior 3 30 KM
5758 Madeleine Tidbury Thorne -10.0% female V60 3 30 KM St John's
5759 Sam Smith -10.0% male Senior 3 30 KM
5760 Kate Durrans -10.0% male Senior 3 30 KM
5761 Naomi Rae -10.0% female Senior 3 30 KM Marys Run Club
5762 Carole Vinicombe -9.9% female V55 3 30 KM Phoenix Striders
5763 Colin Robinson -9.9% male V35 3 30 KM
5764 Arqam Mir -9.9% male Senior 3 30 KM
5765 Vicky Gilbertson -9.9% female V40 3 30 KM Prestwich Ac
5766 Ted Howell -9.9% male V35 3 30 KM
5767 Duncan Keary -9.9% male V35 3 30 KM
5768 Alex Moraru -9.9% male Senior 3 30 KM Teach For Romania
5769 Stephanie Dean -9.9% female Senior 3 30 KM
5770 Sarah Martin -9.8% female V35 3 30 KM
5771 Julie Horsfield -9.8% female V55 3 30 KM
5772 Dean Arrand -9.8% male Senior 3 30 KM
5773 Kay So -9.8% female Senior 6 30 KM
5774 Jason Keast -9.8% male V50 3 30 KM Roytonroad18
5775 Lucy Edwards -9.8% female Senior 3 30 KM Havering Tri
5776 Rob Harris -9.8% male Senior 3 30 KM
5777 Leo Meitling -9.8% male V40 3 30 KM
5778 Maria Olkiewicz -9.8% female V40 3 30 KM
5779 Craig Spencer -9.8% male V40 3 30 KM Sphinx Ac
5780 Valentina Olivieri -9.7% female Senior 3 30 KM
5781 Samantha Mcghee -9.7% female V45 3 30 KM
5782 Georgina Fenton -9.7% female Senior 3 30 KM
5783 Hannah Goodwin -9.7% female Senior 3 30 KM
5784 Rhiannon Williams -9.7% female Senior 3 30 KM
5785 Louise Duncan -9.7% female Senior 3 30 KM
5786 Julia Groves -9.6% female Senior 3 30 KM Mornington Chasers
5787 Jonathan Bowden -9.6% male V35 3 30 KM
5788 Eleanor Walls -9.6% male Senior 3 30 KM
5789 Mark Baker -9.6% male V45 3 30 KM Sunlight Runners
5790 Lee Montague -9.6% male V50 3 30 KM
5791 Samantha Shepherd -9.6% female V35 3 30 KM Phoenix Striders
5792 Soinda Keen -9.6% female Senior 3 30 KM
5793 Behrod Arani -9.6% male Senior 3 30 KM
5794 Mike Bell -9.6% male V45 3 30 KM
5795 Richard Scantlebury -9.6% male V40 3 30 KM
5796 Charlotte Foden-flint -9.6% female Senior 3 30 KM
5797 Ally Hardisty-hill -9.6% female Senior 3 30 KM Be Military Fit Run Club
5798 Hannah Edwards -9.6% female Senior 3 30 KM Chester Triathlon Club
5799 Sinead Dineen -9.6% female V35 3 30 KM
5800 Tom Mcdowall -9.6% male V50 3 30 KM