Active Rankings

Pos Name Handicap Gender Category Races TDR Club
5501 Benjamin Buckby -12.3% male Senior 3 30 KM
5502 Jim Bishop -12.3% male V45 3 30 KM
5503 Jessica Bricknell -12.3% female Senior 3 30 KM
5504 Caroline Rowley -12.3% female Senior 3 30 KM Ldnbrunchclub
5505 Rosie Young -12.3% female Senior 3 30 KM
5506 Mark Tomlinson -12.3% male Senior 3 30 KM Farnham Triathlon Club
5507 Kat Baldwyn -12.3% female Senior 3 30 KM Chasinglights Collective
5508 Charlotte Green -12.3% female V35 3 30 KM
5509 Ian Rooney -12.3% male V35 3 30 KM
5510 Barry Key -12.3% male V50 3 30 KM Benfleet Running Club
5511 John Wenham -12.3% male Senior 3 30 KM
5512 Steve Russell -12.2% male V55 3 30 KM
5513 David Glencross -12.2% male V50 3 30 KM
5514 Stuart Truesdale -12.2% male V45 3 30 KM
5515 Julia Duque -12.2% female Senior 3 30 KM
5516 Joe Pelzer -12.2% male Senior 3 30 KM
5517 Mark Flavin -12.2% male V50 3 30 KM
5518 James Wilson -12.2% male V35 3 30 KM
5519 Rebecca Gyetvai -12.2% female Senior 3 30 KM
5520 Craig Edmondson -12.2% male V45 3 30 KM
5521 Susan Roberts -12.2% female V40 3 30 KM
5522 Arunas Stonys -12.2% male V35 3 30 KM
5523 Hel Len -12.1% female V45 3 30 KM
5524 Jozef Bozek -12.1% male V45 6 30 KM Transplant Team
5525 Rebecca Warner -12.1% female Senior 3 30 KM Market Drayton Running Club
5526 Alison Ward -12.1% female Senior 3 30 KM Rsg
5527 Trevor Imbush -12.1% male V50 3 30 KM
5528 Amy Jinaud -12.1% female V35 3 30 KM
5529 Ellie Mann -12.1% female Senior 3 30 KM Hackney Rats
5530 Leanne Moore -12.1% female V40 3 30 KM
5531 Sarah Kelly -12.1% female Senior 3 30 KM
5532 Greig Hutcheson -12.1% male Senior 3 30 KM
5533 Katie Roberts -12.1% female V35 3 30 KM
5534 Ibiye Harry -12.1% female Senior 3 30 KM
5535 Laura Reynolds -12.0% female V40 3 30 KM Macclesfield Harriers
5536 Andrew Cotton -12.0% male V50 3 30 KM Lonely Goat
5537 Audrey Devaux -12.0% female Senior 3 30 KM
5538 Emily Wootton -12.0% male Senior 3 30 KM London City Runners
5539 Max Joseph -12.0% male Senior 3 30 KM
5540 Marie Potie -12.0% female V45 3 30 KM
5541 Ryan Watson -12.0% male Senior 3 30 KM
5542 David Taylor -12.0% male Senior 3 30 KM Southend On Sea Ac
5543 Peter Harris -12.0% male Senior 3 30 KM
5544 Georgie Wood -12.0% female Senior 3 30 KM
5545 Kay Short -12.0% female V50 3 30 KM Chingford Orion Harriers
5546 Abbie Thomas -11.9% female Senior 3 30 KM
5547 Stephanie Robinson -11.9% female Senior 3 30 KM
5548 Andrew Prestidge -11.9% male Senior 3 30 KM
5549 Lou Marie -11.9% female V50 3 30 KM Chester Road Runners
5550 Nicholas Tebbutt -11.9% male Senior 3 30 KM
5551 Abigail Cohen -11.9% female Senior 3 30 KM
5552 Lauren Poole -11.9% female Senior 3 30 KM
5553 Lorraine Nikhwai -11.9% female V35 3 30 KM
5554 Elaine Nichols -11.9% female V50 3 30 KM
5555 Peter Evans -11.9% male Senior 3 30 KM
5556 Jennifer Raynor -11.9% female Senior 6 30 KM
5557 Matthias Daeseleire -11.9% male Senior 3 30 KM
5558 Emily Quinn -11.8% female Senior 3 30 KM
5559 Martin Wilson -11.8% male Senior 3 30 KM
5560 Katie Atkinson -11.8% female Senior 3 30 KM
5561 Ashley Stillwell -11.8% male Senior 3 30 KM
5562 Simon Blake -11.8% male V40 6 30 KM
5563 Chloe Surowiec-allison -11.8% male Senior 3 30 KM
5564 Catherine Messenger -11.8% female V35 3 30 KM
5565 Paula Hulme -11.8% female V50 3 30 KM Northwich Running Club
5566 Barbara Pescador -11.8% female Senior 6 30 KM
5567 Stephen Lohan -11.8% male V50 3 30 KM
5568 Jenny Tully -11.8% female Senior 3 30 KM
5569 Ronnie Quinn -11.8% male V60 3 30 KM Royton Road Runners
5570 Phillip Griffiths -11.8% male Senior 3 30 KM
5571 Tom Gallagher -11.8% male Senior 3 30 KM
5572 Sophie Wilkinson -11.8% female Senior 3 30 KM Manchester Road Runners
5573 Ashley Wood-glover -11.8% male Senior 3 30 KM
5574 Sophie Morris -11.8% female Senior 6 30 KM
5575 Natalia Kasyanova -11.7% female Senior 3 30 KM
5576 Fraser Balaam -11.7% male Senior 3 30 KM
5577 Larissa O'halloran -11.7% female V40 6 30 KM Central Park Athletics
5578 Michael Allen -11.7% male V50 3 30 KM
5579 Steve Thomas -11.7% male V65 3 30 KM
5580 Peter Laskey -11.7% male Senior 3 30 KM
5581 Neil Glendinning -11.7% male Senior 3 30 KM
5582 Jacqui Mccarron -11.7% female V40 3 30 KM Epsom Oddballs
5583 Richard Palmer -11.7% male V35 3 30 KM
5584 Richard Dickens -11.7% male V35 3 30 KM
5585 Darren Beach -11.7% male V45 3 30 KM South Cheshire Harriers
5586 Brian Smith -11.7% male V50 3 30 KM Newcastle Frontrunners
5587 Chloe Sadler -11.6% female Senior 3 30 KM
5588 Henry Gomm -11.6% male V40 3 30 KM London City Runners
5589 Jaimie Tullo -11.6% male Senior 3 30 KM
5590 Luciana Fallows -11.6% female V65 3 30 KM Northwich Running Club
5591 Chris Byrne -11.5% male V40 3 30 KM
5592 Kim Vinicombe -11.5% male V60 3 30 KM Phoenix Striders
5593 Daniel Lloyd -11.5% male Senior 3 30 KM Penyffordd Run Club
5594 Marie Alexander-high -11.5% female V50 3 30 KM
5595 Robin Carruthers -11.5% male V50 3 30 KM
5596 Andy Cowden -11.5% male V55 3 30 KM Bere Alston Trekkers
5597 John Denton -11.5% male Senior 3 30 KM
5598 Shannon Finnan -11.5% female Senior 3 30 KM
5599 Sarah Bennett -11.5% female Senior 3 30 KM Shepperton Running Group
5600 Lucy Mulcrone -11.5% female Senior 3 30 KM