Active Rankings

Pos Name Handicap Gender Category Races TDR Club
5101 Christina Smith -17.5% female Senior 3 30 KM
5102 Martin Wyard -17.5% male Senior 3 30 KM
5103 Stephen Beattie -17.5% male Senior 6 30 KM
5104 Richard Gill -17.5% male V35 3 30 KM
5105 Caroline Mcalindon -17.4% female V55 3 30 KM
5106 Simon Liptrott -17.4% male V40 3 30 KM Vegan Runners Uk
5107 Nick Wright -17.4% male Senior 3 30 KM
5108 Rhodri Lloyd -17.4% male Senior 3 30 KM
5109 Luke Sumnall -17.4% male Senior 3 30 KM
5110 Helen Geldert -17.4% female V55 3 30 KM Thames Hare And Hounds
5111 Irayna Coleman Green -17.3% female V40 3 30 KM
5112 Matthew Springett -17.3% male V35 3 30 KM
5113 Richard Skitt -17.3% male Senior 3 30 KM Manchester Harriers Ac
5114 Ros Fowler -17.3% female V50 6 30 KM
5115 David Mckenzie-cook -17.3% male V55 3 30 KM
5116 Helen Mcloughlin -17.3% female V50 3 30 KM
5117 Fiona Lynch -17.2% female V40 3 30 KM Radcliffe Ac
5118 Bill Hanlon -17.2% male V50 3 30 KM
5119 Nazma Khatun -17.1% female Senior 3 30 KM
5120 Suleyman Birdal -17.1% male V55 3 30 KM Adidas Runners Istanbul
5121 Matthew Hornsby -17.1% male V35 3 30 KM Durham City Harriers
5122 Reece Sanford -17.1% male V45 3 30 KM
5123 Paul Shaw -17.1% male V40 3 30 KM Slaithwaite Striders
5124 Catherine Peckitt -17.1% female V40 3 30 KM These Mums Do
5125 Kelly Evans -17.1% female Senior 3 30 KM Fairlands Valley Spartans
5126 Simon Chandler -17.1% male Senior 3 30 KM
5127 Hannah Griffiths -17.1% female Senior 3 30 KM Stockport Harriers
5128 Alexandra Bettley -17.0% female Senior 3 30 KM Newbury Ac
5129 Harriette Wilmoth -17.0% female Senior 3 30 KM
5130 Arjol Cepele -17.0% male Senior 3 30 KM
5131 Stuart Coates -17.0% male Senior 3 30 KM
5132 Matt Snow -17.0% male Senior 3 30 KM
5133 Chris Townsend -16.9% male V35 3 30 KM
5134 Mariusz Szala -16.9% male V40 3 30 KM
5135 Chris Holt -16.9% male V35 3 30 KM
5136 Paul Fairclough -16.9% male V45 3 30 KM
5137 Elliw Roberts -16.9% female Senior 3 30 KM
5138 Carla Stokes -16.9% female Senior 3 30 KM
5139 Rachel Beyer -16.9% female V35 3 30 KM
5140 Louise Walker -16.9% male V35 3 30 KM
5141 Neil Marsh -16.9% male Senior 3 30 KM
5142 Aleks Michalik -16.9% female Senior 3 30 KM
5143 Louise Hogan -16.9% female V45 3 30 KM
5144 Shivonne Graham -16.8% female V40 3 30 KM
5145 Steve Macey -16.8% male Senior 6 30 KM
5146 Julie Beckitt -16.7% female V50 3 30 KM
5147 Carla Martinez -16.7% female Senior 3 30 KM
5148 Jamie Bryan -16.7% male Senior 3 30 KM
5149 Chris Edwards -16.7% male Senior 3 30 KM Swinton Running Club
5150 Dave Sculthorpe -16.7% male Senior 3 30 KM
5151 Juliette Richardson -16.6% female V45 3 30 KM
5152 Daniel Bailey -16.6% male Senior 3 30 KM Manchester Ymca Harriers
5153 Abelines Geldenhuys -16.6% female V40 3 30 KM
5154 Sharron Rooney -16.6% male V50 3 30 KM
5155 Jason Mann -16.6% male V45 3 30 KM
5156 Richard Guest -16.6% male V50 6 30 KM East London Runners
5157 Benjamin Vickers -16.6% male Senior 3 30 KM
5158 James Webster -16.6% male Senior 3 30 KM
5159 Darren Diss -16.6% male V40 6 30 KM
5160 Sabir Tahiri -16.6% male Senior 3 30 KM Vicious And Delicious
5161 Cindy Ling -16.6% female Senior 3 30 KM
5162 Jan Hilton -16.5% female V50 3 30 KM Wigan Harriers
5163 Guilherme Neves -16.5% male V45 3 30 KM
5164 Rachel Williams -16.5% female Senior 3 30 KM
5165 Jon Hopkins -16.5% male V50 3 30 KM Islwyn
5166 Clarisse Honore -16.4% female Senior 3 30 KM
5167 Federico Grillo -16.4% male Senior 3 30 KM
5168 Tom Hodges -16.4% male Senior 3 30 KM
5169 Steph Bennion -16.4% female Senior 3 30 KM
5170 Tom Waters -16.4% male Senior 3 30 KM
5171 Louise Bartlett -16.4% female Senior 3 30 KM
5172 Alex Tulip -16.4% male V35 3 30 KM
5173 Clowance Lane -16.4% female V40 3 30 KM Benfleet Running Club
5174 Alexandra Harwood -16.3% female Senior 3 30 KM
5175 Helen Thompson -16.3% female Senior 3 30 KM Poynton Runners
5176 Wendy Plant -16.3% female V45 3 30 KM
5177 Nadia Currie -16.3% female Senior 3 30 KM
5178 Gavin Taylor -16.3% male V35 3 30 KM Penyffordd Run Club
5179 Isabella Samuels -16.3% female Senior 3 30 KM
5180 Emma Crompton -16.3% female V35 3 30 KM
5181 Jimmy Rumble -16.3% male Senior 3 30 KM
5182 Simon Felstead -16.2% male V40 3 30 KM Runnymede Runners
5183 Trevor Hope -16.2% male V35 3 30 KM
5184 Chris Armstrong -16.2% male Senior 3 30 KM
5185 David Greenwald -16.1% male V35 3 30 KM
5186 David Bull -16.1% male V45 3 30 KM
5187 Rebecca Johnson -16.1% female V45 3 30 KM Ealing Eagles Running Club
5188 Lucy Fenwick -16.1% female Senior 3 30 KM Mulesoft
5189 Samantha Gibson -16.1% female V45 6 30 KM Valley Hill Runners
5190 Andrea Smith -16.1% female V50 3 30 KM Blackpool Sure And Fylde A.c.
5191 Graeme Clarke -16.1% male Senior 3 30 KM
5192 Peter Thorpe -16.1% male V50 3 30 KM
5193 Abby Bayliss -16.1% female Senior 3 30 KM
5194 Helen Morris -16.0% female V35 3 30 KM
5195 Iain Beable -16.0% male Senior 3 30 KM Clapham Chasers
5196 Stephen Taylor -16.0% male V40 3 30 KM Man Tri Club
5197 Erika Bor -16.0% male V40 3 30 KM
5198 Chris Hutchinson -16.0% male Senior 3 30 KM
5199 Nadia Arif -16.0% female Senior 3 30 KM
5200 Chloe Porter -15.9% female Senior 3 30 KM