Active Rankings

Pos Name Handicap Gender Category Races TDR Club
201 Monique Doig -12.0% female V45 27 569.646 KM Serpentine
202 Matthew Adams -10.3% male Senior 27 569.646 KM
203 Jon Richards -5.5% male V55 27 569.646 KM
204 Nigel Bewsher -4.3% male V40 27 569.646 KM Blackheath & Bromley Harriers
205 Gary Coburn -4.0% male V60 27 569.646 KM Runthrough
206 A Ajayi -3.9% male V50 27 569.646 KM
207 David Beatty -32.4% male V50 113 565 KM Pitsea Running Club
208 David Shute -15.3% male V50 56 560 KM Wimbledon Windmilers
209 Harriet-nora Hearle -10.8% female Senior 56 560 KM Runthrough
210 Alan Lovell -18.4% male V55 111 555 KM Runthrough
211 Justin Mendon -15.0% male Senior 55 550 KM
212 Colin Davies -8.7% male V60 55 550 KM Altrincham & District Ac
213 Petra Szabo -8.0% female V35 55 550 KM Runthrough
214 Tom Mitchell -7.0% male V35 55 550 KM Bannatyne Weybridge
215 Daniel Clarke -27.0% male V35 26 548.548 KM Daventry Road Runners
216 Chris Jenkins -21.0% male Senior 26 548.548 KM 26.2
217 Who Are You -20.5% male V40 26 548.548 KM
218 Hannah Davies -13.4% female 26 548.548 KM Newcastle Frontrunners
219 Sean Walsh -13.1% male V35 26 548.548 KM 🟢 There's Peas In The Freezer 🟢
220 Will Mehta -10.1% male V40 26 548.548 KM
221 Shahzad Zia -6.0% male V45 26 548.548 KM Manchester Harriers
222 Mark Jones -27.6% male V35 54 540 KM Chepstow Harriers
223 Carl Pratt -17.5% male V40 54 540 KM Helsby
224 Chris Turp -14.8% male 54 540 KM
225 Sai-yee Lam -13.3% female V40 54 540 KM Runthrough Rc
226 Sharon Ashton -11.8% female V45 54 540 KM Half Marathon
227 Heather Castle -6.8% female V40 54 540 KM Kent Ac
228 Gordon Baxter -17.5% male V50 53 530 KM
229 Owen Burke -14.1% male V45 53 530 KM 60
230 Michelle Jones -13.3% female Senior 53 530 KM RunThrough RC
231 James Clarke -11.8% male Senior 53 530 KM Runthrough
232 Sam Drake -9.0% male V40 53 530 KM Runthrough
233 Sharon Mitchell -5.8% female V45 53 530 KM Runthrough
234 Rosemary Egbe -44.5% female Senior 25 527.45 KM Striders Of Croydon
235 Marcia Bartholomew -34.3% female V50 25 527.45 KM Black Girls Do Run Uk
236 Tim Stent -23.3% male V45 25 527.45 KM Lonely Goat
237 Dimitrios Mavridis -19.6% male V40 25 527.45 KM 26
238 Matthew Smith -19.6% male Senior 25 527.45 KM Best Athletics
239 Damian Jopling -16.0% male V45 25 527.45 KM
240 Mark Jones -14.4% male V35 25 527.45 KM Chepstow Harriers
241 James Brown -13.9% male Senior 25 527.45 KM -
242 Mark Taylor -13.7% male V50 25 527.45 KM Darwen Dashers Running Club
243 Nick Bolland -13.3% male V60 25 527.45 KM Kenilworth Runners
244 David Mason -13.1% male V50 25 527.45 KM Hercules Wimbledon Ac
245 Jon Blackie -7.0% male V40 25 527.45 KM
246 Harriet-nora Hearle -5.7% female Senior 25 527.45 KM Runthrough
247 Dave Reid -26.9% male V60 52 520 KM Flyde Coast Runners
248 Brandon Wilkinson -25.4% male V35 52 520 KM Radcliffe Ac
249 Wayne Miller -24.3% male V45 52 520 KM Kim
250 Emily Dodds -13.2% female V35 52 520 KM Ravens City Of London Running Club