Active Rankings

Pos Name Handicap Gender Category Races TDR Club
3201 Tanya Gosling -9.5% female Senior 5 50 KM
3202 Dave Mccready -9.4% male V45 5 50 KM Lonely Goat Running Club
3203 Neil Smith -9.4% male Senior 5 50 KM Greenwich Tritons
3204 Sandra Rutherford -9.4% female V45 10 50 KM Nej
3205 Amy Williams -9.3% female Senior 5 50 KM Gateshead Harriers & Ac
3206 Simon Hackett -9.3% male V55 5 50 KM Lymm Runners
3207 Helen Hunsperger -9.3% female V50 5 50 KM
3208 Jenny Winter -9.2% female V45 5 50 KM Viewtube Runners
3209 David Mcgowan -9.2% male V50 5 50 KM
3210 Andrew Barclay -9.2% male V40 5 50 KM Ecs
3211 Katy Cowan -9.2% female Senior 5 50 KM
3212 Iain Ramsay -9.2% male Senior 5 50 KM Smd Run Club
3213 Lee Eborall -9.1% male V40 5 50 KM
3214 Susannah Richmond -9.1% female V45 5 50 KM
3215 Katie Connor -9.1% female Senior 5 50 KM
3216 Roy Haggett -9.1% male V35 5 50 KM
3217 Laura Dawkin -9.0% male V40 5 50 KM
3218 Shanice David -8.8% female Senior 5 50 KM
3219 Natalia Griffiths -8.8% female V35 5 50 KM
3220 Catherine Frost -8.8% female Senior 5 50 KM
3221 Lucy Evans -8.7% female Senior 5 50 KM
3222 Toni Daysh -8.7% female V50 5 50 KM Zero To Hero
3223 Mike Haley -8.7% male V40 5 50 KM
3224 George Williams -8.7% male V65 5 50 KM Crystal Palace Fun Runners
3225 Carl Greener -8.6% male Senior 5 50 KM
3226 Nabeel Alhassan -8.6% male Senior 5 50 KM
3227 Ruth Mason -8.5% female Senior 5 50 KM
3228 Ally Drake -8.5% female Senior 5 50 KM
3229 Jane Scott -8.5% female V45 5 50 KM
3230 Adam Taylor -8.4% male V40 5 50 KM Dulwich Runners
3231 Mark Walker -8.4% male V40 5 50 KM
3232 Sophia Boylan -8.4% female V40 5 50 KM
3233 Alan Cragg -8.4% male V55 5 50 KM South Cheshire Harriers
3234 Frances Ngu -8.4% female V35 5 50 KM Serpentine Running Club
3235 Andy Poller -8.4% male V40 5 50 KM
3236 Henry Mullee -8.2% male Senior 5 50 KM
3237 John Davies -8.2% male V35 5 50 KM
3238 Cora Costigan -8.2% female Senior 5 50 KM Northwich Running Club
3239 Alex Pace -8.2% male Senior 5 50 KM Baml
3240 Lily Fourie -8.2% female Senior 5 50 KM
3241 Eleanor Martin -8.2% female Senior 5 50 KM
3242 Arlene Brown -8.2% female V35 5 50 KM
3243 Matthew Burt -8.1% male Senior 5 50 KM Hatch Warren Runners
3244 Steven Smith -8.1% male Senior 5 50 KM
3245 Lucy Duncan -8.0% female V40 5 50 KM Hillingdon Ac
3246 Julie Hogg -8.0% female V35 5 50 KM
3247 Shinichi Sato -8.0% male V45 5 50 KM
3248 Emma Groves -7.9% female Senior 5 50 KM
3249 Ben Fox -7.9% male Senior 5 50 KM
3250 Marguerite Tunstall -7.9% female Senior 5 50 KM
3251 Eleanor Williams -7.8% female V40 5 50 KM
3252 Alice Sims -7.8% female Senior 10 50 KM
3253 Eugene Corrigan -7.8% male Senior 5 50 KM
3254 Tom Aarvold -7.8% male Senior 5 50 KM
3255 Neil Macdonald -7.7% male V40 5 50 KM Widnes
3256 Emma House -7.6% female V35 5 50 KM
3257 Martin Milnes -7.6% male V55 10 50 KM
3258 Abigail Ellison -7.5% female Senior 5 50 KM
3259 Jonny Richards -7.5% male Senior 5 50 KM
3260 Aaron Parmar -7.4% male Senior 5 50 KM
3261 Zillah Brooks -7.4% female V40 5 50 KM
3262 Julie Letts -7.4% female V50 5 50 KM Crystal Palace Fun Runners
3263 Rebecca Smith -7.3% female Senior 5 50 KM Orion Harriers
3264 Miranda Padley -7.2% female V35 5 50 KM Edmonton Running Club
3265 Catherine Simpson -6.9% female Senior 5 50 KM Fulham Running Club
3266 Charlotte Dean -6.9% female V35 5 50 KM Winston Runners
3267 Emma Kuusela -6.9% female Senior 5 50 KM
3268 Martin Bradshaw -6.9% male V40 5 50 KM
3269 Sonia Carballo -6.8% female V40 5 50 KM Sonia Carballo
3270 Scott Hooker -6.8% male Senior 5 50 KM
3271 Edward Terry -6.8% male Senior 5 50 KM
3272 Sarah Johnson -6.8% female V40 5 50 KM Herne Hill Harriers
3273 Rachel Shenton -6.8% female V35 5 50 KM Mile Shy
3274 Rachel Delisser -6.8% female V55 5 50 KM
3275 Oliver Bramley -6.7% male Senior 5 50 KM
3276 Jamie Robertson -6.7% male Senior 5 50 KM
3277 Rosanna O'connell -6.5% female Senior 5 50 KM
3278 Conor Dolan -6.5% male V40 5 50 KM
3279 Gerard O'donoghue -6.5% male V35 5 50 KM Sutton Runners
3280 Graham Stone -6.5% male V70 5 50 KM
3281 Sarah Ordoyno -6.5% female V40 5 50 KM
3282 James Painter -6.4% male V40 5 50 KM Sandbach Striders
3283 Paul Phillips -6.4% male V40 5 50 KM Serpentine
3284 Joanne Finch -6.4% female V40 5 50 KM
3285 David Holme -6.4% male V35 5 50 KM
3286 Gareth Atkinson -6.3% male V35 5 50 KM
3287 John Kennedy -6.3% male V40 5 50 KM Orion Harriers
3288 Catherine Dransfield -6.2% female Senior 5 50 KM Fordy Runs
3289 Valentina Cardo -6.2% female V40 5 50 KM
3290 Lauren Tones -6.2% female V35 5 50 KM Aeg Run Club
3291 Ellie Roberts -6.2% female Senior 5 50 KM
3292 Karla Winter -6.2% female Senior 5 50 KM
3293 Catherine Markwell -6.2% male V35 5 50 KM Runthrough
3294 Terry Lapins -6.1% male Senior 5 50 KM Croydon Harriers
3295 Andrew Boulton -6.1% male V60 5 50 KM
3296 Kim Marchant -6.0% female V35 5 50 KM
3297 Stephen Groves -6.0% male V35 5 50 KM
3298 Steven Browne -6.0% male V45 5 50 KM
3299 Katy Tucker -6.0% female Senior 5 50 KM
3300 Samantha Barcley -6.0% female V40 5 50 KM