Active Rankings

Pos Name Handicap Gender Category Races TDR Club
3001 Daniel Pearson -19.4% male Senior 5 50 KM
3002 Ian Brereton -19.4% male V50 5 50 KM Petts Wood Runners
3003 Graham Jones -19.3% male V50 5 50 KM Billericay Striders
3004 Chris Hall -19.2% male V40 5 50 KM
3005 Patrick Reihill -19.2% male Senior 5 50 KM
3006 Shelbe Moonbeam -19.1% female V45 5 50 KM Spartans
3007 Steven Baker -19.1% male V50 5 50 KM
3008 Barnaby Hone -19.1% male Senior 5 50 KM
3009 Mark Robins -19.0% male V40 5 50 KM
3010 Matthew Gerrett -18.9% male Senior 5 50 KM
3011 Oonagh Peploe -18.9% female V40 5 50 KM
3012 Katy Hankin -18.9% female V35 5 50 KM
3013 Ciaron Hatzar -18.8% male V45 5 50 KM
3014 Robert Atkinson -18.8% male Senior 5 50 KM
3015 Joe Sparks -18.7% male Senior 5 50 KM
3016 Matthew Hough -18.7% male V45 5 50 KM Vale Royal Athletic Club
3017 James Downie -18.6% male Senior 5 50 KM
3018 Simone Wright -18.6% female Senior 5 50 KM Backpackersclc
3019 Katie Mcmullin -18.5% female Senior 5 50 KM
3020 Sonya Cowell -18.3% female Senior 5 50 KM
3021 Stuart Fisher -18.2% male Senior 5 50 KM City Of Stoke Ac
3022 Jonathan White -18.2% male V45 5 50 KM Qbe Running Club
3023 Stephen Strickland -18.1% male Senior 5 50 KM
3024 Farrukh Raza -17.8% male V35 5 50 KM
3025 Leah Bradshaw-williams -17.8% female V35 5 50 KM
3026 Alex Carter -17.6% male Senior 5 50 KM
3027 John Holland -17.5% male V45 5 50 KM Weald Park Warriors
3028 Alex Nagler -17.5% male V35 5 50 KM
3029 Roger Whitehead -17.4% male V50 5 50 KM Stockport Tri Club
3030 Jessica Emmett -17.4% female Senior 5 50 KM
3031 Fran Costelloe -17.0% female V45 5 50 KM London City Runners
3032 Tony Woodcock -16.8% male V45 5 50 KM Lonely Goat
3033 Sai Yee Lam -16.6% female V40 5 50 KM Runthrough
3034 Steve Burgess -16.6% male V55 5 50 KM Winston Runners
3035 Amy Brown -16.5% female Senior 5 50 KM
3036 Emily Sinclair -16.5% female Senior 5 50 KM Mikkeller Running Club
3037 Mike Walker -16.4% male V65 5 50 KM Southport Waterloo Ac
3038 Helen Crainey -16.4% female V50 5 50 KM Haslemere Border Athletics Club
3039 Chris Chinnock -16.4% male Senior 5 50 KM Striders Of Croydon
3040 Mark Freitag -16.4% male V35 5 50 KM Baml
3041 Mark Wanzala-ryan -16.3% male Senior 5 50 KM
3042 Richard Handley -16.1% male V35 5 50 KM Whitchurch Whippets
3043 Terry Swann -16.0% male V35 5 50 KM
3044 George Lusham -16.0% male V40 5 50 KM
3045 Ben Smithers -15.9% male Senior 5 50 KM Red Rose Road Runners
3046 Karen Jackson -15.7% female V40 5 50 KM Accrington Road Runners
3047 James Martin -15.7% male V45 5 50 KM
3048 Stephen Hill -15.7% male V50 5 50 KM
3049 Samantha Howarth -15.6% female Senior 5 50 KM
3050 Stephanie Barnes -15.6% female Senior 5 50 KM Runthrough
3051 Jamie Derbyshire -15.5% male Senior 10 50 KM Run-through
3052 Tess Harvey -15.5% female Senior 5 50 KM
3053 Carol Hayes -15.5% female V65 5 50 KM Crystal Palace Fun Runners
3054 E Rickels -15.4% female V35 5 50 KM
3055 Stephen Lloyd -15.4% male Senior 5 50 KM Doughnut Run Club
3056 Benoit Planchais -15.4% male Senior 5 50 KM
3057 Melanie Power -15.4% female V50 5 50 KM Macclesfield Harrier
3058 Ian Jones -15.4% male V35 5 50 KM Wimbledon Windmilers
3059 Jonathon Roe -15.3% male Senior 5 50 KM
3060 Andrew Read -15.2% male V50 5 50 KM Running4cf
3061 Keith Cocks -15.1% male Senior 5 50 KM
3062 Mike Pickering -15.1% male Senior 5 50 KM
3063 Michael Fagan -15.1% male V55 5 50 KM Chorlton Runners
3064 Tim Sunderland -15.0% male Senior 5 50 KM
3065 Timothy Jones -15.0% male V40 5 50 KM Sunshine Gym @ Broxap
3066 Jackie Miles -14.9% female V55 10 50 KM Rebel Runners - Medway
3067 Malcolm Orrell -14.8% male Senior 5 50 KM Altricham & District Athletics Club
3068 Lee Kemp -14.8% male V35 5 50 KM Crowborough Runners
3069 Michelle Shaw -14.8% female V35 5 50 KM South Cheshire Harriers
3070 Michael Walsh -14.8% male Senior 5 50 KM
3071 Guilherme Machado -14.8% male Senior 5 50 KM
3072 Bevis Jones -14.8% male V40 5 50 KM
3073 Margaret Bustin -14.7% female V45 5 50 KM
3074 Richard Davies -14.6% male V35 5 50 KM Wirral Ac
3075 Nigel Smith -14.6% male V55 5 50 KM London Frontrunners
3076 Matthew Del Brocco -14.6% male Senior 5 50 KM
3077 Brenda Cahill -14.5% female V55 5 50 KM St Helens Striders
3078 Matthew Lewis -14.5% male Senior 5 50 KM
3079 Sigrid Smith -14.5% female Senior 5 50 KM
3080 Yuki Tamura -14.4% male V35 5 50 KM
3081 Emma Cain -14.4% female V35 5 50 KM Colliers Wood Runners
3082 Cameron Horne -14.4% male Senior 5 50 KM
3083 Ainsley Moven -14.4% male V35 5 50 KM Team Project Run
3084 Dean Coombs -14.3% male V40 5 50 KM
3085 Joseph Smith -14.3% male V40 5 50 KM
3086 Aki Takeda -14.2% male V40 5 50 KM
3087 Sandra Kankaanpaa -14.2% female Senior 5 50 KM
3088 Karen O'brien -14.2% female V40 5 50 KM
3089 Graham Hicks -14.1% male V40 10 50 KM Runthrough.co.uk
3090 Sofie Marchant -14.1% female Senior 5 50 KM
3091 John Houghton -14.1% male V55 5 50 KM
3092 Jamie Edwards -14.0% male Senior 5 50 KM
3093 Annabelle Blackmore -14.0% female Senior 5 50 KM Baml
3094 Luke Hardman -14.0% male V35 5 50 KM Ful-on Tri
3095 Katie Scott -13.8% female Senior 5 50 KM Skelmersdale Boundary Harriers
3096 James Thomas -13.8% male Senior 5 50 KM
3097 Maria Beattie -13.7% female Senior 5 50 KM
3098 Amit Marks -13.7% male V40 5 50 KM East London Runners
3099 Karl Davies -13.7% male V35 5 50 KM Macclesfield Harriers
3100 Jayne Meaney -13.6% female V35 5 50 KM