Active Rankings

Pos Name Handicap Gender Category Races TDR Club
2501 Joe Brownen -3.7% male Senior 3 63.294 KM Bluebells Running Club
2502 Steve Elson -3.7% male V55 3 63.294 KM
2503 Merike Taal -3.6% female V40 3 63.294 KM
2504 Sunjay Bhogal -3.6% male V45 3 63.294 KM London Frontrunners
2505 Vera Taylorova -3.6% female V35 3 63.294 KM
2506 Mike Husbands -3.6% male V55 3 63.294 KM
2507 Steven Whittle -3.6% male V40 3 63.294 KM
2508 Giuseppe Serra -3.5% male V50 3 63.294 KM Ellesmere Port
2509 Nick Gorman -3.5% male V55 3 63.294 KM East End Road Runners
2510 David Thornton -3.5% male V45 3 63.294 KM Marple Runners
2511 Akshay Kumar -3.5% male V40 3 63.294 KM Tadworth Athletic Club
2512 Kathryn Taylor -3.5% female Senior 3 63.294 KM Elmbridge Road Runners
2513 Sam Long -3.5% male Senior 3 63.294 KM
2514 Tim Goldsack -3.5% male V40 3 63.294 KM Swanley & District Ac
2515 Chelsea Norman -3.3% female V35 3 63.294 KM Hermitage Harriers
2516 Lorna Boughen -3.3% female V35 3 63.294 KM
2517 John Stokes -3.2% male V45 3 63.294 KM
2518 James Edge -3.2% male Senior 3 63.294 KM Kegworth
2519 Ian Arnold -3.2% male V35 3 63.294 KM
2520 Gerry Alger -3.2% male V60 3 63.294 KM Blackheath And Bromley
2521 Amy Edgar -3.1% female Senior 3 63.294 KM
2522 Albert Joyce -3.1% male V50 3 63.294 KM
2523 Gillian Singleton -3.1% female V55 3 63.294 KM
2524 Daniel Barrett -3.1% male V35 3 63.294 KM
2525 Melanie Kershaw -3.1% female V45 3 63.294 KM
2526 Louise Davies -3.1% female Senior 3 63.294 KM Burnham Joggers
2527 Alexander Field -3.1% male V35 3 63.294 KM Witham Running Club
2528 Richard Robertson -3.0% male V50 3 63.294 KM Grange Farm & Dunmow Runners
2529 Baljit Gill -3.0% female V45 3 63.294 KM
2530 Gemma Lindstrom -3.0% female Senior 3 63.294 KM
2531 Lea Besson -2.9% male V40 3 63.294 KM Wreake Runners
2532 Sue Flynn -2.9% female V45 3 63.294 KM Coulsdon Runners
2533 Monique Nolan -2.9% female V45 3 63.294 KM
2534 Gavin Ellis -2.9% male V40 3 63.294 KM
2535 Janet Conneely -2.8% female V70 3 63.294 KM
2536 Ben Williams -2.8% male Senior 3 63.294 KM Dulwich Park Runners
2537 Lukasz Cichy -2.8% male V35 3 63.294 KM
2538 Kelly Barnes -2.7% female Senior 3 63.294 KM
2539 Jessica Wood -2.7% female Senior 3 63.294 KM
2540 Iain Reynolds -2.7% male V50 3 63.294 KM
2541 Nigel Hillier -2.6% male V60 3 63.294 KM Barrow Runners
2542 Oliver Jones -2.6% male Senior 3 63.294 KM Bedford Harriers Ac
2543 Chelsea Read -2.5% female Senior 3 63.294 KM Desford Striders
2544 Andrew Simpson -2.5% male Senior 3 63.294 KM
2545 Mary Swindles -2.5% female V65 3 63.294 KM Newark Striders
2546 Gary King -2.4% male V45 3 63.294 KM Smalley Road Runners
2547 Ian Smith -2.4% male V50 3 63.294 KM Shepperton Running Group
2548 Andy Bush -2.4% male V50 3 63.294 KM
2549 Jason Farrand -2.4% male Senior 3 63.294 KM
2550 Tien Wilde -2.4% female V45 3 63.294 KM
2551 Richard Sedgwick -2.4% male Senior 3 63.294 KM
2552 Oksana Smirnova -2.3% female Senior 3 63.294 KM
2553 David Hall -2.3% male Senior 3 63.294 KM
2554 Kelly Taylor -2.3% female Senior 3 63.294 KM
2555 Paul Dixon -2.3% male V40 3 63.294 KM
2556 Ben Garner -2.3% male Senior 3 63.294 KM
2557 Karen Barnett -2.3% female V40 3 63.294 KM Forest Of Dean Ac
2558 Steven Bruce -2.3% male Senior 3 63.294 KM
2559 Nick Spratt -2.3% male V35 3 63.294 KM
2560 Dan Mason -2.2% male Senior 3 63.294 KM South Quay Steppers
2561 Caroline Grant -2.1% female Senior 3 63.294 KM Windle Valley Runners
2562 Christopher Ball -2.0% male V50 3 63.294 KM
2563 Wayne Yerrell -2.0% male V55 3 63.294 KM Renegade Triathlon
2564 Emma Griffiths -2.0% female V35 3 63.294 KM
2565 Ivana Osakue -2.0% female V35 3 63.294 KM
2566 Sophie Poulleau -1.9% female Senior 3 63.294 KM
2567 Gary Howard -1.9% male V45 3 63.294 KM Redway Runners
2568 Melanie Cotton -1.9% female V45 3 63.294 KM
2569 Hannah Ring -1.8% female Senior 3 63.294 KM
2570 Mike Tempest -1.8% male V45 3 63.294 KM
2571 Man-yee Lam -1.8% female V40 3 63.294 KM Runthrough
2572 Damian Coulton -1.6% male V45 3 63.294 KM
2573 Maslinda Mohamad -1.6% female V40 3 63.294 KM
2574 Christopher Betts -1.6% male V60 3 63.294 KM
2575 Karen Grubb -1.5% female V35 3 63.294 KM
2576 Debbie Martin -1.4% female V45 3 63.294 KM
2577 Mark Nugent -1.3% male V50 3 63.294 KM
2578 Vijendra Mishra -1.3% male Senior 3 63.294 KM
2579 Garry Ward -1.3% male V50 3 63.294 KM Lonely Goat
2580 Stefan Kania -1.1% male Senior 3 63.294 KM
2581 Hans Ho -1.1% male V35 3 63.294 KM Serpentine Running Club
2582 Sam Robson -1.0% male Senior 3 63.294 KM
2583 Gordon Ritter -0.9% male V45 3 63.294 KM
2584 Jim Holder -0.9% male V45 3 63.294 KM
2585 Steven Thomas -0.9% male V40 3 63.294 KM
2586 Paul Bradshaw -0.8% male V45 3 63.294 KM Desford Striders
2587 Darryn Ashford -0.5% male V35 3 63.294 KM
2588 Carl-warren Dudley -62.6% male Senior 12 60 KM Wimbledon Windmilers
2589 Ian Tarry -47.5% male V55 6 60 KM
2590 Ian Oates -41.3% male V50 6 60 KM
2591 Ashley Axson -39.7% female Senior 12 60 KM
2592 Matt Hart -37.4% male V35 12 60 KM
2593 Andy Bond -34.8% male V40 6 60 KM Dulwich Runners
2594 Gen Huss -34.1% female Senior 6 60 KM Herne Hill Harriers
2595 Richard Lench -33.7% male V35 6 60 KM
2596 Dewi Griffiths -32.2% male V55 6 60 KM Fylde Coast Runners
2597 Alison Reid -31.9% female V45 6 60 KM Northern Masters
2598 Edd Flynn -31.6% male Senior 6 60 KM Ellesmere Port Running Club
2599 Sam Shepley -30.8% female Senior 6 60 KM
2600 Matthew Kotara -30.8% male Senior 6 60 KM Trafford Ac