Active Rankings

Pos Name Handicap Gender Category Races TDR Club
2401 Jonathan Clemens -5.4% male V50 3 63.294 KM Knutsford Tri Club
2402 Johan Von Solms -5.4% male V45 3 63.294 KM
2403 Emma Wicks -5.4% female Senior 3 63.294 KM
2404 Katen Popat -5.3% male Senior 3 63.294 KM Baml
2405 Pranav Pandya -5.3% male V55 3 63.294 KM
2406 Christopher Jones -5.3% male V55 3 63.294 KM London City Runners
2407 Kerry Twinn -5.3% female Senior 3 63.294 KM Havering Tri
2408 Emma Harvey -5.3% female Senior 3 63.294 KM
2409 Rebecca Mitchell -5.3% female Senior 3 63.294 KM
2410 Henry Schimanski -5.3% male Senior 3 63.294 KM
2411 Roberto Nateras -5.3% male Senior 3 63.294 KM
2412 Alan Owen -5.3% male V45 3 63.294 KM Evo
2413 Helen Taylor -5.3% female V35 3 63.294 KM Jelly Legs Running Club
2414 Sandra Kankaanpaa -5.3% female Senior 3 63.294 KM
2415 Mark Cotton -5.2% male V35 3 63.294 KM Newcastle Staffs Ac
2416 Dave Coombes -5.2% male V50 3 63.294 KM
2417 Lucy Stevens -5.2% female V40 3 63.294 KM Cranleigh Sunflowers
2418 Steve Pilgrim -5.2% male V60 3 63.294 KM Runnymede Runners
2419 Piers Ronan -5.1% male V35 3 63.294 KM
2420 Kevin Gibson -5.1% male V55 3 63.294 KM Valley Hill Runners
2421 Allison Marshall -5.1% female V45 3 63.294 KM
2422 Sally Phillips -5.1% female Senior 3 63.294 KM Tri Surrey
2423 Marcio Silveira -5.1% male V35 3 63.294 KM
2424 Ian White -5.1% male V50 3 63.294 KM Sudbury Joggers
2425 Andrew Ferguson -5.1% male V35 3 63.294 KM Kent Police
2426 Adam Summers -5.0% male Senior 3 63.294 KM
2427 Marianne Ainsworth-smith -5.0% female Senior 3 63.294 KM
2428 Elaine Green -5.0% female V40 3 63.294 KM
2429 Nicholai La Barrie -5.0% male V40 3 63.294 KM Nicholai La Barrie
2430 Adam Barnett -5.0% male Senior 3 63.294 KM
2431 David Hibbert -4.9% male Senior 3 63.294 KM
2432 Tim John -4.9% male V35 3 63.294 KM
2433 Richard Lemon -4.9% male Senior 3 63.294 KM
2434 Rowan Vandervord -4.9% male Senior 3 63.294 KM
2435 Kyla Whitefoot -4.9% female V40 3 63.294 KM Ukrunchat Running Club
2436 Manuel Atkinson -4.8% male V35 3 63.294 KM Bernard Taylor Partnership Ltd
2437 James Billingham -4.8% male Senior 3 63.294 KM
2438 Adam Losek -4.8% male Senior 3 63.294 KM
2439 Emily King -4.8% female Senior 3 63.294 KM
2440 Zeique Robinson -4.8% male V40 3 63.294 KM
2441 Katie Payne -4.7% female Senior 3 63.294 KM
2442 Nina Mann -4.7% female V50 3 63.294 KM
2443 Caroline Harris-haynes -4.7% female V55 3 63.294 KM
2444 Mark Sitch -4.7% male V50 3 63.294 KM
2445 Jill Healey -4.7% female V50 3 63.294 KM
2446 Jenna Townend -4.7% female Senior 3 63.294 KM Poplar Running Club
2447 Steve Morton -4.6% male V60 3 63.294 KM Bournville Harriers
2448 Graham Baker -4.6% male V45 3 63.294 KM Dorking & Mole Valley Athletics Club
2449 Martin Rayner -4.6% male V45 3 63.294 KM
2450 Ben White -4.6% male V40 3 63.294 KM
2451 Siobhan Rowland -4.6% female Senior 3 63.294 KM
2452 Graham Johnson -4.6% female Senior 3 63.294 KM Goodgym
2453 Michael Mcdonagh -4.6% male Senior 3 63.294 KM
2454 Richard Chierighini -4.6% male Senior 3 63.294 KM
2455 Ben De' Ath -4.5% male Senior 3 63.294 KM
2456 Simon Ellison -4.5% male V40 3 63.294 KM
2457 Richard Taylor -4.5% male V45 3 63.294 KM
2458 Mike Winstanley -4.4% male Senior 3 63.294 KM
2459 Hillary Ann Nevyjel -4.4% female Senior 3 63.294 KM
2460 Graham Wilson -4.4% male V50 3 63.294 KM
2461 Oli Griffiths -4.4% male V55 3 63.294 KM Clapham Chasers
2462 Jennifer Small -4.3% female V40 3 63.294 KM
2463 Stephen Cleary -4.3% male V50 3 63.294 KM Run Club East
2464 Paul Walker -4.3% male V45 3 63.294 KM
2465 Simon Healey -4.3% male V40 3 63.294 KM
2466 Steve Harman -4.3% male V45 3 63.294 KM Beckenham
2467 Lewis Grewcock -4.2% male Senior 3 63.294 KM
2468 Patrick Morrison -4.2% male Senior 3 63.294 KM
2469 James Martin -4.2% male V40 3 63.294 KM
2470 Jose Cuesta -4.2% male V50 3 63.294 KM Male
2471 Willem Theron -4.2% male V55 3 63.294 KM London Frontrunners
2472 Lisa Allen -4.2% female V40 3 63.294 KM
2473 Lauren Mills -4.2% female Senior 3 63.294 KM Swale Combined Ac
2474 Gareth Hiron -4.2% male Senior 3 63.294 KM
2475 Sam Ellis -4.0% male Senior 3 63.294 KM
2476 Peter Cutler -4.0% male V35 3 63.294 KM Clapham Chasers
2477 Kati Meagher -4.0% female V35 3 63.294 KM
2478 Scott Reynolds -4.0% male V40 3 63.294 KM
2479 Dimitrios Kefalas -4.0% male V35 3 63.294 KM
2480 Phillip Turner -4.0% male V45 3 63.294 KM Tri Surrey
2481 Jack Herring -4.0% male Senior 3 63.294 KM
2482 Ella Stanbrook -4.0% female Senior 3 63.294 KM Fdf
2483 Dimitri Franz -4.0% male Senior 3 63.294 KM
2484 Helen Williams -4.0% female V35 3 63.294 KM Sherfield Park Runners
2485 Janine Haynes -4.0% female V55 3 63.294 KM Crawley Saints & Sinners
2486 Andrew Wilson -3.9% male V40 3 63.294 KM
2487 Louise Saunders -3.9% female Senior 3 63.294 KM Labc Runners
2488 Eleanor Lawrence -3.9% female V35 3 63.294 KM
2489 Mritunjay Singh -3.9% male V35 3 63.294 KM
2490 Oliver Wilson -3.9% male Senior 3 63.294 KM The Raymaps Street Team
2491 Karen Hunter -3.8% female V40 3 63.294 KM Warrington Running Club
2492 Steve Hampson -3.8% male V55 3 63.294 KM
2493 Gareth Williams -3.8% male Senior 3 63.294 KM Team Kennet
2494 Pieter Malherbe -3.8% male V35 3 63.294 KM
2495 Paul Belsom -3.8% male Senior 3 63.294 KM
2496 Ewe Vio -3.8% female Senior 3 63.294 KM
2497 Alexander Young -3.8% male Senior 3 63.294 KM
2498 Robyn Graham -3.8% female Senior 3 63.294 KM
2499 James Flann -3.8% male Senior 3 63.294 KM
2500 Jordan Sinclair -3.8% male V35 3 63.294 KM