Active Rankings

Pos Name Handicap Gender Category Races TDR Club
2301 Karen Brook -7.0% female Senior 3 63.294 KM
2302 Tim Ash Vie -7.0% male V50 3 63.294 KM
2303 Lauren Whitworth -7.0% female Senior 3 63.294 KM Manchester Harriers & Ac
2304 Phil Lewis -7.0% male V50 3 63.294 KM
2305 Linga Dwarakanath -7.0% male V55 3 63.294 KM
2306 Lowri Williams -6.9% female Senior 3 63.294 KM
2307 Paul Hume -6.9% male V40 3 63.294 KM
2308 Damian Trejo -6.9% male V40 3 63.294 KM
2309 Lewis Marsh -6.9% male Senior 3 63.294 KM
2310 Paul Harper -6.9% male V40 3 63.294 KM
2311 Stuart Hall -6.9% male V40 3 63.294 KM Swinton Running Club
2312 Kate Medland -6.9% female Senior 3 63.294 KM
2313 Wojciech Zielinski -6.8% male V40 3 63.294 KM
2314 Laura Bocking -6.8% female Senior 3 63.294 KM
2315 Tom Young -6.8% male V35 3 63.294 KM
2316 Benjamin Biset -6.8% male Senior 3 63.294 KM
2317 Rebekah Macleary -6.8% female V50 3 63.294 KM
2318 Paul Crowe -6.8% male V35 3 63.294 KM Manchester Frontrunners
2319 Ian Taylor -6.8% male V50 3 63.294 KM Stockport Tri Club
2320 Jim Jarman -6.8% male V40 3 63.294 KM
2321 Sarah Brindley -6.8% female V45 3 63.294 KM Bearcats
2322 Martin Watt -6.8% male V45 3 63.294 KM
2323 Tim Northam -6.7% male V35 3 63.294 KM Windrush Triathlon Club
2324 Russell Blakely -6.7% male V45 3 63.294 KM Russell Blakely
2325 Terri Powell -6.7% female V50 3 63.294 KM Lonely Goat Running Club
2326 Mark Heycock -6.7% male V55 3 63.294 KM
2327 Andy Blake -6.7% male V40 3 63.294 KM Thfc Flyers
2328 Moira Chadwick -6.7% female Senior 3 63.294 KM
2329 Harriet Hearle -6.6% female Senior 3 63.294 KM
2330 Mark Bradley -6.6% male V45 3 63.294 KM Shepperton Running Group
2331 Emily Cooper -6.6% female Senior 3 63.294 KM
2332 Stu Laurie -6.6% male Senior 3 63.294 KM Farnham Runners
2333 Natalie Moustache -6.6% female Senior 3 63.294 KM
2334 Steven Harvey -6.5% male Senior 3 63.294 KM
2335 Alex Neal -6.5% male V35 3 63.294 KM
2336 Luke Littlejohn -6.5% male V35 3 63.294 KM
2337 Mat Crampton -6.5% male V45 3 63.294 KM
2338 Jeremy Grieve -6.5% male Senior 3 63.294 KM Runnymede Runners
2339 James Priestley -6.4% male Senior 3 63.294 KM
2340 David Darton -6.4% male V55 3 63.294 KM York Knavesmire Harriers
2341 James Quinn -6.4% male V50 3 63.294 KM Hillingdon
2342 Daniel Walsh -6.4% male Senior 3 63.294 KM
2343 Gary Randle -6.4% male V40 3 63.294 KM Barnet
2344 Katy Revett -6.4% female Senior 3 63.294 KM
2345 Mark Childs -6.4% male V50 3 63.294 KM Leigh-on-sea Striders
2346 Sally Windle -6.4% female V40 3 63.294 KM Wimbledon Windmilers
2347 Adam Jones -6.4% male V35 3 63.294 KM Uk Runchat Running Club
2348 Ashley Harwood -6.3% male Senior 3 63.294 KM
2349 Wayne Richards -6.3% male V55 3 63.294 KM Fylde Coast Runners
2350 Andrew Baker -6.3% male V45 3 63.294 KM Guildford & Godalming Ac
2351 Gavin Turnbull -6.3% male V45 3 63.294 KM
2352 Brian Wilson -6.2% male V45 3 63.294 KM Running Buddies
2353 Matt Padley -6.2% male V40 3 63.294 KM
2354 Peter Heaps -6.2% male V50 3 63.294 KM
2355 Jenny Garrett -6.2% female V45 3 63.294 KM Fairlands Valley Spartans
2356 Aileen Collins -6.2% female V40 3 63.294 KM Fleckney And Kibworth
2357 Joel Mann -6.2% male Senior 3 63.294 KM
2358 James Green -6.1% male Senior 3 63.294 KM
2359 Chris Parkhill -6.1% male V40 3 63.294 KM
2360 Owen Anderson -6.1% male Senior 3 63.294 KM
2361 Nick Trueman -6.1% male V40 3 63.294 KM
2362 Natalia Raczkowska -6.0% female Senior 3 63.294 KM
2363 Andy Gallagher -6.0% male V45 3 63.294 KM
2364 Andy Wood -6.0% male Senior 3 63.294 KM Belle Vue Racers
2365 Andrew Dainty -6.0% male V45 3 63.294 KM
2366 James Monk -6.0% male Senior 3 63.294 KM
2367 Pauline Parfitt -6.0% female V55 3 63.294 KM
2368 Matt Collins -5.9% male Senior 3 63.294 KM
2369 Paul Hobbs -5.9% male V45 3 63.294 KM
2370 Paul Newland -5.9% male Senior 3 63.294 KM Harold Wood Running Club
2371 Matt Turner -5.8% male V40 3 63.294 KM Marshalls Milton Keynes Athletics Clib
2372 Glen Baker-adams -5.8% male Senior 3 63.294 KM
2373 Mark Whyley -5.8% male Senior 3 63.294 KM
2374 Stuart David Glynne Jones -5.8% male Senior 3 63.294 KM
2375 David Howell -5.8% male V45 3 63.294 KM Lonely Goats Rc
2376 Kashinath Nippani -5.8% male V45 3 63.294 KM Burnham Joggers
2377 Agnieszka Bugajska -5.8% female V35 3 63.294 KM
2378 Alexandra Rutishauser-perera -5.8% female V40 3 63.294 KM East London Runners
2379 Ernie Stoddart -5.7% male V50 3 63.294 KM London Frontrunners
2380 Mark Gill -5.7% male V40 3 63.294 KM
2381 Jen Rufus -5.7% female V40 3 63.294 KM
2382 Claire White -5.7% female V40 3 63.294 KM Manchester Frontrunners
2383 David Cartwright -5.7% male V45 3 63.294 KM
2384 Ashley Holyoak -5.6% male V45 3 63.294 KM
2385 Jessica Robson -5.6% female Senior 3 63.294 KM
2386 James Trodd -5.6% male Senior 3 63.294 KM Bedford Harriers Ac
2387 Tom Burgess -5.6% male Senior 3 63.294 KM Chesterton Trail Runners
2388 Sarah Holroyd -5.6% female V55 3 63.294 KM Ealing Southall And Middlesex Athletics Club
2389 Charlotte Titmuss -5.6% female Senior 3 63.294 KM
2390 Nicolas Azern -5.6% male V40 3 63.294 KM
2391 Paul Gray -5.5% male V35 3 63.294 KM Goodgym
2392 Sam Jones -5.5% male V35 3 63.294 KM 26.2 Rrc
2393 Jennifer Sterlini -5.5% female V55 3 63.294 KM Run Dem Crew
2394 Phil Roberts -5.5% male V35 3 63.294 KM Holme Pierrepont Rc
2395 Adam Stow -5.5% male V40 3 63.294 KM Pitsea Rc
2396 Chris King -5.5% male Senior 3 63.294 KM
2397 Khairul Mahmus -5.4% male Senior 3 63.294 KM
2398 Patrick Fischer -5.4% male Senior 3 63.294 KM
2399 Kathryn North -5.4% female V35 3 63.294 KM
2400 Scott Dukes -5.4% male V35 3 63.294 KM