Active Rankings

Pos Name Handicap Gender Category Races TDR Club
2101 Paul Howard -10.4% male V50 3 63.294 KM
2102 Chris Taylor -10.3% male Senior 3 63.294 KM
2103 Sabrina Tracey -10.3% female Senior 3 63.294 KM
2104 Lynn Alcorn -10.3% female V35 3 63.294 KM
2105 Marta Wesierska -10.3% female Senior 3 63.294 KM
2106 Lara James -10.3% female V35 3 63.294 KM Jersey Spartans
2107 Tom Rhodes -10.3% male V35 3 63.294 KM
2108 Jeff Parkes -10.3% male V45 3 63.294 KM
2109 Isaac Goode -10.3% male Senior 3 63.294 KM
2110 Kenton Walker -10.3% male V50 3 63.294 KM
2111 Cara Christensen -10.2% female Senior 3 63.294 KM
2112 Minh Ngu -10.2% male V35 3 63.294 KM Runthrough
2113 James Windle -10.2% male V45 3 63.294 KM Wimbledon Windmilers
2114 Nic Brancaccio -10.0% male V50 3 63.294 KM Purple Patch Running
2115 Simon Botterill -10.0% male Senior 3 63.294 KM Woking Cruisers
2116 Chris Winter -10.0% male V50 3 63.294 KM
2117 Gerard Pause -10.0% male V50 3 63.294 KM Runnymede Runners
2118 David Walsh -10.0% male Senior 3 63.294 KM
2119 Charles Spencer -10.0% male Senior 3 63.294 KM Corby Ac
2120 Jackie Yates -10.0% female V45 3 63.294 KM North Derbyshire Running Club
2121 Rosemary Norris -9.9% female V55 3 63.294 KM Wreake Runners
2122 Imelda Dooley Hunter -9.9% female Senior 3 63.294 KM
2123 Paul Southernwood -9.8% male V50 3 63.294 KM
2124 Christian Peters -9.8% male Senior 3 63.294 KM
2125 Andrew Schauerman -9.8% male V45 3 63.294 KM
2126 Helen Harrison -9.8% female Senior 3 63.294 KM Clayton Le Moors Harriers
2127 Amanda Williams -9.8% female V40 3 63.294 KM Hatch Warren Runners
2128 Daniel Simson -9.8% male V35 3 63.294 KM
2129 Emma Hawkins -9.8% female V40 3 63.294 KM
2130 Daniel Adams -9.8% male Senior 3 63.294 KM
2131 Bhavin Jethwa -9.8% male Senior 3 63.294 KM
2132 Charlotte Mccrea -9.7% female Senior 3 63.294 KM
2133 Samantha Shepherd -9.7% female V35 3 63.294 KM Phoenix Striders
2134 Johan De Silva -9.6% male Senior 3 63.294 KM
2135 Karwai Tsang -9.6% male Senior 3 63.294 KM
2136 Paul Przybyszewski -9.6% male V35 3 63.294 KM
2137 Nathan Brown -9.6% male V35 3 63.294 KM
2138 Paul Squire -9.6% male V35 3 63.294 KM
2139 Chris Holt -9.6% male V45 3 63.294 KM
2140 Michelle Flynn -9.6% female V35 3 63.294 KM Legs N Lungs
2141 Joe Jones -9.6% male V35 3 63.294 KM
2142 Kate Roberts -9.6% female Senior 3 63.294 KM Soas Running Club
2143 James Hunt -9.6% male V40 3 63.294 KM
2144 Claire Roberts -9.5% female Senior 3 63.294 KM
2145 John Nicholas -9.5% male V45 3 63.294 KM
2146 Peter Cross -9.5% male V60 3 63.294 KM Belgrave Harriers
2147 Simon Berwick -9.5% male V45 3 63.294 KM
2148 Jenny Chapman -9.5% female V40 3 63.294 KM Runnymede Runners
2149 Michael Hall -9.5% male V35 3 63.294 KM Holmfirth Harriers
2150 Katrina Mainwaring-green -9.5% female V40 3 63.294 KM Fordy Running Club
2151 Simon Colborne -9.4% male V40 3 63.294 KM
2152 Kate Phillips -9.4% female Senior 3 63.294 KM Hazlemere Runners
2153 Tom Smith -9.3% male Senior 3 63.294 KM Edmonton Running Club
2154 Alice Platts -9.3% female Senior 3 63.294 KM
2155 Andy Cook -9.3% male V55 3 63.294 KM
2156 Jennifer Hotchkiss -9.3% female Senior 3 63.294 KM
2157 Ian Clarke -9.3% male V40 3 63.294 KM
2158 Tommy Lambourne -9.3% male Senior 3 63.294 KM
2159 Markus Hochenbleicher -9.3% male V45 3 63.294 KM
2160 Alex Williams -9.3% male Senior 3 63.294 KM
2161 James Wilson -9.2% male V65 3 63.294 KM
2162 Jenny Brotherhood -9.2% female Senior 3 63.294 KM
2163 Jamie Sullivan -9.2% male Senior 3 63.294 KM London City Athletics Club
2164 Lucy Fitzsimons -9.2% female Senior 3 63.294 KM Wrc Warrington Runners Club
2165 Thomas Glynne-jones -9.2% male Senior 3 63.294 KM
2166 Paul Stevenson -9.2% male Senior 3 63.294 KM Trailblazers
2167 Helen Green -9.2% female V45 3 63.294 KM
2168 Mark Dean -9.2% male Senior 3 63.294 KM
2169 Mark Bennett -9.1% male V40 3 63.294 KM
2170 Claudina Castelli -9.1% female V35 3 63.294 KM
2171 Steven Holness -9.1% male V40 3 63.294 KM
2172 Mohammad Basharat -9.1% male V35 3 63.294 KM
2173 Natalie Price -9.1% female Senior 3 63.294 KM Orpington Road Runners
2174 Olivia Taylor -9.0% male Senior 3 63.294 KM
2175 Ian Mcadam -9.0% male V40 3 63.294 KM
2176 Victoria Hannah -9.0% female Senior 3 63.294 KM
2177 Charles Knight -9.0% male V45 3 63.294 KM
2178 Andrew Doig -9.0% male Senior 3 63.294 KM
2179 Sally Cartwright -9.0% female V40 3 63.294 KM Shelton Striders
2180 Alan Quinn -9.0% male V35 3 63.294 KM Lingfield Rc
2181 Emmet O'reilly -9.0% male Senior 3 63.294 KM
2182 Nick Tennant -9.0% male V60 3 63.294 KM
2183 Penny Barron -9.0% female V55 3 63.294 KM Horsham Joggers
2184 Martin Oakhill -9.0% male V40 3 63.294 KM Epsom Tri Club
2185 Liz Richardson -8.9% female V40 3 63.294 KM Kingston Ac & Poly Harriers
2186 Matthew Richardson -8.9% male V35 3 63.294 KM Hinckley Running Club
2187 Mark Sweeney -8.9% male Senior 3 63.294 KM Thames Valley Harriers
2188 James Cook -8.9% male V40 3 63.294 KM
2189 Alex Coates -8.9% male Senior 3 63.294 KM
2190 Clara Lawes -8.9% female Senior 3 63.294 KM Dulwich Park Runners
2191 Sarah White -8.9% female V40 3 63.294 KM Victoria Park Harriers & Tower Hamlets Ac
2192 Does He Take Sugar -8.9% male V45 3 63.294 KM Edmonton Rc
2193 Abbie Clayton -8.8% female V40 3 63.294 KM
2194 Neil Davidson -8.8% male V50 3 63.294 KM
2195 Niamh White -8.8% female Senior 3 63.294 KM
2196 Edina Bye -8.8% female V45 3 63.294 KM Bearcats
2197 Diane Lee -8.7% female V45 3 63.294 KM Fordy Runs
2198 John Williams -8.7% male V40 3 63.294 KM Midland Masters Ac
2199 Peter Brown -8.7% male V40 3 63.294 KM Salford Mets Ac
2200 Matthew Knight -8.7% male V35 3 63.294 KM Hinckley Running Club