Active Rankings

Pos Name Handicap Gender Category Races TDR Club
2001 Stephen Jones -12.3% male V50 3 63.294 KM Holmepiere Pont
2002 Eleanor Warnick -12.3% female Senior 3 63.294 KM Social City Runners
2003 Richard Jones -12.3% male V35 3 63.294 KM London City Athletics Club
2004 James Irwin -12.3% male Senior 3 63.294 KM
2005 Tim Evans -12.3% male V45 3 63.294 KM Coltishall Jaguars
2006 Fabian Thehos -12.2% male V35 3 63.294 KM London Heathside
2007 Caitlin Bowden -12.2% female Senior 3 63.294 KM
2008 Louis Massarella -12.2% male V45 3 63.294 KM Team Anstey
2009 David Boyle -12.1% male V45 3 63.294 KM Warrington Running Club
2010 Vikki Mcbride -12.1% female V45 3 63.294 KM
2011 James Bailey -12.1% male Senior 3 63.294 KM
2012 Mike Hall -12.1% male V45 3 63.294 KM Bollington Harriers
2013 Ben Payton -12.1% male Senior 3 63.294 KM Ben Payton
2014 Louise Stevens -12.1% female Senior 3 63.294 KM
2015 Adam White -12.1% male Senior 3 63.294 KM
2016 Kevin O'malley -12.1% male V40 3 63.294 KM
2017 Andrew Storey -12.0% male V50 3 63.294 KM
2018 Brian Close -12.0% male V40 3 63.294 KM
2019 Joanne Liddle -12.0% female Senior 3 63.294 KM
2020 Craig Watson -12.0% male V50 3 63.294 KM
2021 Tom Mallion -11.9% male Senior 3 63.294 KM
2022 Lisa Worthington -11.9% female V35 3 63.294 KM
2023 Robert Hough -11.9% male Senior 3 63.294 KM
2024 Gerlinde Thompson -11.9% male V45 3 63.294 KM
2025 Samuel Hugueny -11.8% male V35 3 63.294 KM
2026 Colette Webster -11.8% female V45 3 63.294 KM
2027 Angela Bullen -11.8% female V40 3 63.294 KM
2028 Loraine Power -11.8% female V60 3 63.294 KM
2029 Abhishek Sarda -11.7% male Senior 3 63.294 KM
2030 Jonathan Barr -11.7% male V55 3 63.294 KM
2031 Gavin Nicholls -11.6% male Senior 3 63.294 KM Hi-5 Runners
2032 Katie Rothery -11.6% female Senior 3 63.294 KM
2033 Andrew Walsh -11.6% male V40 3 63.294 KM
2034 Jennifer Sutherland -11.6% female V35 3 63.294 KM
2035 Hannah Logue -11.6% female Senior 3 63.294 KM
2036 Claire Brockwell -11.6% female Senior 3 63.294 KM
2037 Emily Wilson -11.6% female Senior 3 63.294 KM
2038 Gabrielle Parker -11.5% female V35 3 63.294 KM
2039 Clare Littlewood -11.5% female V40 3 63.294 KM
2040 James Rockliffe -11.5% male V40 3 63.294 KM
2041 Kevin Abbott -11.5% male V40 3 63.294 KM
2042 Roland Wood -11.5% male V35 3 63.294 KM
2043 Dumas Maugile -11.5% male V50 3 63.294 KM
2044 Viivika Viirelaid -11.4% female V45 3 63.294 KM
2045 Igors Maslovs -11.4% male Senior 3 63.294 KM East End Aroad Runners
2046 Alvaro De La Camara -11.4% male Senior 3 63.294 KM Hampstead Triathlon Club
2047 Hollie Chawner -11.3% female Senior 3 63.294 KM
2048 David Evans -11.3% male V40 3 63.294 KM Horsham Joggers
2049 Corina Versteegh -11.3% female Senior 3 63.294 KM
2050 Ashley Bradbury -11.3% male V40 3 63.294 KM Runthrough
2051 Daisy Searle -11.3% female Senior 3 63.294 KM
2052 Glenn Smith -11.3% male V40 3 63.294 KM Pitsea Running Club
2053 Chris Richards -11.3% male V50 3 63.294 KM
2054 Emily Osborn -11.2% female Senior 3 63.294 KM Clapham Pioneers
2055 Joana Medzhid -11.2% female Senior 3 63.294 KM
2056 Alun Thomas -11.2% male V50 3 63.294 KM
2057 Mikihisa Nagai -11.2% male V35 3 63.294 KM
2058 Heather King -11.1% male Senior 3 63.294 KM
2059 Michael Langman -11.1% male V45 3 63.294 KM Rugby Triathlon Club
2060 Alan Freer -11.1% male V60 3 63.294 KM Reading Roadrunners
2061 Trudie Botha -11.1% female V35 3 63.294 KM
2062 Helen Firth -11.1% female V35 3 63.294 KM
2063 James King -11.1% male V35 3 63.294 KM
2064 John Kelly -11.1% male V40 3 63.294 KM Liverpool Running Bugs
2065 Sarah Hyde -11.0% female V35 3 63.294 KM
2066 Eugene Van Der Westhuizen -11.0% male V35 3 63.294 KM Beckenham Running Club
2067 Katie Russell -11.0% female V35 3 63.294 KM Strathaven Striders
2068 Darren Comerford -10.9% male V45 3 63.294 KM
2069 Jon Richardson -10.9% male V35 3 63.294 KM
2070 Tegwynne Goldthorpe -10.9% female V50 3 63.294 KM Elmbridge Roadrunners
2071 Sophie Pratt -10.9% female Senior 3 63.294 KM
2072 Nicola Chamberlain -10.9% female V40 3 63.294 KM Kimberley Striders
2073 Brian Clarke -10.9% male V45 3 63.294 KM
2074 Jason Taylor -10.8% male V45 3 63.294 KM
2075 Jennifer Montgomery -10.8% female Senior 3 63.294 KM
2076 Maria Kuzak -10.8% female Senior 3 63.294 KM
2077 Imran Khan -10.8% male Senior 3 63.294 KM
2078 Kate Rumball -10.7% female V35 3 63.294 KM
2079 Andrew Kriebel -10.7% male V40 3 63.294 KM
2080 Liz Cook -10.7% female Senior 3 63.294 KM
2081 Ainsley Moven -10.7% male V35 3 63.294 KM Team Project Run
2082 Ben Amey -10.7% male Senior 3 63.294 KM
2083 Sally Harvey -10.6% female V55 3 63.294 KM Launceston Road Runners
2084 Sam Walker -10.6% male Senior 3 63.294 KM Wimbledon Windmilers
2085 Alastair Hall -10.6% male V40 3 63.294 KM
2086 Andrew Gates -10.6% male Senior 3 63.294 KM Serpentine
2087 Katie Wells -10.6% female Senior 3 63.294 KM
2088 Peter Roberts -10.6% male V35 3 63.294 KM
2089 Chris Beattie -10.6% male V35 3 63.294 KM
2090 Ben Edwards -10.6% male Senior 3 63.294 KM
2091 Paul Cain -10.6% male V50 3 63.294 KM
2092 David Walker -10.6% male V35 3 63.294 KM Sedgefield Harriers
2093 James Barnes -10.6% male V40 3 63.294 KM
2094 Thomas Guignard -10.6% male Senior 3 63.294 KM
2095 Matthew Carey -10.5% male V40 3 63.294 KM Clapham Chasers
2096 Keiichi Sakurai -10.4% male V35 3 63.294 KM
2097 Richard Saunders -10.4% male Senior 3 63.294 KM
2098 David Moore -10.4% male Senior 3 63.294 KM
2099 Paul Wright -10.4% male V45 3 63.294 KM Wreake Runners
2100 Mohammed Faiz -10.4% male V35 3 63.294 KM Team Bushy