Active Rankings

Pos Name Handicap Gender Category Races TDR Club
51 Roger Wallace -18.7% male V45 90 900 KM Ranelagh HarriersÁ
52 Rodger Boothman -15.9% male V65 90 900 KM Lonely Goat Rc
53 Neil Southern -11.2% male V55 89 890 KM Lonely Goat Rc
54 David Cockrell -2.6% male V55 89 890 KM
55 Andrew Smith -13.6% male Senior 42 886.116 KM Rochdale Triathlon Clud
56 Harriet Hearle -5.2% female Senior 42 886.116 KM Runthrough
57 Andy Walter -18.3% male V50 86 860 KM Runthrough
58 James Rockliffe -6.1% male V45 86 860 KM
59 Malcolm Bryant -22.7% male V50 169 845 KM Runthroughuk
60 Mark Turner -7.2% male V35 40 843.92 KM Chorlton Runners
61 Christian Sperber -4.4% male V45 40 843.92 KM
62 Mitchell Southgate -40.1% male Senior 168 840 KM The Unicorns
63 Michael Stone -45.4% male V40 165 825 KM 149
64 Lizzie Wilkinson -14.8% female V50 39 822.822 KM Serpentine Rc
65 Stuart Abel -6.8% male V40 39 822.822 KM -
66 Stephen Amstutz -18.8% male V45 82 820 KM Runthrough
67 Jonathan Hutchison -19.0% male V45 38 801.724 KM Hucknall Harriers.
68 Wesley Auvache -8.4% male V40 38 801.724 KM
69 Laurence Wong -5.8% male V35 38 801.724 KM Runthrough Uk
70 Shaun Burley -10.9% male V50 80 800 KM Perth Frontrunners
71 Garry Stubbs-bronson -10.6% male V45 80 800 KM Darwen Dashers Rc
72 Tien Wilde -6.7% female V50 80 800 KM
73 Patrick Flanagan -6.4% male V35 80 800 KM Runthrough
74 Simon Small -36.4% male V40 79 790 KM Runthrough
75 Emma Barton -12.7% female V45 79 790 KM
76 Rachel Stone -5.0% female V35 79 790 KM Alice In Runderland
77 Deena Chetty -11.2% male V45 37 780.626 KM
78 Luke Duddy -8.0% male V35 37 780.626 KM Elmbridge Road Runners
79 Andrew Smith -10.5% male V45 78 780 KM Rochdale Triathlon Clud
80 Roger Blackburn -6.7% male V50 78 780 KM -
81 Laurence Wong -5.6% male Senior 78 780 KM Runthrough Uk
82 Stuart Mclean -23.2% male V40 77 770 KM Stratford On Avon Ac
83 Ashley Campbell -20.6% female Senior 77 770 KM 19
84 Mohammed Uddin -6.6% male Senior 77 770 KM
85 Dimitrios Mavridis -22.2% male V40 76 760 KM 26
86 Jamie Xavier -16.6% male V45 76 760 KM East London Runners
87 Kevin Jones -15.4% male V50 36 759.528 KM Sandbach Striders
88 Leigh Cramphorn -7.3% male V45 36 759.528 KM
89 Marc Doy -28.4% male V35 75 750 KM Davenport Runners
90 Sean Walsh -14.7% male 74 740 KM 🟢 There's Peas In The Freezer 🟢
91 Jamie Derbyshire -11.0% male Senior 74 740 KM Run-through
92 Cara Bills -12.0% female Senior 73 730 KM Marple Runners
93 Alessandro Canazei -9.3% male V45 73 730 KM
94 Alistair Burch -14.1% male V35 72 720 KM
95 Stuart Abel -9.1% male V40 72 720 KM -
96 David Smith -16.1% male V35 34 717.332 KM N/a
97 Chris Blackabee -14.1% male V50 34 717.332 KM Bristol & West Ac
98 Nicola Tarry -12.6% female V35 34 717.332 KM
99 Ashley Crawford -34.7% male Senior 142 710 KM -
100 Moneil Patel -25.7% male Senior 71 710 KM Fordy Runs