Active Rankings

Pos Name Handicap Gender Category Races TDR Club
51 Roger Wallace -18.7% male V45 90 900 KM Ranelagh HarriersÁ
52 Rodger Boothman -15.9% male V65 90 900 KM Lonely Goat Rc
53 Neil Southern -11.2% male V55 89 890 KM Lonely Goat Rc
54 Lesley Southgate -10.5% female V60 178 890 KM 78
55 David Cockrell -2.6% male V55 89 890 KM
56 Becca Shute -9.7% female U20 88 880 KM Wimbledon Windmilers
57 Andrew Smith -13.4% male Senior 41 865.018 KM Rochdale Triathlon Clud
58 Andy Walter -18.4% male V50 86 860 KM Runthrough
59 James Rockliffe -6.1% male V45 86 860 KM
60 Mark Turner -7.2% male V35 40 843.92 KM Chorlton Runners
61 Harriet Hearle -5.0% female Senior 40 843.92 KM Runthrough
62 Malcolm Bryant -20.9% male V50 168 840 KM Runthroughuk
63 Mitchell Southgate -46.8% male Senior 165 825 KM The Unicorns
64 Michael Stone -45.4% male V40 165 825 KM 149
65 Stuart Abel -6.8% male V40 39 822.822 KM -
66 Stephen Amstutz -18.3% male V45 81 810 KM Runthrough
67 Jonathan Hutchison -19.0% male V45 38 801.724 KM Hucknall Harriers.
68 Chris Jenkins -16.9% male Senior 38 801.724 KM 26.2
69 Lizzie Wilkinson -14.8% female V50 38 801.724 KM Serpentine Rc
70 Wesley Auvache -8.4% male V40 38 801.724 KM
71 Laurence Wong -5.8% male V35 38 801.724 KM Runthrough Uk
72 Shaun Burley -10.9% male V50 80 800 KM Perth Frontrunners
73 Patrick Flanagan -6.4% male V35 80 800 KM Runthrough
74 Simon Small -36.4% male V40 79 790 KM Runthrough
75 Tien Wilde -6.7% female V50 79 790 KM
76 Rachel Stone -5.0% female V35 79 790 KM Alice In Runderland
77 Deena Chetty -11.2% male V45 37 780.626 KM
78 Christian Sperber -4.1% male V45 37 780.626 KM
79 Roger Blackburn -6.7% male V50 78 780 KM -
80 Laurence Wong -5.6% male Senior 78 780 KM Runthrough Uk
81 Stuart Mclean -23.2% male V40 77 770 KM Stratford On Avon Ac
82 Emma Barton -12.8% female V45 77 770 KM
83 Garry Stubbs-bronson -10.6% male V45 77 770 KM Darwen Dashers Rc
84 Dimitrios Mavridis -22.2% male V40 76 760 KM 26
85 Jamie Xavier -16.6% male V45 76 760 KM East London Runners
86 Andrew Smith -10.7% male V45 76 760 KM Rochdale Triathlon Clud
87 Mohammed Uddin -6.6% male Senior 76 760 KM
88 Kevin Jones -15.4% male V50 36 759.528 KM Sandbach Striders
89 Leigh Cramphorn -7.3% male V45 36 759.528 KM
90 Ashley Campbell -20.6% female Senior 75 750 KM 19
91 Sean Walsh -14.7% male 74 740 KM 🟢 There's Peas In The Freezer 🟢
92 Jamie Derbyshire -11.0% male Senior 74 740 KM Run-through
93 Luke Duddy -8.0% male V35 35 738.43 KM Elmbridge Road Runners
94 Cara Bills -12.0% female Senior 73 730 KM Marple Runners
95 Alistair Burch -14.1% male V35 72 720 KM
96 Nicola Tarry -12.6% female V35 34 717.332 KM
97 Moneil Patel -25.7% male Senior 71 710 KM Fordy Runs
98 Steven Carter -21.4% male V40 71 710 KM Wardys Warriors
99 Iain Borsbey -15.5% male V45 71 710 KM Rock Salt Runners
100 Robert Baker -15.5% male V40 71 710 KM South Cheshire Harriers