Active Rankings

Pos Name Handicap Gender Category Races TDR Club
101 Daniel Levenson -15.9% male V50 21 210 KM
102 Stephen Green -12.6% male V45 21 210 KM Runthrough
103 Graham White -11.9% male Senior 21 210 KM Eton Manor Ac
104 Marie Lugar -10.5% female Senior 21 210 KM Petts Wood Runners
105 Samuel Drake -8.4% male V40 21 210 KM Exmouth Running Belles
106 Paul Mcmahon -6.6% male V35 21 210 KM
107 Martin Faulkner -3.6% male V35 21 210 KM
108 Alan Lovell -14.9% male V50 41 205 KM Runthrough
109 Lee Rogers -30.6% male V35 20 200 KM 100 Marathon Club
110 Dave Edwards -25.7% male V35 20 200 KM Freelance
111 Ashley Campbell -22.4% female Senior 20 200 KM
112 Sophia Katerinis -19.4% female V35 20 200 KM England Athletics
113 Megan Williams -17.6% female Senior 20 200 KM
114 Hajime Kawada -13.5% male V45 20 200 KM Wing Ac
115 Agnieszka Bugajska -11.9% female V35 20 200 KM
116 Martin O'leary -7.2% male Senior 20 200 KM
117 James Mcsweeney -5.0% male Senior 20 200 KM Fairlands Valley Spartans
118 Nicola Munn -4.6% female Senior 20 200 KM
119 Saskia Matthews -24.0% female Senior 19 190 KM Crystal Palace Fun Runners
120 Steve Bowerman -16.0% male V40 19 190 KM
121 Whitney Shore -15.7% female Senior 19 190 KM
122 David Shute -14.4% male V50 19 190 KM Wimbledon Windmilers
123 David Lawton -14.1% male V35 19 190 KM
124 David Smith -12.1% male Senior 19 190 KM Lonely Goat Rc
125 Patrick Grenier -11.5% male V40 19 190 KM
126 Minh Ngu -9.6% male V35 19 190 KM Runthrough
127 Arqam Mir -8.9% male Senior 19 190 KM
128 Tendayi Bloom -8.7% male V35 19 190 KM
129 Matt Halls -8.0% male Senior 19 190 KM
130 Colin Davies -6.6% male V65 19 190 KM Altrincham & District Ac
131 Ros Fowler -6.1% female V50 19 190 KM
132 Matt Robinson -36.0% male V35 9 189.882 KM Newcastle (staffs) Ac
133 Lee Rogers -26.2% male V35 9 189.882 KM 100 Marathon Club
134 Shahjahan Kadir -25.8% male V45 9 189.882 KM Runthrough
135 Emily Smith -15.8% female Senior 9 189.882 KM Springfield Striders Rc
136 Andy Walter -12.3% male V45 9 189.882 KM Runthrough
137 Emily Dodds -12.2% female V35 9 189.882 KM Ravens City Of London Running Club
138 Hasan Hassan -11.8% male Senior 9 189.882 KM
139 Mat Barber -11.7% male V40 9 189.882 KM London City Athletics
140 John Simpson -9.7% male V45 9 189.882 KM
141 Charlotte Cox -9.4% female Senior 9 189.882 KM Runthrough
142 Laura Dickens -7.9% female Senior 9 189.882 KM Wimbledon Windmilers
143 Andrew Smith -7.3% male Senior 9 189.882 KM Victoria Park Harriers And Tower Hamlets Ac
144 James Alexander -6.2% male V35 9 189.882 KM
145 Geir Brust -4.2% male Senior 9 189.882 KM
146 Adam Canning -16.1% male Senior 37 185 KM Mistacamp@hotmail.com
147 Kimberley Capper -7.0% female Senior 37 185 KM
148 Mick Wilby -4.0% male V55 37 185 KM Runthrough
149 Terrie Anne Cowley -19.7% female V40 18 180 KM Runthrough
150 Robert Baker -17.9% male V40 18 180 KM South Cheshire Harriers
151 Kimberley Capper -17.7% female Senior 18 180 KM
152 Tom Wheatley -14.2% male V35 18 180 KM Runthrough
153 Jonathan Grace -11.1% male V50 18 180 KM Counsel
154 Alessia Frontalini -4.1% female Senior 18 180 KM Runthrough
155 Milton Hand -34.7% male V35 17 170 KM
156 Malcolm Bryant -24.3% male V50 34 170 KM Runthroughuk
157 Jane Rukin-white -20.1% female Senior 17 170 KM Eton Manor Ac
158 Louis Van Der Blom -16.6% male V60 17 170 KM
159 Ilja Kogans -15.7% male Senior 17 170 KM
160 Monique Doig -15.3% female V40 17 170 KM Serpentine
161 Iain Borsbey -13.7% male V40 17 170 KM Northwich
162 Claudio Goncalves -9.0% male Senior 17 170 KM Colchester Harriers
163 Lucky Byatt -6.5% female V35 17 170 KM
164 Katie Parker -5.7% male Senior 17 170 KM
165 Colin Leonard -5.1% male V60 34 170 KM Runthrough
166 Moneil Patel -36.7% male Senior 8 168.784 KM
167 Chris Mason -27.7% male Senior 8 168.784 KM West 4 Harriers
168 Chris Richardson -17.8% male Senior 8 168.784 KM Metro Aberdeen Running Club
169 Serap Gonen -17.6% female Senior 8 168.784 KM
170 Ailsa Paterson -16.6% female Senior 8 168.784 KM
171 Robert Smith -16.4% male V35 8 168.784 KM Barlestone St Giles Running Club
172 Remy Maisel -16.2% female Senior 8 168.784 KM Goodgym
173 Chris Green -15.8% male V45 8 168.784 KM East London Runners
174 David Thomas -14.0% male Senior 8 168.784 KM
175 Martina Habrunova -12.6% female V35 8 168.784 KM
176 Lisa Mcgillivray -12.1% female V35 8 168.784 KM
177 James Taylor -11.4% male Senior 8 168.784 KM Windrush
178 John Turner -11.1% male V40 8 168.784 KM The Stragglers
179 Mark Taylor -10.2% male Senior 8 168.784 KM Darwen Dashsers Running Club
180 Stephen Green -9.3% male V45 8 168.784 KM Runthrough
181 David Guy -8.0% male V35 8 168.784 KM Swinton Running Club
182 James Thompson -7.4% male V40 8 168.784 KM
183 Gavin Douglas -6.8% male Senior 8 168.784 KM
184 Christine Smyth -6.6% female V50 8 168.784 KM
185 Ludovic Levee -5.9% male V35 8 168.784 KM
186 Jonathan Tear -4.5% male V50 8 168.784 KM
187 Candice Hayward -3.8% female Senior 8 168.784 KM
188 Gearoid Lavery -3.0% male V40 8 168.784 KM Runthrough
189 Peter Smorthit -21.3% male Senior 4 168.78 KM London Wheelchair Triathlon Club
190 Nacho Garcia -31.9% male V35 33 165 KM Runthrough
191 Simon Small -27.8% male V40 33 165 KM Runthrough
192 Monique Doig -26.1% female V40 33 165 KM Serpentine
193 John Noakes -53.3% male V75 16 160 KM Holmes Chapel Harriers
194 John Mole -27.5% male Senior 16 160 KM Runthrough Uk
195 Fiona Malitsky -22.2% female V35 16 160 KM Baml
196 Caroline Aylott -22.1% female V55 16 160 KM Runthrough
197 Monica Coyne -19.8% female V40 32 160 KM Runthrough
198 Patrick Piggott -17.8% male V55 16 160 KM Pocklington Runners
199 Hasan Hassan -15.6% male Senior 16 160 KM
200 Steve Platt -14.1% male V60 16 160 KM 100 Mc