Active Rankings

Pos Name Handicap Gender Category Races TDR Club
1801 Steve Sherratt -17.9% male V35 3 63.294 KM
1802 Ian Hirth -17.9% male V40 3 63.294 KM St Albans Striders
1803 James Graham -17.9% male V35 3 63.294 KM
1804 Graham Hackshaw -17.8% male V60 3 63.294 KM
1805 Marc Correal -17.8% male V40 3 63.294 KM
1806 Ben Lyons -17.8% male V40 3 63.294 KM Se Fitness
1807 Michael Renton -17.8% male V40 3 63.294 KM Lonely Goat Runner Club
1808 Jennie Roberts -17.7% female Senior 3 63.294 KM
1809 Tobias Philipps -17.7% male V45 3 63.294 KM
1810 Kate Banks -17.6% female V45 3 63.294 KM Holme Pierrepont Running Club
1811 Daniel Hatt -17.5% male V40 3 63.294 KM
1812 Andy Dean -17.5% male V35 3 63.294 KM
1813 Jean Robert Mbane -17.5% male V45 3 63.294 KM
1814 Ralph Dadswell -17.4% male V50 3 63.294 KM Ealing Eagles Rc
1815 Matthew Stuart -17.4% male V35 3 63.294 KM
1816 Olivia Cornforth -17.4% female Senior 3 63.294 KM
1817 Paula Jennings -17.3% female V40 3 63.294 KM Huncote Harriers
1818 Karima Graham -17.3% female V40 3 63.294 KM Ranelagh Harriers
1819 Christian Nistelberger -17.2% male V40 3 63.294 KM
1820 Nicola Tarry -17.1% female Senior 3 63.294 KM
1821 Alison Coates -17.1% female V40 3 63.294 KM Rebel Runners Nottingham
1822 Jamie Wright -17.0% male V35 3 63.294 KM Unaffiliated
1823 Anton Kuzmin -16.9% male V40 3 63.294 KM
1824 Sharon Charles -16.9% female V40 3 63.294 KM
1825 Jonathan Arundale -16.8% male V35 3 63.294 KM Runnymede Runners
1826 Shun-lai Chan -16.8% female V45 3 63.294 KM Collingwood Ac
1827 Lisa Rees -16.7% female V50 3 63.294 KM Charnwood Ac
1828 Adam Brown -16.7% male Senior 3 63.294 KM
1829 John Evans -16.6% male V35 3 63.294 KM None
1830 Daniel Berry -16.6% male Senior 3 63.294 KM Desford Striders
1831 Mazen Mroue -16.6% male Senior 3 63.294 KM
1832 Mark Hall -16.6% male V50 3 63.294 KM
1833 Natasha Williams -16.6% female Senior 3 63.294 KM
1834 Ashleigh Blackman-doyle -16.5% female Senior 3 63.294 KM
1835 Jo Obertell -16.4% female V55 3 63.294 KM Windle Valley Runners
1836 Wendy Stephens -16.4% female V45 3 63.294 KM
1837 Lise Roode -16.4% female V50 3 63.294 KM
1838 Rich Hudson -16.4% male Senior 3 63.294 KM Harborough
1839 Jenny Smith -16.3% female V50 3 63.294 KM Arunners Rc
1840 Matthew Bond -16.3% male Senior 3 63.294 KM
1841 Robert Kiss -16.3% male Senior 3 63.294 KM
1842 Anthea James -16.2% female V40 3 63.294 KM
1843 Peter Hughes -16.2% male Senior 3 63.294 KM
1844 Sarah Lavender -16.1% female Senior 3 63.294 KM Tunbridge Wells Harriers
1845 Chris Brown -16.1% male V40 3 63.294 KM Chasewater Runners
1846 Thomas Mason -16.1% male Senior 3 63.294 KM Hyde Park Harriers
1847 Christopher Morgan -16.1% male V35 3 63.294 KM City Of Stoke Ac
1848 Katie Hill -16.0% female Senior 3 63.294 KM
1849 Stuart Brown -16.0% male V40 3 63.294 KM Fulham
1850 Marcin Daras -16.0% male V40 3 63.294 KM
1851 Stephen Coleman -16.0% male V55 3 63.294 KM Fydle Coast Runners
1852 Jack Skinner -16.0% male Senior 3 63.294 KM
1853 Natalie Smith -16.0% female V40 3 63.294 KM
1854 Kirit Patel -15.9% male V40 3 63.294 KM Fleckney And Kibworth
1855 Michael Dolan -15.8% male V50 3 63.294 KM
1856 Lydia Donaldson -15.8% female Senior 3 63.294 KM
1857 Sarah Cook -15.8% female Senior 3 63.294 KM
1858 Ameet Jugnauth -15.8% male V35 3 63.294 KM Run Through
1859 Thomas Mitchell -15.8% male Senior 3 63.294 KM Northbrook
1860 Stel Karaolis -15.8% male V35 3 63.294 KM
1861 Ciaran Doherty -15.8% male Senior 3 63.294 KM Benfleet Running Club
1862 Nick Strong -15.7% male Senior 3 63.294 KM Lytchett Manor Striders
1863 Dee Lye -15.7% male V35 3 63.294 KM
1864 Nicola Gregory -15.6% female Senior 3 63.294 KM
1865 David French -15.6% male V45 3 63.294 KM
1866 Kelly Marrin -15.6% female V45 3 63.294 KM Knowsley Harriers Ac
1867 Alia Husain -15.5% female V35 3 63.294 KM
1868 Laura Sullivan -15.5% female V50 3 63.294 KM Daventry Road Runners
1869 Nicholas Bird -15.5% male V45 3 63.294 KM Run To Live
1870 Henry Dunn -15.4% male Senior 3 63.294 KM
1871 Henry Beynon -15.4% male Senior 3 63.294 KM
1872 Anna Fraser -15.4% female Senior 3 63.294 KM
1873 Elaine Steel -15.4% female V50 3 63.294 KM
1874 Dawn Rhodes -15.4% female V45 3 63.294 KM Crawley Saints And Sinners
1875 Stephen Fowle -15.4% male V45 3 63.294 KM Kenilworth Runners
1876 David Dobson -15.3% male V40 3 63.294 KM
1877 Andrew Stent -15.3% male V40 3 63.294 KM
1878 Mark Day -15.3% male V45 3 63.294 KM
1879 Mark Thorne -15.2% male V40 3 63.294 KM
1880 Tim Jones -15.2% male V45 3 63.294 KM Horsham Joggers
1881 Daniel Levenson -15.2% male V50 3 63.294 KM
1882 Julie Arnold -15.1% female V40 3 63.294 KM Vegan Runners
1883 Pete Ravenscroft -15.0% male V50 3 63.294 KM Derwent Runners (derby)
1884 Claire Mosson -15.0% female V40 3 63.294 KM Team Derby Runner
1885 Amy Maamoun -15.0% female Senior 3 63.294 KM
1886 Federico Grillo -14.9% male Senior 3 63.294 KM
1887 David Ashton -14.9% male Senior 3 63.294 KM
1888 In-yong Hwang -14.8% male Senior 3 63.294 KM East End Road Runners
1889 David Willis -14.8% male V40 3 63.294 KM
1890 Paul Buckley -14.8% male Senior 3 63.294 KM
1891 Stephen Wood -14.8% male V35 3 63.294 KM Pegasus Rc
1892 Guillemette De Calbiac -14.8% female Senior 3 63.294 KM
1893 Tim Rooke -14.7% male Senior 3 63.294 KM
1894 Stacey Mamoun -14.7% female V35 3 63.294 KM
1895 Steve Green -14.7% male V45 3 63.294 KM Holmfirth Harriers
1896 Ruth Reekie -14.7% female Senior 3 63.294 KM
1897 Pavel Linshits -14.6% male Senior 3 63.294 KM City Runners
1898 Michael Sharp -14.6% male Senior 3 63.294 KM
1899 Jack Merry -14.6% male Senior 3 63.294 KM
1900 James Hynes -14.5% male V50 3 63.294 KM