Active Rankings

Pos Name Handicap Gender Category Races TDR Club
851 Andrew Jaffrey -6.8% male V40 16 337.568 KM
852 Hazel Ling -6.7% female Senior 16 337.568 KM Skelmersdale Running Club
853 Marc Chickelday -6.7% male Senior 16 337.568 KM
854 Christine Smyth -6.6% female V50 16 337.568 KM
855 Alex Bennett -6.4% male Senior 16 337.568 KM Dudley Kingswinford Running Club
856 Laura Samaroo -6.3% female V45 16 337.568 KM Lonely Goat
857 Anthony Lee -6.2% male Senior 16 337.568 KM
858 Neill Butler -6.0% male V60 16 337.568 KM Kenilworth Runners
859 Steve Elson -5.8% male V60 16 337.568 KM Steve Elson
860 Molly Mcbrown -5.6% female Senior 16 337.568 KM
861 Juliet Rowles -5.2% female V45 16 337.568 KM Epsom Oddballs
862 Richard Hey -5.0% male V55 16 337.568 KM Lonely Goat
863 Laura Koponen -4.6% female V35 16 337.568 KM
864 Christopher Ball -4.6% male V50 16 337.568 KM
865 Ed Mcmonagle -4.4% male V50 16 337.568 KM
866 Sandra Haine -3.1% female V60 16 337.568 KM Burnham Joggers
867 Jim Lee -2.9% male V50 16 337.568 KM Embankment Run Club
868 Thomas Griffiths -2.9% male V35 16 337.568 KM
869 Stephen Hayes -21.1% male V45 8 337.56 KM 100 Marathon Club
870 James Thomas -10.2% male Senior 8 337.56 KM Halesowen Athletics And Cycling Club
871 Rashaad Shabab -7.8% male V35 8 337.56 KM Lewes Ac
872 Steve Edwards -2.6% male V55 8 337.56 KM 100 Marathon Club
873 Nacho Garcia -32.3% male V35 67 335 KM Runthrough
874 Nicola Stokes -30.6% female V35 67 335 KM Runthrough
875 Taylor Greenshields -33.0% male Senior 33 330 KM
876 Lynn Cox -29.9% female V60 66 330 KM Wimbledon Windmilers
877 Adrian Brooks -29.4% male V60 33 330 KM Winston Runners
878 Kate Alia -28.3% female V35 33 330 KM
879 Robert Greenhalgh -22.4% male V55 33 330 KM Altrincham And District
880 Ben Hayes -19.3% male V40 33 330 KM Ben Hayes
881 Daniel Williams -19.1% male Senior 33 330 KM Lancaster University Running Athletics Club
882 Rachel Donnelly -18.8% female V55 33 330 KM Rachel Donnelly
883 Richard Thomas -17.7% male V50 33 330 KM Richard Thomas
884 Emma Jones -16.6% female Senior 33 330 KM Kilometre Club
885 Mark Walker -15.8% male Senior 33 330 KM Macclesfield Harriers & Ac
886 Emily Williams -14.8% female V40 33 330 KM -
887 Chris Atherton -14.5% male Senior 33 330 KM
888 Dennis Yarwood -13.6% male V50 33 330 KM Spectrum Striders
889 Gareth Sweeney -13.2% male V45 33 330 KM Queens Park Harriers
890 Marie Lugar -10.7% female Senior 33 330 KM Petts Wood Runners
891 Peter Robinson -10.3% male V40 33 330 KM Henfield Joggers
892 David Morgan -9.0% male V40 33 330 KM Abingdon Ac
893 Chris Ashley -8.8% male V35 33 330 KM Macclesfield Harriers
894 John Williams -7.9% male V60 33 330 KM Midland Masters Ac
895 Kim Maher -6.7% female V50 33 330 KM Lonely Goat
896 Sam Halsey -6.6% male Senior 33 330 KM Lonely Goat
897 Rhys Paul -6.2% male Senior 33 330 KM
898 Heather Binney -6.1% female V50 33 330 KM Clapham Pioneers
899 Simon Small -38.2% male V40 65 325 KM Runthrough
900 Clare Griffiths -22.1% female V40 65 325 KM Goodgym Race Team