Active Rankings

Pos Name Handicap Gender Category Races TDR Club
801 Susan Pilling-wilke -9.4% female V65 34 340 KM Northwich Running Club
802 Louise Brown -8.3% female V40 34 340 KM Louise Brown
803 Suzanne Dickson -6.9% female V40 34 340 KM
804 Gearoid Lavery -6.7% male V40 34 340 KM Runthrough
805 John Waterton -6.7% male V70 34 340 KM Didsbury Runners
806 Sonia Thomas -5.0% female V35 34 340 KM
807 Amanda Mcfarland -4.3% female V50 34 340 KM Rock Salt Runners
808 Miyuki Okubo -30.0% female V40 16 337.568 KM London Heathside
809 Tom Hollis -29.1% male V35 16 337.568 KM London Heathside
810 Caoimhe Nic Fhogartaigh -28.8% female V45 16 337.568 KM London City Athletics Club
811 Frazer Slade -27.8% male V40 16 337.568 KM Arse
812 Nathan Oh -27.6% male V40 16 337.568 KM Pacer
813 Gareth Jones -26.9% male V50 16 337.568 KM Edmonton Rc
814 Amanda Riley -26.4% female Senior 16 337.568 KM
815 Sarah Betts -26.2% female Senior 16 337.568 KM
816 Luke Jones -25.1% male Senior 16 337.568 KM Knowsley Harriers Ac
817 Luke Waddington -24.5% male Senior 16 337.568 KM Serpentine
818 Mark Rose -23.5% male V45 16 337.568 KM Northampton Road Runners
819 Haroun Sesay -23.2% male V35 16 337.568 KM Best Athlete
820 Darren Sankey -22.0% male V45 16 337.568 KM Widnes
821 Craig Taylor -21.1% male V40 16 337.568 KM Newcastle (staffs) Ac
822 John Phillips -20.9% male V45 16 337.568 KM Farnham Runners
823 Adam King -20.8% male V35 16 337.568 KM Bitch Tits
824 Mattias Ekman -20.0% male V40 16 337.568 KM Apladalens Lk
825 Matthew Taylor -19.9% prefer not to sa V40 16 337.568 KM South Cheshire Harriers
826 Paul Carpenter -19.8% male V50 16 337.568 KM J & M Runners
827 Chris Marshall -19.6% male V35 16 337.568 KM Phoenix Road Runners
828 Nicholas Chalcraft -19.3% male V50 16 337.568 KM
829 Martin Green -19.0% male V45 16 337.568 KM North Wales Road Runners
830 Sam Walker -18.3% male Senior 16 337.568 KM Wimbledon Windmilers
831 Emma Ford -18.1% female Senior 16 337.568 KM Kenilworth Runners
832 Liam Watson -17.4% male V35 16 337.568 KM Warrington Running Club
833 Rebecca Jackson -17.1% female Senior 16 337.568 KM Wilmslow Running Club
834 Victoria Thompson -16.5% female Senior 16 337.568 KM Clapham Chasers
835 Emmanuel Nelson -16.4% male V55 16 337.568 KM
836 Ryan Brown -16.3% male Senior 16 337.568 KM Running Late Saltburn
837 Luigi Sorrentino -16.2% male Senior 16 337.568 KM Run Through
838 Chris Wilson -15.2% male V35 16 337.568 KM Spa Striders
839 Mark Evans -15.1% male Senior 16 337.568 KM -
840 Alison Jones -14.7% female V35 16 337.568 KM Lonely Goat Rc
841 Neil Osgood -14.7% male V50 16 337.568 KM
842 James Baker -14.5% male V45 16 337.568 KM Chichester Runners & Ac
843 Chris Green -14.4% male V45 16 337.568 KM East London Runners
844 Bob Fuller -14.4% male V60 16 337.568 KM Northampton Road Runners
845 William Laki -14.1% male Senior 16 337.568 KM
846 Lee Jones -14.1% male V45 16 337.568 KM -
847 James Moore -14.0% male V35 16 337.568 KM Winchester & District Ac
848 Jackie Layton -13.9% female V65 16 337.568 KM Hucclecote Harriers 1
849 Richard Bennett -13.7% male Senior 16 337.568 KM London City Runners
850 Jamie Graham -13.6% male Senior 16 337.568 KM Vegan Runners